Compare condominiums in Asoke, Nana, and Phrom Phong:
Early Sukhumvit is Bangkok's most charming area to live in. Accompanied by hectic city lifestyle along with day-and-night charm, Early Sukhumvit is the most iconic central avenue in Thailand.
It starts from Nana, going through Asoke, and finishes in Phrom Phong.
Located between Rama IV Road and Phetchaburi road and combined with the best features of urban development, Early Sukhumvit is the only area that has easy access to all BTS Sukhumvit Line, the BTS Silom Line, the MRTs, the Bangkok Airport Rail Link, and piers at channel (Khlong).
Here we compare condominiums in Asoke, Nana, and Phrom Phong.
How we define Asoke, Nana, and Phrom Phong
There are different opinions where are borders between Asoke, Nana, and Phrom Phong. We divide areas by distance to respective BTS stations, while in some areas we counted buildings in 2 areas.
For example, all projects at Sukhumvit 31 and Sukhumvit 22 we count to both Asoke and Phrom Phong. All projects at SUkhunvit 10 and Sukhumvit 13 we define as Asoke and Nana condos. See the map below.

Asoke-Nana-Phrom Phong map by REMAX CondoDee
What is the data source
We used data based on listing prices as available in the main Thai property portals: DotProperty, HipFlat, and DD Property.
The data was collected in April and May 2020.
Comparison of Data
The next table summarizes the main parameters analyzed for condominium projects in Nana, Asoke, and Phrom Phong.
 |  |  |  | Definition |
| # condominiums | 31 | 88 | 75 | projects |
| Total # units | 8,228 | 18,204 | 11,354 | apartments |
| Ave units/bldg | 265 | 207 | 151 | apartments/bldg |
| Ave bldg age | 16.0 | 15.6 | 14.6 | years |
| Ave floors | 23.6 | 24.4 | 24.4 | floors/bldg |
| Ave unit price | ฿8,037,175 | ฿10,710,100 | ฿15,263,617 | THB |
| Ave. price/sqm | ฿124,878 | ฿153,171 | ฿164,829 | THB/sqm |
| Ave. rental price | ฿29,960 | ฿37,667 | ฿53,597 | THB/month |
| Ave ROI | 4.47% | 4.22% | 4.21% | annual yield |
Note: since data is based on listing price, actual property prices (both for sale and rent) are 10 to 20% lower. When making your buying or selling decisions, we recommend advising with a professional property consultant.
Conclusions in short
- Asoke has more condominiums and, consequently, more apartments
- Phrom Phong area includes more low-rise condominiums and, consequently, there are fewer apartments per building
- Nana condominiums are older than those in Asoke and Phrom Phong and, consequently, average condo prices (both for sale and rent) are lower in Nana
- Annual rental yields are slightly higher in Nana while a difference is not as significant.
For more analysis and free consultation, please contact RE/MAX CondoDee realtors.
What condominiums are included in the analysis
The next table indicates all condominiums featured by RE/MAX CondoDee. For a detailed review of each condominium, click on the project name to visit the dedicated project page.
Condominiums by RE/MAX CondoDee
| Project Name | Year of Built | # Units | Floors | Soi |
| 15 Suite | 1996 | 75 | 8 | S15 |
| 15 Sukhumvit Residences | 2013 | 514 | 25 | S15 |
| 39 by Sansiri | 2010 | 166 | 32 | S39 |
| 49 Plus | 2005 | 77 | 9 | S49 |
| A Space I.D. Asoke – Ratchada | 2016 | 543 | 30 | R9 |
| Acadamia Grand Tower | 1993 | 98 | 21 | S43 |
| Aguston Sukhumvit 22 | 2010 | 269 | 24 | S22 |
| Ashton Asoke | 2018 | 783 | 50 | S21 |
| Ashton Chula Silom | 2018 | 1,182 | 56 | SiSa |
| Asoke Place | 1996 | 250 | 40 | S21 |
| Asoke Tower | 1986 | 99 | 28 | S21 |
| Aspire Rama 9 | 2014 | 663 | 23 | R9 |
| Avenue 61 | 2005 | 79 | 7 | EK |
| Baan Klang Krung British Town Thonglor | 2003 | 99 | 2 | TL |
| Baan Ploenchit | 1994 | 129 | 16 | PCCL |
| Baan Prida Sukhumvit 8 | 1986 | 19 | 14 | S08 |
| Baan Prompong | 1992 | 98 | 22 | S39 |
| Baan Saraan | 2007 | 42 | 8 | S31 |
| Baan Siri 24 | 2007 | 185 | 34 | S24 |
| Baan Siri 31 | 2007 | 108 | 24 | S31 |
| Baan Siri Sukhumvit 10 | 2005 | 118 | 8 | S10 |
| Baan Siri Sukhumvit 13 | 2004 | 73 | 8 | S13 |
| Baan Suanpetch | 1993 | 130 | 33 | S39 |
| Belle Grand Rama 9 | 2015 | 2,024 | 43 | R9 |
| Beverly Tower | 1992 | 60 | 16 | S13 |
| Bright Sukhumvit 24 | 2011 | 292 | 36 | S24 |
| Chewathai Residence Asoke | 2017 | 315 | 29 | R9 |
| Chicha Castle Moo Baan | 1988 | 31 | 4 | S31 |
| Circle 2 Living Prototype | 2015 | 477 | 53 | S11 |
| Circle Condominium | 2011 | 917 | 43 | S11 |
| Circle Rein Sukhumvit 12 | 2018 | 122 | 8 | S12 |
| Circle S Sukhumvit 12 | 2015 | 110 | 8 | S12 |
| Circle Sukhumvit 11 | 2019 | 219 | 34 | S11 |
| CitiSmart Sukhumvit 18 | 2005 | 192 | 21 | S18 |
| City Lake Tower Sukhumvit 16 | 1992 | 54 | 28 | S16 |
| Condo One X Sukhumvit 26 | 2009 | 329 | 28 | S26 |
| Condolette Dwell Sukhumvit 26 | 2014 | 224 | 8 | S26 |
| Condolette Midst Rama 9 | 2015 | 433 | 40 | R9 |
| Crystal Garden | 1992 | 112 | 26 | S04 |
| D.S. Tower 1 Sukhumvit 33 | 1990 | 84 | 38 | S33 |
| D.S. Tower 2 Sukhumvit 39 | 1996 | 194 | 30 | S39 |
| Domus Condominium | 2006 | 108 | 12 | S18 |
| Edge Sukhumvit 23 | 2017 | 443 | 35 | S23 |
| Eight Thonglor Residences | 2009 | 196 | 34 | TL |
| Empire House Ekamai 12 | 1994 | 58 | 28 | EK |
| Fairview Tower | 1993 | 54 | 25 | S18 |
| G.M. Tower (rentals only) | 2002 | 27 | 22 | S20 |
| G.P. Grande Tower (rentals only) | 1997 | 86 | 32 | S23 |
| Grand Park View Asoke | 2006 | 481 | 32 | S21 |
| Grand Ville House 1 | 1982 | 72 | 13 | S24 |
| Grand Ville House 2 | 1985 | 80 | 23 | S19 |
| H Sukhumvit 43 | 2014 | 288 | 32 | S43 |
| Harmony Living Sukhumvit 15 | 2006 | 24 | 8 | S15 |
| Hawaii Tower (rentals only) | 1994 | 60 | 23 | S23 |
| Hyde Sukhumvit 11 | 2019 | 478 | 39 | S11 |
| Hyde Sukhumvit 13 | 2017 | 478 | 39 | S13 |
| Ideo Mobi Asoke | 2019 | 507 | 37 | S21 |
| Ideo Sukhumvit 93 | 2018 | 1,332 | 38 | ON |
| Inter Tower | 1998 | 31 | 18 | S13 |
| Interlux Prmier Sukhumvit 13 | 2016 | 145 | 8 | S13 |
| Interlux Prmier Sukhumvit 13 | 2015 | 110 | 8 | PCCL |
| Kallistra Mansion | 1997 | 84 | 34 | S11 |
| Kiarti Thanee City Mansion | 1996 | 118 | 22 | S31 |
| Klass Langsuan | 2015 | 110 | 8 | PCCL |
| Kraam Sukhumvit 26 | 2019 | 128 | 29 | S26 |
| Lake Avenue Sukhumvit 16 | 1985 | 160 | 26 | S16 |
| Lake Green | 1997 | 68 | 27 | S08 |
| Las Colinas | 1995 | 198 | 44 | S21 |
| Le Cote Sukhumvit 14 | 2012 | 60 | 8 | S14 |
| Le Luk condominium | 2010 | 272 | 27 | PK |
| Le Premier 1 | 1992 | 68 | 21 | S23 |
| Le Raffine Jambu Dvipa Sukhumvit 39 | 2009 | 34 | 59 | S39 |
| Le Raffine Jambunuda Sukhumvit 31 | 2006 | 46 | 30 | S31 |
| Le Raffine Sukhumvit 24 | 2005 | 54 | 30 | S24 |
| Liberty Park 1 | 1993 | 79 | 34 | S23 |
| Liberty Park 2 | 1998 | 136 | 23 | S11 |
| Life Asoke | 2018 | 1,642 | 35 | S21 |
| Life One Wireless | 2020 | 1,344 | 43 | PCCL |
| LIV@49 | 2016 | 183 | 8 | S49 |
| Lumpini Place Rama 9 – Ratchada | 2010 | 1,165 | 25 | S03 |
| Lumpini Suite Phetchaburi - Makkasan | 2018 | 636 | 35 | S11 |
| Lumpini Suite Sukhumvit 41 | 2005 | 159 | 9 | S41 |
| M Thonglor 10 | 2016 | 179 | 22 | TL |
| Maestro 39 Sukhumvit 39 | 2015 | 90 | 8 | S39 |
| Mahogany Tower | 1994 | 58 | 36 | S24 |
| Marques Sukhumvit | 2017 | 147 | 50 | S39 |
| Mayfair Place Sukhumvit 50 | 2018 | 353 | 17 | S50 |
| Millennium Residence | 2010 | 604 | 51 | S20 |
| Mirage Sukhumvit 27 | 2014 | 246 | 8 | S27 |
| Monterey Place | 1995 | 196 | 25 | S16 |
| My Resort Bangkok | 2010 | 384 | 28 | S21 |
| Noble Ora | 2009 | 220 | 21 | TL |
| Noble Ploenchit | 2017 | 1,444 | 51 | PCCL |
| Noble Recole | 2018 | 288 | 28 | S19 |
| Noble Refine | 2012 | 243 | 25 | S26 |
| Noble Remix | 2008 | 504 | 33 | TL |
| Noble Revo Silom | 2016 | 319 | 32 | SiSa |
| Omni Tower Sukhumvit Nana | 1999 | 90 | 34 | S04 |
| Park 24 | 2018 | 873 | 51 | S24 |
| Pearl Residences Sukhumvit 24 | 2012 | 78 | 8 | S24 |
| Prasanmit Condominium | 1985 | 51 | 8 | S23 |
| Premier Condominium | 1981 | 80 | 12 | S24 |
| Prestige Towers | 1994 | 112 | 26 | S23 |
| Prime Mansion One | 1999 | 30 | 7 | S31 |
| Prime Mansion Promsri | 2005 | 40 | 8 | S49 |
| Prime Mansion Sukhumvit 31 | 2008 | 70 | 17 | S31 |
| Pyne by Sansiri | 2013 | 298 | 42 | Siam |
| Q Asoke | 2016 | 482 | 41 | S21 |
| Quarter 31 | 2019 | 10 | 3 | S31 |
| Quarter 39 | 2018 | 15 | 3 | S39 |
| Regent on the Park 1 | 1992 | 81 | 34 | S26 |
| Regent on the Park 3 | 1995 | 29 | 73 | S39 |
| Rende Sukhumvit 23 | 2013 | 50 | 8 | S23 |
| Rhythm Asoke | 2017 | 386 | 37 | R9 |
| Rhythm Ekkamai | 2018 | 326 | 32 | EK |
| Rhythm Ratchada | 2011 | 881 | 37 | R9 |
| Rhythm Sukhumvit 36-38 | 2017 | 496 | 25 | TL |
| Rhythm Sukhumvit 42 | 2016 | 407 | 36 | EK |
| Rin House Sukhumvit 39 | 1997 | 62 | 8 | S39 |
| Royal Castle Sukhumvit 39 | 1993 | 146 | 24 | S39 |
| Royce Private Residence | 2012 | 39 | 161 | S31 |
| Ruamjai Heights | 1992 | 80 | 21 | S15 |
| Saladaeng One | 2015 | 187 | 33 | SiSa |
| Saranjai Mansion | 1992 | 480 | 23 | S06 |
| Serene Place Sukhumvit 24 | 2006 | 78 | 8 | S24 |
| Siamese Exclusive Queens | 2019 | 332 | 33 | S16 |
| Siamese Exclusive Sukhumvit 31 | 2019 | 193 | 21 | S31 |
| Siamese Gioia | 2010 | 168 | 7 | S31 |
| Siamese Thirty Nine | 2013 | 87 | 7 | S39 |
| Siri at Sukhumvit | 2009 | 460 | 34 | TL |
| Siri On 8 | 2009 | 74 | 8 | S08 |
| Siri Residence | 2007 | 185 | 32 | S24 |
| Sky Walk Condominium | 2013 | 520 | 50 | PK |
| Sukhumvit Casa | 1991 | 60 | 20 | S10 |
| Sukhumvit City Resort | 2006 | 170 | 26 | S11 |
| Sukhumvit House | 1986 | 42 | 12 | S23 |
| Sukhumvit Living Town | 2010 | 453 | 36 | S21 |
| Sukhumvit Suite | 1994 | 558 | 44 | S13 |
| Supalai Place Sukhumvit 39 | 1992 | 500 | 23 | S39 |
| Supalai Premier @ Asoke | 2014 | 635 | 38 | S21 |
| Supalai Premier Place Asoke | 2006 | 285 | 30 | S21 |
| Supalai Veranda | 2019 | 1,430 | 31 | R9 |
| Supalai Wellington | 2014 | 1,002 | 19 | R9 |
| Symphony Sukhumvit | 2010 | 79 | 8 | PK |
| Tai Ping Towers | 1981 | 300 | 33 | EK |
| TC Green Rama 9 | 2014 | 1,900 | 32 | R9 |
| TELA Thonglor | 2018 | 88 | 33 | TL |
| The Address Asoke | 2012 | 574 | 44 | S21 |
| The Address Chidlom | 2009 | 597 | 24 | PCCL |
| The Address Sukhumvit 28 | 2011 | 246 | 31 | S28 |
| The Address Sukhumvit 42 | 2009 | 214 | 8 | TL |
| The BASE Garden Rama 9 | 2019 | 639 | 36 | R9 |
| The Base Park East Sukhumvit 77 | 2015 | 504 | 27 | ON |
| The Cadogan Private Residence | 2005 | 23 | 7 | S39 |
| The Clover Thong Lo | 2010 | 590 | 9 | TL |
| The Concord | 1993 | 39 | 15 | S13 |
| The Crest Sukhumvit 24 | 2013 | 70 | 15 | S24 |
| The Crest Sukhumvit 49 | 2014 | 88 | 8 | S49 |
| The Diplomat 39 | 2019 | 156 | 31 | S39 |
| The Emporio Place | 2010 | 361 | 42 | S24 |
| The Esse Asoke | 2019 | 419 | 55 | S21 |
| The Esse at Singha Complex | 2020 | 319 | 39 | S21 |
| The Heritage | 1983 | 33 | 14 | S08 |
| The Lakes Condominium | 2004 | 165 | 36 | S16 |
| The Line Asoke Ratchada | 2019 | 473 | 38 | R9 |
| The Line Sukhumvit 71 | 2017 | 291 | 28 | PK |
| The Lofts Asoke | 2019 | 211 | 37 | S21 |
| The Lofts Ekkamai | 2017 | 263 | 28 | EK |
| The Lumpini 24 | 2013 | 400 | 46 | S24 |
| The Madison | 2007 | 151 | 36 | S41 |
| The Master Centrium | 2009 | 79 | 27 | S19 |
| The Monument Thong Lo | 2019 | 127 | 45 | TL |
| The Nest Sukhumvit 22 | 2018 | 316 | 8 | S16 |
| The Oleander | 2006 | 78 | 27 | S11 |
| The Parkla |