This affordable condo features a beautiful view from a high floor of Thru Thonglor condominium on Phetchaburi Road in Bangkok CBD
This Bangkok condo for sale at Phetchaburi Road comprises a single building having 515 apartments on 35 floors
In the heart of Bangkok’s dining and entertainment district, everything you could want is nearby. Moments from The EM District, numerous luxury lifestyle shopping complexes, and other useful places, nothing is far away from being located near Thong Lo BTS station. With a multitude of small streets acting as handy shortcuts to other areas, further destinations can be easily reached from the nearby expressway.
* based on publicly available data and subject to daily change
Median Price | Median Price/sqm | Median Rent price | Median Rental yield | |||||
Bangkok CBD | ฿11,403,189 | ฿138,540 | ฿39,652 | 4.2% | ||||
Thru Thonglor Phetchaburi | ฿4,540,589 | -60% | ฿96,361 | -30% | ฿26,953 | -32% | 7.1% | +70% |
Phetchaburi Rd. | ฿8,243,843 | ฿146,265 | ฿30,836 | 4.3% | ||||
Thru Thonglor Phetchaburi | ฿4,540,589 | -45% | ฿96,361 | -34% | ฿26,953 | -13% | 7.1% | +65% |
Thonglor-Ekkamai | ฿10,921,748 | ฿139,740 | ฿39,068 | 4.3% | ||||
Thru Thonglor Phetchaburi | ฿4,540,589 | -58% | ฿96,361 | -31% | ฿26,953 | -31% | 7.1% | +65% |
This Bangkok condo for sale at Phetchaburi Road comprises a single building having 515 apartments on 35 floors
Property Sales Consultant