Description
Bangkok office in CBD for sale – bare-shell office near BTS and MRT
Bangkok office in CBD for sale is available now
- office for sale in an office building in CBD
- area: 226 sqm
- can be combined with 2 other offices: 124 sqm and 177 sqm
- low floor: 10-
- bare-shell
- normal rental price for this office building is around 500 Baht per sqm
- asking price is 100,000 Baht per sqm
- this makes this deal a good investment opportunity with a 6% yield
Office Building is located in the business center of Bangkok. Many companies are headquartered in this area or have business units. This is true for all, Thais and international enterprises. In addition, the office building has a significant retail area with one of the biggest traffic in Bangkok.
- high rise building: more than 15 floors
- 4 service elevators
- service elevator
- retail area on the ground floor
Location of this Bangkok office in CBD for sale
This Bangkok office in CBD for sale is located near all types of Bangkok’s public transportation:
Shopping and lifestyle destinations near this Bangkok office in CBD for sale
- shopping centers – 300 m, 500 m, and 900 m
- park – 1 km
International schools and universities around this bare shell office for sale in Bangkok
Many schools and universities are located around this Bangkok office in CBD for sale within an easy walking distance
Restaurants and entertainment spots nearby this Bangkok office in CBD for sale
- Western food / pizza / Coffee / Starbucks – on-premises
- Thai food – on-premises
- Japanese food – 100 m
- Chinese food – 300 m
Bangkok condominiums near Sukhumvit Road (no more than 500m) by RE/MAX CondoDee
Project Name | Year of Built | # Units | Floors | Median Listing Price | Median Listing Price/sqm | Median Listing Rental price | ROI rental yield |
15 Sukhumvit Residences | 2013 | 514 | 25 | ฿7,075,208 | ฿128,145 | ฿28,791 | 4.88% |
39 by Sansiri | 2010 | 166 | 32 | ฿17,134,846 | ฿218,071 | ฿59,439 | 4.16% |
Acadamia Grand Tower | 1993 | 98 | 21 | ฿18,987,977 | ฿96,072 | ฿60,885 | 3.85% |
Ashton Asoke | 2018 | 783 | 50 | ฿9,943,017 | ฿284,073 | ฿32,285 | 3.90% |
Asoke Place | 1996 | 250 | 40 | ฿8,738,879 | ฿102,211 | ฿30,554 | 4.20% |
Avenue 61 | 2005 | 79 | 7 | ฿15,312,555 | ฿119,894 | ฿57,371 | 4.50% |
Baan Prida Sukhumvit 8 | 1986 | 19 | 14 | ฿16,600,000 | ฿95,402 | ฿58,553 | 4.23% |
Baan Siri 24 | 2007 | 185 | 34 | ฿14,662,992 | ฿171,966 | ฿59,165 | 4.84% |
Baan Siri Sukhumvit 10 | 2005 | 118 | 8 | ฿8,198,216 | ฿128,446 | ฿36,042 | 5.28% |
Baan Suanpetch | 1993 | 130 | 33 | ฿19,514,038 | ฿137,513 | ฿65,865 | 4.05% |
Celes Asoke | 2020 | 217 | 40 | ฿14,637,662 | ฿273,155 | ฿46,291 | 3.79% |
Circle Rein Sukhumvit 12 | 2018 | 122 | 8 | ฿6,714,032 | ฿188,095 | ฿35,300 | 6.31% |
CitiSmart Sukhumvit 18 | 2005 | 192 | 21 | ฿13,347,947 | ฿148,499 | ฿45,702 | 4.11% |
City Lakes Tower Sukhumvit 16 | 1992 | 54 | 28 | ฿33,204,304 | ฿104,076 | ฿80,000 | 2.89% |
D.S. Tower 2 Sukhumvit 39 | 1996 | 194 | 30 | ฿9,032,182 | ฿71,541 | ฿44,444 | 5.90% |
Domus Condominium | 2006 | 108 | 12 | ฿35,409,685 | ฿209,805 | ฿143,038 | 4.85% |
Edge Sukhumvit 23 | 2017 | 443 | 35 | ฿8,583,586 | ฿230,012 | ฿29,982 | 4.19% |
Fullerton | 2006 | 139 | 37 | ฿28,871,476 | ฿186,669 | ฿81,790 | 3.40% |
Grand Park View Asoke | 2006 | 481 | 32 | ฿5,862,101 | ฿132,802 | ฿20,976 | 4.29% |
Grand Ville House 1 | 1982 | 72 | 13 | ฿21,364,222 | ฿116,808 | ฿64,209 | 3.61% |
Grand Ville House 2 | 1985 | 80 | 23 | ฿21,422,710 | ฿79,534 | ฿66,574 | 3.73% |
Hyde Sukhumvit 11 | 2019 | 478 | 39 | ฿10,023,303 | ฿213,390 | ฿39,551 | 4.74% |
Hyde Sukhumvit 13 | 2017 | 478 | 39 | ฿18,062,342 | ฿207,363 | ฿51,533 | 3.42% |
Ideo Sukhumvit 93 | 2018 | 1,332 | 38 | ฿4,705,223 | ฿150,126 | ฿20,116 | 5.13% |
Keyne by Sansiri | 2013 | 208 | 28 | ฿11,540,011 | ฿209,375 | ฿44,855 | 4.66% |
Klass Langsuan | 2015 | 110 | 8 | ฿18,270,064 | ฿252,269 | ฿45,533 | 2.99% |
Kraam Sukhumvit 26 | 2019 | 128 | 29 | ฿30,242,801 | ฿298,008 | ฿103,657 | 4.11% |
Lake Avenue Sukhumvit 16 | 1985 | 160 | 26 | ฿10,224,637 | ฿109,929 | ฿46,987 | 5.51% |
Las Colinas | 1995 | 198 | 44 | ฿20,583,947 | ฿140,899 | ฿61,162 | 3.57% |
Le Cote Sukhumvit 14 | 2012 | 60 | 8 | ฿5,867,017 | ฿161,457 | ฿25,402 | 5.20% |
Le Luk condominium | 2010 | 272 | 27 | ฿8,141,897 | ฿118,454 | ฿27,037 | 3.98% |
Le Premier 1 | 1992 | 68 | 21 | ฿17,903,561 | ฿82,346 | ฿53,414 | 3.58% |
Le Raffine Jambu Dvipa Sukhumvit 39 | 2009 | 59 | 34 | ฿75,650,617 | ฿201,220 | ฿180,974 | 2.87% |
Lumpini Suite Sukhumvit 41 | 2005 | 159 | 9 | ฿9,134,439 | ฿131,509 | ฿32,507 | 4.27% |
Marque Sukhumvit | 2017 | 147 | 50 | ฿56,375,309 | ฿378,404 | ฿176,700 | 3.76% |
Mirage Sukhumvit 27 | 2014 | 246 | 8 | ฿7,469,596 | ฿151,347 | ฿27,711 | 4.45% |
Muniq Sukhumvit 23 | 2020 | 201 | 36 | ฿14,403,039 | ฿240,895 | ฿59,900 | 4.99% |
Noble Around 33 | 2020 | 268 | 25 | ฿11,484,601 | ฿241,612 | ฿52,500 | 5.49% |
Noble Be19 | 2020 | 586 | 48 | ฿14,562,597 | ฿219,056 | ฿23,917 | 1.97% |
Noble Ploenchit | 2017 | 1,444 | 51 | ฿15,748,968 | ฿287,921 | ฿54,083 | 4.12% |
Noble Recole | 2018 | 288 | 28 | ฿10,323,572 | ฿223,510 | ฿30,336 | 3.53% |
Noble Refine | 2012 | 243 | 25 | ฿9,828,031 | ฿197,105 | ฿38,434 | 4.69% |
Noble Remix | 2008 | 504 | 33 | ฿8,635,887 | ฿169,796 | ฿35,352 | 4.91% |
Nusasiri Grand Condo Sukhumvit 42 | 2007 | 303 | 28 | ฿18,663,057 | ฿138,320 | ฿56,819 | 3.65% |
Pearl Residences Sukhumvit 24 | 2012 | 78 | 8 | ฿20,062,222 | ฿186,047 | ฿56,331 | 3.37% |
Prasanmit Condominium | 1985 | 51 | 8 | ฿9,000,000 | ฿126,761 | ฿36,157 | 4.82% |
Premier Condominium | 1981 | 80 | 12 | ฿14,797,422 | ฿76,003 | ฿56,163 | 4.55% |
Ramada Plaza Residence Sukhumvit 48 | 2020 | 339 | 39 | ฿5,763,455 | ฿125,342 | ฿32,872 | 6.84% |
Rende Sukhumvit 23 | 2013 | 50 | 8 | ฿10,379,703 | ฿144,185 | ฿34,161 | 3.95% |
Rhythm Ekkamai | 2018 | 326 | 32 | ฿8,003,679 | ฿212,769 | ฿34,784 | 5.22% |
Rhythm Sukhumvit 36-38 | 2017 | 496 | 25 | ฿6,366,105 | ฿193,315 | ฿25,585 | 4.82% |
Rhythm Sukhumvit 42 | 2016 | 407 | 36 | ฿9,475,797 | ฿204,113 | ฿40,414 | 5.12% |
Saranjai Mansion | 1992 | 480 | 23 | ฿5,830,383 | ฿86,395 | ฿24,552 | 5.05% |
Serene Place Sukhumvit 24 | 2006 | 78 | 8 | ฿12,080,442 | ฿126,743 | ฿46,227 | 4.59% |
Siam Penthouse 1 | 1982 | 48 | 10 | ฿17,777,778 | ฿89,933 | ฿46,389 | 3.13% |
Siri at Sukhumvit | 2009 | 460 | 34 | ฿12,683,687 | ฿204,177 | ฿45,367 | 4.29% |
Siri On 8 | 2009 | 74 | 8 | ฿11,113,735 | ฿142,381 | ฿42,326 | 4.57% |
Siri Residence | 2007 | 185 | 32 | ฿20,755,089 | ฿208,991 | ฿55,841 | 3.23% |
Sky Walk Condominium | 2013 | 520 | 50 | ฿8,387,129 | ฿154,969 | ฿34,798 | 4.98% |
Sukhumvit Casa | 1991 | 60 | 20 | ฿23,022,710 | ฿95,943 | ฿52,257 | 2.72% |
Sukhumvit House | 1986 | 42 | 12 | ฿9,900,000 | ฿90,826 | ฿39,744 | 4.82% |
Sukhumvit Park | 1995 | 135 | 30 | ฿17,013,136 | ฿74,659 | ฿34,267 | 2.42% |
Symphony Sukhumvit | 2010 | 79 | 8 | ฿4,037,500 | ฿72,092 | ฿16,726 | 4.97% |
The Address Sukhumvit 28 | 2011 | 246 | 31 | ฿13,568,113 | ฿226,159 | ฿50,836 | 4.50% |
The Address Sukhumvit 42 | 2009 | 214 | 8 | ฿5,668,089 | ฿110,764 | ฿24,279 | 5.14% |
The Base Park East Sukhumvit 77 | 2015 | 504 | 27 | ฿3,644,355 | ฿118,374 | ฿15,020 | 4.95% |
The Crest Sukhumvit 24 | 2013 | 82 | 8 | ฿8,173,311 | ฿188,300 | ฿36,531 | 5.36% |
The Diplomat 39 | 2019 | 156 | 31 | ฿27,754,602 | ฿333,242 | ฿73,426 | 3.17% |
The Heritage | 1983 | 33 | 14 | ฿11,989,866 | ฿106,332 | ฿57,400 | 5.74% |
The Lakes Condominium | 2004 | 165 | 36 | ฿43,776,038 | ฿191,720 | ฿89,984 | 2.47% |
The Line Sukhumvit 71 | 2017 | 291 | 28 | ฿7,226,589 | ฿170,959 | ฿26,788 | 4.45% |
The Lofts Ekkamai | 2017 | 263 | 28 | ฿9,182,669 | ฿203,422 | ฿37,370 | 4.88% |
The Madison | 2007 | 151 | 36 | ฿27,686,191 | ฿185,352 | ฿91,284 | 3.96% |
The Master Centrium | 2009 | 79 | 27 | ฿16,860,819 | ฿105,811 | ฿52,363 | 3.73% |
The Prime 11 | 2009 | 212 | 31 | ฿9,956,778 | ฿138,420 | ฿36,578 | 4.41% |
The Prime Suites Sukhumvit 18 | 1995 | 92 | 8 | ฿6,537,078 | ฿84,056 | ฿21,754 | 3.99% |
The Trendy condo | 2008 | 530 | 17 | ฿4,634,741 | ฿108,964 | ฿20,887 | 5.41% |
The XXXIX by Sansiri | 2015 | 178 | 32 | ฿19,199,351 | ฿313,866 | ฿82,880 | 5.18% |
Urbitia Thonglor | 2018 | 130 | 8 | ฿6,771,293 | ฿174,635 | ฿27,005 | 4.79% |
Vittorio 39 | 2018 | 88 | 28 | ฿47,176,015 | ฿338,068 | ฿152,820 | 3.89% |
Watthana Heights | 1994 | 60 | 39 | ฿24,000,000 | ฿71,606 | ฿91,585 | 4.58% |
Wind Sukhumvit 23 | 2009 | 220 | 22 | ฿10,544,369 | ฿140,856 | ฿34,772 | 3.96% |
Wyndham Garden Residence at Sukhumvit 42 | 2019 | 452 | 31 | ฿7,625,290 | ฿189,261 | ฿37,450 | 5.89% |
Average (all projects by REMAX CondoDee) | 2007.3 | 151.0 | 26.0 | ฿10,577,428 | ฿158,528 | ฿36,409 | 4.13% |
# projects by REMAX CondoDee | 233 | Total # apartments | 61,863 | ||||
Total # floors | 6,042 | Median age (years) | 12.7 |
Features
- 24-hours security
- Air conditioning
- Big rooms
- Building security
- CCTV
- City View
- Elevator
- Equipped kitchen
- Garage
- High rise building
- Lift
- Location
- Low Floor
- Mid Floor
- Near Airport Link (less than 1 km)
- Near BTS (less than 1 km)
- Near Hospital (less than 1 km)
- Near International School (less than 1 km)
- Near MRT (less than 1 km)
- Near Park (less than 1 km)
- Near Pier (less than 1 km)
- Near Shopping Center (less than 1 km)
- Near University (less than 1 km)
- Not furnished
- Parking
- Retail in building
- Secure keycard door access