This condo in Ekkamai with branded management is available now in Movenpick Residences (formerly Up Ekamai) in Bangkok CBD
Movenpick Residences Ekkamai comprises 1 building, having 259 apartments on 30 floors. Total project area – 3,200 m2
Harmony Living at Ekamai
Up Ekamai Bangkok condo is located on the main Ekkamai road near Phetchaburi road -only 15 minutes from BTS Ekamai, the location offers residents superior commuting convenience for both leisure and business.
Thonglor-Ekkamai is the quintessential Bangkok district packed full of everything your lifestyle needs. A vibrant neighborhood, thereâs no cooler choice in the city for those who crave the modern designer lifestyle with all the cityâs conveniences on the doorstep.
From fashionable local bars to trendy nightclubs; from delicious street food to gourmet restaurants; from chic boutiques to stylish shopping malls â this astounding neighborhood has it all.
* Subject to publicly available information and may change daily.
Median Price | Median Price/sqm | Median Rent price | Median Rental yield | |||||
Bangkok CBD | ā¸ŋ11,349,064 | ā¸ŋ138,540 | ā¸ŋ39,560 | 4.2% | ||||
Movenpick Residences Ekkamai Bangkok / Up Ekamai | ā¸ŋ6,479,920 | -43% | ā¸ŋ138,117 | -0% | ā¸ŋ39,541 | -0% | 7.3% | +74% |
Thonglor-Ekkamai | ā¸ŋ10,895,776 | ā¸ŋ139,740 | ā¸ŋ39,540 | 4.3% | ||||
Movenpick Residences Ekkamai Bangkok / Up Ekamai | ā¸ŋ6,479,920 | -41% | ā¸ŋ138,117 | -1% | ā¸ŋ39,541 | +0% | 7.3% | +70% |
Phetchaburi Rd. | ā¸ŋ8,243,843 | ā¸ŋ147,660 | ā¸ŋ30,217 | 4.3% | ||||
Movenpick Residences Ekkamai Bangkok / Up Ekamai | ā¸ŋ6,479,920 | -21% | ā¸ŋ138,117 | -6% | ā¸ŋ39,541 | +31% | 7.3% | +69% |
Movenpick Residences Ekkamai comprises 1 building, having 259 apartments on 30 floors. Total project area – 3,200 m2
Property Sales Consultant