Description
High-floor condo in Asoke for sale – corner unit – 2-bedroom – Grand Park View
A high-floor condo in Asoke for sale is available now in Grand Park View. PRICE REDUCED.
- this condo for sale is a corner unit on a high floor with a nice view
- 2-bedroom
- 1-bathroom
- balcony
- area: 68.63 sqm
- car parking slot
- high floor: 25+
- facing direction: West with a nice view
- fully furnished
- fully equipped kitchen
- electrical appliances: refrigerator, washing machine, microwave
- foreign freehold ownership quota is available
Grand Park View Asoke Condominium Near Srinakharinwirot University
Grand Park View Asoke condominium is a mix-use residential and commercial building located at Sukhumvit 21 (Asoke) Road between Sukhumvit MRT and Petchaburi MRT. Three ground floors are retail areas, also called MidTown Asoke Plaza.
Grand Park View condominium was completed in 2006 by Grand Unity Development. There are 481 apartments on 32 floors.
Apartments range
- studio: 30 – 35 sqm
- 1-bedroom: 35 – 45 sqm
- 2 bedroom: 57 – 80 sqm
- 3 bedroom: 93 – 138 sqm.
Facilities at Grand Park View Asoke
- Security gate
- CCTV
- 24/7 reception desk
- Parking area
- Fully equipped fitness/gym
- Swimming pool – outdoor
- Sauna
- Public area
- Kids playground
- Retail shops in the building
Location of this high-floor condo in Asoke for sale
This Asoke condominium is located on Sukhumvit 21 (Asoke) Road, one of the most central and busiest tourist and business street. Srinakharinwirot University is located just steps from Grand Park View Asoke. There are many office buildings around this apartment complex in Asoke. Some of these office buildings are GMM Grammy Place, Ocean Tower 2, BB Building, Asoke Tower, Sermmit Tower, Sino-Thai Tower, PS Tower, Q House Asoke, Exchange Tower, Interchange 21 Tower, Singha Complex, 253 Asoke building and more.
Public transportation nearby this condo in Asoke:
- Pier Asoke – 300 m
- MRT Phetchaburi – 350 m
- Airport Link Makkasan – 400 m
- BTS Asoke – 400 m
- MRT Sukhumvit – 450 m

International schools and universities around this high-floor condo in Asoke for sale
- Wattana Wittaya Academy – 100 m
- ST. Stephen’s International School – 100 m
- Srinakharinwirot (Prasarnmit) University – 250 m
- NIST International school – 1 km
- Chulalongkorn University – 4 MRT stations
Shopping and lifestyle destinations around Grand Park View Asoke:
- Mid-Town Asoke – onsite
- BaanKampu@Asoke – 200 m
- Terminal 21 – 400 m
- Singha Complex – 400 m
- Robinson Department Store (Sukhumvit) – 500 m
- Emquartier and Emporium Shopping centers – 1 BTS station
- Central Plaza Grand Rama 9 – 1 MRT station
- Fortune IT Mall – 1 MRT station
- Queen Sirikit National Convention Center – 1 MRT station
- Central Embassy Shopping center – 2 BTS stations
- CentralWorld – 3 BTS stations
- Gaysorn Village – 3 BTS Stations
- Siam Paragon – 4 BTS stations
- MBK Center – 5 BTS stations
Hospitals around Grand Park View Asoke condominium
- Rutnin Eye Hospital – 250 m
- Mae Fa Luang University Hospital – 250 m
- Asoke Skin Hospital – 850 m
- Bangkok Hospital – 1.8 km
- Bumrungrad Hospital – 2 km
Restaurants and entertainment spots nearby this high-floor condo in Asoke for sale
- Great choice of restaurants of all levels in MidTown Asoke, BaanKampu@Asoke, and Terminal 21
- Western food / pizza / Coffee / Starbucks – 10 m
- Thai food- 10 m
- Japanese food – 10 m
- Chinese food – 10 m
- Korean food – 10 m
- Soi Cowboy Entertainment – 300 m
Condominiums between Sukhumvit 11 and Sukhumvit 31 (odd Sois) by RE/MAX CondoDee
Project Name | Year of Built | # Units | Floors | Median Listing Price | Median Listing Price/sqm | Median Listing Rental price | ROI rental yield |
15 Suite | 1996 | 75 | 8 | ฿9,900,000 | ฿59,277 | ฿17,200 | 2.08% |
15 Sukhumvit Residences | 2013 | 514 | 25 | ฿7,075,208 | ฿128,145 | ฿28,791 | 4.88% |
Ashton Asoke | 2018 | 783 | 50 | ฿9,962,885 | ฿283,861 | ฿34,189 | 4.12% |
Asoke Place | 1996 | 250 | 40 | ฿8,738,879 | ฿102,211 | ฿30,554 | 4.20% |
Asoke Tower | 1986 | 99 | 28 | ฿15,107,980 | ฿77,246 | ฿47,503 | 3.77% |
Baan Saraan | 2007 | 42 | 8 | ฿12,469,217 | ฿85,025 | ฿39,871 | 3.84% |
Baan Siri 31 | 2007 | 108 | 24 | ฿11,970,689 | ฿137,378 | ฿45,614 | 4.57% |
Baan Siri Sukhumvit 13 | 2004 | 73 | 8 | ฿8,084,542 | ฿109,386 | ฿32,769 | 4.86% |
Beverly Tower | 1992 | 60 | 16 | ฿5,800,000 | ฿75,443 | ฿31,170 | 6.45% |
Celes Asoke | 2020 | 217 | 40 | ฿14,637,662 | ฿273,155 | ฿46,291 | 3.79% |
Chicha Castle Moo Baan | 1988 | 31 | 4 | ฿22,333,333 | ฿53,175 | ฿65,923 | 3.54% |
Circle 2 Living Prototype | 2015 | 477 | 53 | ฿15,243,740 | ฿192,942 | ฿43,038 | 3.39% |
Circle Condominium | 2011 | 917 | 43 | ฿5,725,880 | ฿118,960 | ฿29,027 | 6.08% |
Circle Sukhumvit 11 | 2019 | 219 | 34 | ฿11,577,524 | ฿185,078 | ฿30,182 | 3.13% |
Edge Sukhumvit 23 | 2017 | 443 | 35 | ฿8,028,862 | ฿228,608 | ฿31,678 | 4.73% |
Grand Park View Asoke | 2006 | 481 | 32 | ฿5,862,101 | ฿132,802 | ฿20,976 | 4.29% |
Grand Ville House 2 | 1985 | 80 | 23 | ฿22,974,609 | ฿80,982 | ฿70,234 | 3.67% |
Harmony Living Sukhumvit 15 | 2006 | 24 | 8 | ฿9,985,000 | ฿93,756 | ฿41,991 | 5.05% |
Hyde Sukhumvit 11 | 2019 | 478 | 39 | ฿10,023,303 | ฿213,390 | ฿39,551 | 4.74% |
Hyde Sukhumvit 13 | 2017 | 478 | 39 | ฿18,062,342 | ฿207,363 | ฿51,533 | 3.42% |
Ideo Mobi Asoke | 2019 | 507 | 37 | ฿6,521,322 | ฿182,482 | ฿25,066 | 4.61% |
Inter Tower | 1998 | 31 | 18 | ฿28,621,429 | ฿74,925 | ฿87,355 | 3.66% |
Interlux Premier Sukhumvit 13 | 2016 | 145 | 8 | ฿7,186,753 | ฿153,416 | ฿33,015 | 5.51% |
Kallistra Mansion | 1997 | 84 | 34 | ฿56,092,752 | ฿107,259 | ฿121,112 | 2.59% |
Kiarti Thanee City Mansion | 1996 | 118 | 22 | ฿23,929,909 | ฿84,055 | ฿51,192 | 2.57% |
Las Colinas | 1995 | 198 | 44 | ฿20,583,947 | ฿140,899 | ฿61,162 | 3.57% |
Le Premier 1 | 1992 | 68 | 21 | ฿20,334,088 | ฿79,260 | ฿54,839 | 3.24% |
Le Raffine Jambunuda Sukhumvit 31 | 2006 | 46 | 30 | ฿69,279,186 | ฿184,688 | ฿184,091 | 3.19% |
Liberty Park 1 | 1993 | 79 | 34 | ฿12,747,309 | ฿77,531 | ฿56,152 | 5.29% |
Liberty Park 2 | 1998 | 136 | 23 | ฿8,001,318 | ฿72,410 | ฿38,917 | 5.84% |
Life Asoke | 2018 | 1,642 | 35 | ฿5,538,158 | ฿164,872 | ฿21,774 | 4.72% |
Lumpini Suite Phetchaburi – Makkasan | 2018 | 636 | 35 | ฿4,237,958 | ฿146,579 | ฿18,029 | 5.11% |
Mirage Sukhumvit 27 | 2014 | 246 | 8 | ฿7,469,596 | ฿151,347 | ฿27,711 | 4.45% |
My Resort Bangkok | 2010 | 384 | 28 | ฿5,913,964 | ฿98,211 | ฿23,764 | 4.82% |
Noble Be19 | 2020 | 586 | 48 | ฿10,911,981 | ฿218,718 | ฿48,000 | 5.28% |
Noble Recole | 2018 | 288 | 28 | ฿7,977,454 | ฿211,171 | ฿30,407 | 4.57% |
Prasanmit Condominium | 1985 | 51 | 8 | ฿9,000,000 | ฿126,761 | ฿36,157 | 4.82% |
Prestige Towers | 1994 | 112 | 26 | ฿12,239,198 | ฿67,297 | ฿53,583 | 5.25% |
Prime Mansion One | 1999 | 30 | 7 | ฿14,965,389 | ฿130,026 | ฿61,529 | 4.93% |
Prime Mansion Sukhumvit 31 | 2008 | 70 | 17 | ฿14,965,389 | ฿130,026 | ฿61,529 | 4.93% |
Q Asoke | 2016 | 482 | 41 | ฿8,400,412 | ฿208,063 | ฿28,588 | 4.08% |
Quarter 31 | 2019 | 10 | 3 | ฿52,535,000 | ฿123,033 | ฿248,750 | 5.68% |
Rende Sukhumvit 23 | 2013 | 50 | 8 | ฿9,413,573 | ฿144,327 | ฿49,455 | 6.30% |
Royce Private Residence | 2012 | 39 | 161 | ฿25,815,817 | ฿204,826 | ฿93,147 | 4.33% |
Ruamjai Heights | 1992 | 80 | 21 | ฿10,978,106 | ฿81,243 | ฿46,238 | 5.05% |
Siamese Exclusive Sukhumvit 31 | 2019 | 193 | 21 | ฿14,180,333 | ฿204,199 | ฿66,601 | 5.64% |
Siamese Gioia | 2010 | 168 | 7 | ฿6,550,930 | ฿125,992 | ฿30,259 | 5.54% |
Sukhumvit City Resort | 2006 | 170 | 26 | ฿7,528,103 | ฿106,268 | ฿34,748 | 5.54% |
Sukhumvit House | 1986 | 42 | 12 | ฿9,900,000 | ฿90,000 | ฿42,490 | 5.15% |
Sukhumvit Living Town | 2010 | 453 | 36 | ฿11,463,319 | ฿115,262 | ฿29,306 | 3.07% |
Sukhumvit Suite | 1994 | 558 | 44 | ฿4,391,857 | ฿73,066 | ฿24,584 | 6.72% |
Supalai Premier @ Asoke | 2014 | 635 | 38 | ฿7,994,544 | ฿139,830 | ฿26,843 | 4.03% |
Supalai Premier Place Asoke | 2006 | 285 | 30 | ฿8,458,944 | ฿99,866 | ฿32,924 | 4.67% |
The Address Asoke | 2012 | 574 | 44 | ฿7,857,499 | ฿158,813 | ฿30,320 | 4.63% |
The Concord | 1993 | 39 | 15 | ฿21,504,583 | ฿100,868 | ฿61,263 | 3.42% |
The Esse Asoke | 2019 | 419 | 55 | ฿13,755,169 | ฿248,607 | ฿48,816 | 4.26% |
The Esse at Singha Complex | 2020 | 319 | 39 | ฿14,092,303 | ฿292,735 | ฿52,227 | 4.45% |
The Lofts Asoke | 2019 | 211 | 37 | ฿17,469,261 | ฿233,454 | ฿43,372 | 2.98% |
The Master Centrium | 2009 | 79 | 27 | ฿23,103,317 | ฿112,133 | ฿51,148 | 2.66% |
The Natural Place Sukhumvit 31 | 1995 | 40 | 4 | ฿32,750,000 | ฿58,432 | ฿114,000 | 4.18% |
The Oleander | 2006 | 78 | 27 | ฿13,277,271 | ฿107,117 | ฿48,126 | 4.35% |
The Peak Sukhumvit 15 | 2005 | 26 | 8 | ฿10,664,444 | ฿87,231 | ฿41,206 | 4.64% |
The Prime 11 | 2009 | 212 | 31 | ฿9,956,778 | ฿138,420 | ฿36,578 | 4.41% |
The Room Sukhumvit 21 | 2012 | 213 | 33 | ฿10,452,101 | ฿172,701 | ฿37,187 | 4.27% |
The Trendy condo | 2008 | 530 | 17 | ฿4,634,741 | ฿108,964 | ฿20,887 | 5.41% |
Urbana Sukhumvit 15 | 2004 | 51 | 8 | ฿12,302,406 | ฿109,089 | ฿40,725 | 3.97% |
VIA 31 | 2012 | 88 | 8 | ฿7,339,102 | ฿143,961 | ฿37,879 | 6.19% |
Villa Asoke | 2013 | 525 | 42 | ฿10,362,233 | ฿142,115 | ฿30,504 | 3.53% |
Voque Sukhumvit 31 | 2012 | 74 | 8 | ฿7,117,748 | ฿124,359 | ฿32,225 | 5.43% |
Wattana Suite | 2004 | 56 | 8 | ฿11,951,337 | ฿89,746 | ฿47,741 | 4.79% |
Watthana Heights | 1994 | 60 | 39 | ฿24,000,000 | ฿71,453 | ฿91,592 | 4.58% |
Wind Sukhumvit 23 | 2009 | 220 | 22 | ฿11,072,433 | ฿148,367 | ฿31,796 | 3.45% |
Average (all projects by REMAX CondoDee) | 2007.2 | 160.0 | 27.0 | ฿10,671,370 | ฿159,659 | ฿37,032 | 4.16% |
# projects by REMAX CondoDee | 215 | Total # apartments | 58,722 | ||||
Total # floors | 5,709 | Median age (years) | 12.8 |
Market Analysis
The average sale price at Grand Park View is 10-15% below the current average sale price in the district 15-20% above the average price in Bangkok.
Rental prices at Grand Park View are about the average in the district and 5-10% above average in Bangkok.
Additional Details
- Construction completed
- 2006
- Floors
- 32
- Units
- 481
Features
- 24-hours security
- Air conditioning
- Balcony
- BBQ area
- Building security
- CCTV
- City View
- Elevator
- Equipped kitchen
- Fitness
- Fully Furnished
- Garage
- Garden
- Gym
- High floor
- High rise building
- Laundry service
- Lift
- Near Airport Link (less than 1 km)
- Near BTS (less than 1 km)
- Near Hospital (less than 1 km)
- Near International School (less than 1 km)
- Near Motorway Entrance (less than 1 km)
- Near MRT (less than 1 km)
- Near Pier (less than 1 km)
- Near Shopping Center (less than 1 km)
- Near University (less than 1 km)
- Nice View
- Parking
- Playground
- Refrigerator
- Retail in building
- Sauna
- Secure keycard door access
- Swimming Pool
- Washing Machine