Description
Large apartment in Sukhumvit 8 for sale with tenant – 2-bedroom – Lake Green Bangkok Condominium
A large apartment in Sukhumvit 8 is available for sale with tenant
- this larger condo is available now for SALE WITH TENANT
- tenant is a Japanese long-term customer paying 45,000 per month – attractive for rental yield investors
- 2-bedroom
- 2-bathroom
- storage room
- no balcony: there is an agreement with juristic that the owner can build a balcony in the master bedroom
- large area: 129.52 sqm
- high floor: 15+
- facing direction: North & East with a nice city, lake and park view
- fixed car parking slot
- fully furnished
- large open kitchen: fully equipped
- full set of electrical appliances
- foreign freehold ownership quota is available for this condo
Lake Green Sukhumvit 8 Bangkok Condominium Near Park
Lake Green Condominium is a high-rise building located in Nana, the heart of Bangkok’s tourist and business district. It is surrounded by endless shopping and entertainment spots and destinations, as well as hotels and office buildings. This location is very convenient for people living and working in the Sukhumvit area in Asoke or Nana.
Lake Green was constructed in 1997. It comprises of a single building, having 68 condos on 27 floors.
Facilities at this condominium in Sukhumvit 8
- elevator
- parking
- 24-hours security with key-card entrance and exit
- CCTV cameras
- swimming pool
- fitness/gym
- sauna
- garden/BBQ
- kids’ playground
Location of this large apartment in Sukhumvit 8 for sale with tenant
Lake Green Condominium is conveniently located on Sukhumvit soi 8 in a quiet area with a nice view of the lake in Benjasiri Park
- BTS Nana – 600 m
- the nearest tollway entrance – 1.4 km
Unlimited choice of shopping destinations near this large apartment in Sukhumvit 8 for sale with tenant
- Am Plaza – 700 m
- The Landmark Plaza – 800 m
- Sukhumvit Plaza (Korean Town) – 800 m
- Times Square Shopping Center – 800 m
- Villa Market (Sukhumvit 11) – 1.1 km
- Terminal 21 popular shopping mall – 1 BTS station
- Tops Market / Robinson Sukhumvit 19 – 1 BTS Station
- EMQuartier newest and trending shopping mall – 2 BTS stations
- Central World Bangkok – 2 BTS station
- Siam Paragon – 3 BTS station
- MBK Center – 4 BTS stations
International schools and universities around Lake Green
- Topsy Turvy International School – 1.1 km
- ST. Stephen’s International School – 1.4 km
- NIST International School – 1.5 km
- Srinakharinwirot University – 2.2 km
- Chulalongkorn University – 4 stations
- Bangkok University – 4 stations
Hospitals near this large apartment in Sukhumvit 8 for sale with tenant
- Bumrungrad International hospital – 1.2 km
- Police General Hospital – 2 BTS stations
- Sukumvit hospital – 3 BTS stations
Restaurant and entertainment spots around Lake Green condominium
- Thai restaurants – 100 m
- Western food and pizza restaurants – 200 m
- Japanese restaurants – 300 m
- Korean restaurants – 400 m
- Pubs and bars – 300 m
- Nana Plaza Entertainment district – 1 km
Condominiums in Nana by RE/MAX CondoDee
Project Name | Year of Built | # Units | Floors | Median Price | Median Price/sqm | Median rental price | ROI rental yield |
Soi |
Baan Prida Sukhumvit 8 | 1986 | 19 | 14 | ฿19,700,000 | ฿112,868 | ฿58,422 | 3.56% | S08 |
Baan Siri Sukhumvit 10 | 2005 | 118 | 8 | ฿8,198,216 | ฿128,446 | ฿36,042 | 5.28% | S10 |
Baan Siri Sukhumvit 13 | 2004 | 73 | 8 | ฿8,084,542 | ฿109,386 | ฿32,769 | 4.86% | S13 |
Beverly Tower | 1992 | 60 | 16 | ฿5,800,000 | ฿75,443 | ฿31,170 | 6.45% | S13 |
Circle 2 Living Prototype | 2015 | 477 | 53 | ฿15,243,740 | ฿192,942 | ฿43,038 | 3.39% | S11 |
Circle Condominium | 2011 | 917 | 43 | ฿5,725,880 | ฿118,960 | ฿29,027 | 6.08% | S11 |
Circle Rein Sukhumvit 12 | 2018 | 122 | 8 | ฿6,714,032 | ฿188,095 | ฿35,300 | 6.31% | S12 |
Circle S Sukhumvit 12 | 2015 | 110 | 8 | ฿8,882,523 | ฿156,095 | ฿30,000 | 4.05% | S12 |
Circle Sukhumvit 11 | 2019 | 219 | 34 | ฿11,577,524 | ฿185,078 | ฿30,182 | 3.13% | S11 |
Crystal Garden | 1992 | 112 | 26 | ฿16,787,206 | ฿69,567 | ฿53,569 | 3.83% | S04 |
Hyde Sukhumvit 11 | 2019 | 478 | 39 | ฿10,023,303 | ฿213,390 | ฿39,551 | 4.74% | S11 |
Hyde Sukhumvit 13 | 2017 | 478 | 39 | ฿18,062,342 | ฿207,363 | ฿51,533 | 3.42% | S13 |
Inter Tower | 1998 | 31 | 18 | ฿28,621,429 | ฿74,925 | ฿87,355 | 3.66% | S13 |
Interlux Premier Sukhumvit 13 | 2016 | 145 | 8 | ฿7,186,753 | ฿153,416 | ฿33,015 | 5.51% | S13 |
Kallistra Mansion | 1997 | 84 | 34 | ฿56,092,752 | ฿107,259 | ฿121,112 | 2.59% | S11 |
Lake Green | 1997 | 68 | 27 | ฿16,007,359 | ฿115,696 | ฿57,606 | 4.32% | S08 |
Liberty Park 2 | 1998 | 136 | 23 | ฿8,001,318 | ฿72,410 | ฿38,917 | 5.84% | S11 |
Lumpini Place Rama 9 – Ratchada | 2010 | 1,165 | 25 | ฿3,218,629 | ฿90,917 | ฿14,645 | 5.46% | S03 |
Lumpini Suite Phetchaburi – Makkasan | 2018 | 636 | 35 | ฿4,237,958 | ฿146,579 | ฿18,029 | 5.11% | S11 |
Omni Tower Sukhumvit Nana | 1999 | 90 | 34 | ฿4,777,876 | ฿65,508 | ฿30,516 | 7.66% | S04 |
Saranjai Mansion | 1992 | 480 | 23 | ฿5,830,383 | ฿86,395 | ฿24,552 | 5.05% | S06 |
Siri On 8 | 2009 | 74 | 8 | ฿11,935,011 | ฿148,787 | ฿45,473 | 4.57% | S08 |
Sukhumvit Casa | 1991 | 60 | 20 | ฿23,022,710 | ฿95,943 | ฿52,257 | 2.72% | S10 |
Sukhumvit City Resort | 2006 | 170 | 26 | ฿7,528,103 | ฿106,268 | ฿34,748 | 5.54% | S11 |
Sukhumvit Suite | 1994 | 558 | 44 | ฿4,391,857 | ฿73,066 | ฿24,584 | 6.72% | S13 |
The Concord | 1993 | 39 | 15 | ฿21,504,583 | ฿100,868 | ฿61,263 | 3.42% | S13 |
The Heritage | 1983 | 33 | 14 | ฿13,088,660 | ฿104,118 | ฿44,146 | 4.05% | S08 |
The Oleander | 2006 | 78 | 27 | ฿13,277,271 | ฿107,117 | ฿48,126 | 4.35% | S11 |
The Prime 11 | 2009 | 212 | 31 | ฿9,956,778 | ฿138,420 | ฿36,578 | 4.41% | S11 |
The Trendy condo | 2008 | 530 | 17 | ฿4,634,741 | ฿108,964 | ฿20,887 | 5.41% | S13 |
Average (all projects by REMAX CondoDee) | 2007.2 | 167.0 | 26.5 | ฿10,300,358 | ฿156,685 | ฿36,027 | 4.20% | |
# projects by REMAX CondoDee | 210 | Total # apartments | 59,335 | |||||
Total # floors | 5,596 | Median age (years) | 12.8 |
Market Analysis
The average sale price at Lake Green is 10-15% below the current average sale price in the Khlong Toei district and 10-15% above the average price in Bangkok.
Rental prices at Lake Green are 5-10% below average in Khlong Toei and about the average in Bangkok.
Features
- 24-hours security
- Air conditioning
- BBQ area
- Big rooms
- Building security
- CCTV
- City View
- Elevator
- Equipped kitchen
- Fitness
- Fully Furnished
- Garage
- Garden
- Gym
- High floor
- High rise building
- Internet in public area
- Lift
- Mid Floor
- Near BTS (less than 1 km)
- Near Shopping Center (less than 1 km)
- Nice View
- Park view
- Parking
- Playground
- Refrigerator
- Secure keycard door access
- Storage room
- Swimming Pool
- Washing Machine