Description
Condo 2-Bedroom 3 Balconies Sale Sukhumvit 11 – mid-floor – Liberty Park 2
A condo with 2-bedroom and 3 balconies is available for sale in Sukhumvit 11
- This Bangkok condo features 3 balconies: in the living room and in each bedroom
- 2-bedroom
- 2-bathroom
- 3 balconies
- 2 car parking slots: 1 is fixed
- mid-floor
- facing direction: South
- fully furnished
- open & equipped kitchen
- full set of electrical appliances
Liberty Park 2 Bangkok Condominium in Sukhumvit 11 in Nana
Liberty Park 2 Bangkok apartment was built in 1998. This condominium in Sukhumvit 11 comprises a single building, having 136 apartments on 234 floors.
Facilities at Liberty Park 2 Bangkok condo
- elevator
- parking
- 24-hour security and 24/7 security guards and reception desk
- key card with access to specific floor
- CCTV
- swimming pool
- fitness/gym room
- garden/BBQ
- sauna
- WiFi in public areas
Location this Bangkok condo with 2-bedroom and 3 balconies in Nana
Liberty Park 2 Bangkok condominium is located on Sukhumvit 11 road in a quieter area of Nana within 600 m from main Sukhumvit road and 1 km from BTS Nana, making it an ideal place for living:
- Pier – 150 m
- BTS Nana – 650 m
- MRT Phetchaburi (via channel) – 1 km
- BTS Asoke – 1.3 km
- MRT Sukhumvit- 1.4 km
- Makkasan Airport Link station (via channel) – 1.2 km
- The nearest tollway entrance is located 1.2 km from the condo in Nana.

Well-Known international schools & universities near Liberty Park 2 Bangkok apartment
- NIST International School – 500 m (via channel)
- Saint Dominic School – 600 m
- Wattana Wittaya Academy – 1 km (via channel)
- Topsy Turvy International School – 1.3 km
- Srinakharinwirot University – 1.2 km (via channel)
- Chulalongkorn University – 3.5 km
Lifestyle and shopping destinations around this Bangkok condo with 2-bedroom and 3 balconies in Sukhumvit Soi 11
- Villa Market (Sukhumvit 11) – 150 m
- City Plaza Nana – 500 m
- The Plaza – 550 m
- Am Plaza – 600 m
- Singha Complex – 1.1 km (via channel)
- Nana Square – 1 km
- Robinson Shopping Center – 1.2 km
- Terminal 21 Shopping Mall – 1.3 km
- Emquartier Department Store – 2 BTS stations
- Emporium Department Store – 2 BTS stations
- Queen Sirikit National Center & Benjakitti Park – 2 station
- Central Embassy – 2 stations
- Central World – stations
- Gayson Village – 2 stations
- Siam Paragon – 3 stations
- MBK Center – 4 stations
International Hospitals around Liberty Park 2 condo in Bangkok
- Bumrungrad International Hospital – 300 m
- Rutnin Eye Hospital – 1.1 km
- Asoke Skin Hospital – 1.2 km
- Mae Fah Luang University hospital – 1.3 km
- Phyathai 1 Hospital – 3.1 km
- Samitivej Sukhumvit hospital – 3.8 km
- Bangkok Hospital – 4.4 km
Restaurants and entertainment spots near this Bangkok condo with 2-bedroom and 3 balconies in Soi 11
- Thai food – 100 m
- Japanese food – 400 m
- Western food and pizza – 400 m
- Numerous pubs and clubs are located within easy walking distance: Above Eleven – 150 m, Insanity Night Club – 200 m, Levels Club & Lounge – 250 m, Sugar Club – 400 m, Nana Plaza entertainment – 1 km
Bangkok condominiums between Sukhumvit 11 and Sukhumvit 31 (odd Sois) by RE/MAX CondoDee
Project Name | Year of Built | # Units | Floors | Median Listing Price | Median Listing Price/sqm | Median Listing Rental price | ROI rental yield |
15 Suite | 1996 | 75 | 8 | ฿9,900,000 | ฿59,277 | ฿17,200 | 2.08% |
15 Sukhumvit Residences | 2013 | 514 | 25 | ฿7,075,208 | ฿128,145 | ฿28,791 | 4.88% |
Ashton Asoke | 2018 | 783 | 50 | ฿9,943,017 | ฿284,073 | ฿32,285 | 3.90% |
Asoke Place | 1996 | 250 | 40 | ฿8,738,879 | ฿102,211 | ฿30,554 | 4.20% |
Asoke Tower | 1986 | 99 | 28 | ฿15,107,980 | ฿77,246 | ฿47,503 | 3.77% |
Baan Saraan | 2007 | 42 | 8 | ฿12,469,217 | ฿85,025 | ฿39,871 | 3.84% |
Baan Siri 31 | 2007 | 108 | 24 | ฿11,970,689 | ฿137,378 | ฿45,614 | 4.57% |
Baan Siri Sukhumvit 13 | 2004 | 73 | 8 | ฿8,084,542 | ฿109,386 | ฿32,769 | 4.86% |
Baan Suksan | 1999 | 89 | 8 | ฿2,701,077 | ฿88,542 | ฿20,142 | 8.95% |
Beverly Tower | 1992 | 60 | 16 | ฿5,800,000 | ฿75,443 | ฿31,170 | 6.45% |
Celes Asoke | 2020 | 217 | 40 | ฿14,637,662 | ฿273,155 | ฿46,291 | 3.79% |
Chicha Castle Moo Baan | 1988 | 31 | 4 | ฿22,333,333 | ฿53,175 | ฿65,923 | 3.54% |
Circle 2 Living Prototype | 2015 | 477 | 53 | ฿15,243,740 | ฿192,942 | ฿43,038 | 3.39% |
Circle Condominium | 2011 | 917 | 43 | ฿5,725,880 | ฿118,960 | ฿29,027 | 6.08% |
Circle Sukhumvit 11 | 2019 | 219 | 34 | ฿11,577,524 | ฿185,078 | ฿30,182 | 3.13% |
Edge Sukhumvit 23 | 2017 | 443 | 35 | ฿8,583,586 | ฿230,012 | ฿29,982 | 4.19% |
Grand Park View Asoke | 2006 | 481 | 32 | ฿5,862,101 | ฿132,802 | ฿20,976 | 4.29% |
Grand Ville House 2 | 1985 | 80 | 23 | ฿21,422,710 | ฿79,534 | ฿66,574 | 3.73% |
Harmony Living Sukhumvit 15 | 2006 | 24 | 8 | ฿9,985,000 | ฿93,756 | ฿41,991 | 5.05% |
Hyde Sukhumvit 11 | 2019 | 478 | 39 | ฿10,023,303 | ฿213,390 | ฿39,551 | 4.74% |
Hyde Sukhumvit 13 | 2017 | 478 | 39 | ฿18,062,342 | ฿207,363 | ฿51,533 | 3.42% |
Ideo Mobi Asoke | 2019 | 507 | 37 | ฿6,543,028 | ฿179,597 | ฿24,823 | 4.55% |
Inter Tower | 1998 | 31 | 18 | ฿28,621,429 | ฿74,925 | ฿87,355 | 3.66% |
Interlux Premier Sukhumvit 13 | 2016 | 145 | 8 | ฿7,186,753 | ฿153,416 | ฿33,015 | 5.51% |
Kallistra Mansion | 1997 | 84 | 34 | ฿56,092,752 | ฿107,259 | ฿121,112 | 2.59% |
Kiarti Thanee City Mansion | 1996 | 118 | 22 | ฿23,929,909 | ฿84,055 | ฿51,192 | 2.57% |
Las Colinas | 1995 | 198 | 44 | ฿20,583,947 | ฿140,899 | ฿61,162 | 3.57% |
Le Premier 1 | 1992 | 68 | 21 | ฿17,903,561 | ฿82,346 | ฿53,414 | 3.58% |
Le Raffine Jambunuda Sukhumvit 31 | 2006 | 46 | 30 | ฿69,279,186 | ฿184,688 | ฿184,091 | 3.19% |
Liberty Park 1 | 1993 | 79 | 34 | ฿18,371,773 | ฿81,280 | ฿68,002 | 4.44% |
Liberty Park 2 | 1998 | 136 | 23 | ฿7,430,845 | ฿66,542 | ฿39,568 | 6.39% |
Life Asoke | 2018 | 1,642 | 35 | ฿5,538,158 | ฿164,872 | ฿21,774 | 4.72% |
Lumpini Suite Phetchaburi – Makkasan | 2018 | 636 | 35 | ฿4,237,958 | ฿146,579 | ฿18,029 | 5.11% |
Mirage Sukhumvit 27 | 2014 | 246 | 8 | ฿7,469,596 | ฿151,347 | ฿27,711 | 4.45% |
Muniq Sukhumvit 23 | 2020 | 201 | 36 | ฿14,403,039 | ฿240,895 | ฿59,900 | 4.99% |
My Resort Bangkok | 2010 | 384 | 28 | ฿5,913,964 | ฿98,211 | ฿23,764 | 4.82% |
Noble Be19 | 2020 | 586 | 48 | ฿14,562,597 | ฿219,056 | ฿23,917 | 1.97% |
Noble Recole | 2018 | 288 | 28 | ฿10,323,572 | ฿223,510 | ฿30,336 | 3.53% |
Prasanmit Condominium | 1985 | 51 | 8 | ฿9,000,000 | ฿126,761 | ฿36,157 | 4.82% |
Prestige Towers | 1994 | 112 | 26 | ฿13,179,047 | ฿69,860 | ฿50,132 | 4.56% |
Prime Mansion One | 1999 | 30 | 7 | ฿14,965,389 | ฿130,026 | ฿61,529 | 4.93% |
Prime Mansion Sukhumvit 31 | 2008 | 70 | 17 | ฿14,965,389 | ฿130,026 | ฿61,529 | 4.93% |
Q Asoke | 2016 | 482 | 41 | ฿8,400,412 | ฿208,063 | ฿28,588 | 4.08% |
Quarter 31 | 2019 | 10 | 3 | ฿52,535,000 | ฿123,033 | ฿248,750 | 5.68% |
Rende Sukhumvit 23 | 2013 | 50 | 8 | ฿10,370,703 | ฿144,524 | ฿37,416 | 4.33% |
Royce Private Residence | 2012 | 39 | 161 | ฿25,815,817 | ฿204,826 | ฿93,147 | 4.33% |
Ruamjai Heights | 1992 | 80 | 21 | ฿10,978,106 | ฿81,243 | ฿46,238 | 5.05% |
Siamese Exclusive Sukhumvit 31 | 2019 | 193 | 21 | ฿14,180,333 | ฿204,199 | ฿66,601 | 5.64% |
Siamese Gioia | 2010 | 168 | 7 | ฿6,550,930 | ฿125,992 | ฿30,259 | 5.54% |
Sukhumvit City Resort | 2006 | 170 | 26 | ฿7,076,816 | ฿100,292 | ฿34,294 | 5.82% |
Sukhumvit House | 1986 | 42 | 12 | ฿9,900,000 | ฿90,826 | ฿39,744 | 4.82% |
Sukhumvit Living Town | 2010 | 453 | 36 | ฿10,536,790 | ฿120,495 | ฿30,581 | 3.48% |
Sukhumvit Suite | 1994 | 558 | 44 | ฿4,391,857 | ฿73,066 | ฿24,584 | 6.72% |
Supalai Premier @ Asoke | 2014 | 635 | 38 | ฿8,111,060 | ฿137,299 | ฿28,006 | 4.14% |
Supalai Premier Place Asoke | 2006 | 285 | 30 | ฿8,678,540 | ฿104,647 | ฿31,882 | 4.41% |
The Address Asoke | 2012 | 574 | 44 | ฿7,857,499 | ฿158,813 | ฿30,320 | 4.63% |
The Concord | 1993 | 39 | 15 | ฿21,504,583 | ฿100,868 | ฿61,263 | 3.42% |
The Esse Asoke | 2019 | 419 | 55 | ฿14,332,312 | ฿258,656 | ฿48,816 | 4.09% |
The Esse at Singha Complex | 2020 | 319 | 39 | ฿14,092,303 | ฿292,735 | ฿49,050 | 4.18% |
The Lofts Asoke | 2019 | 211 | 37 | ฿17,469,261 | ฿233,454 | ฿43,372 | 2.98% |
The Master Centrium | 2009 | 79 | 27 | ฿16,860,819 | ฿105,811 | ฿52,363 | 3.73% |
The Natural Place Sukhumvit 31 | 1995 | 40 | 4 | ฿32,750,000 | ฿58,432 | ฿114,000 | 4.18% |
The Oleander | 2006 | 78 | 27 | ฿13,277,271 | ฿107,117 | ฿48,126 | 4.35% |
The Peak Sukhumvit 15 | 2005 | 26 | 8 | ฿10,664,444 | ฿87,231 | ฿41,206 | 4.64% |
The Prime 11 | 2009 | 212 | 31 | ฿9,956,778 | ฿138,420 | ฿36,578 | 4.41% |
The Room Sukhumvit 21 | 2012 | 213 | 33 | ฿10,452,101 | ฿172,701 | ฿37,187 | 4.27% |
The Trendy condo | 2008 | 530 | 17 | ฿5,329,604 | ฿107,163 | ฿24,241 | 5.46% |
Urbana Sukhumvit 15 | 2004 | 51 | 8 | ฿12,302,406 | ฿109,089 | ฿40,725 | 3.97% |
VIA 31 | 2012 | 88 | 8 | ฿7,339,102 | ฿143,961 | ฿37,879 | 6.19% |
Villa Asoke | 2013 | 525 | 42 | ฿10,362,233 | ฿142,115 | ฿30,504 | 3.53% |
Voque Sukhumvit 31 | 2012 | 74 | 8 | ฿7,117,748 | ฿124,359 | ฿32,225 | 5.43% |
Wattana Suite | 2004 | 56 | 8 | ฿11,951,337 | ฿89,746 | ฿33,823 | 3.40% |
Watthana Heights | 1994 | 60 | 39 | ฿24,000,000 | ฿71,606 | ฿91,585 | 4.58% |
Wind Sukhumvit 23 | 2009 | 220 | 22 | ฿10,544,369 | ฿140,856 | ฿34,772 | 3.96% |
Average (all projects by REMAX CondoDee) | 2007.3 | 149.5 | 26.0 | ฿10,515,205 | ฿158,341 | ฿36,111 | 4.12% |
# projects by REMAX CondoDee | 234 | Total # apartments | 62,112 | ||||
Total # floors | 6,050 | Median age (years) | 12.7 |
Market Analysis
The average sale price at Liberty Park 2 condo in Bangkok is 50-55% below the current average sale price in the Watthana district and 30-35% below the average price in Bangkok.
Rental prices at Liberty Park 2 Bangkok apartment are 30-35% below the average in Watthana and 15-20% below average in Bangkok.
Features
- 24-hours security
- Air conditioning
- Balcony
- CCTV
- City View
- Elevator
- Equipped kitchen
- Fitness
- Fully Furnished
- Garage
- Gym
- High rise building
- Lift
- Low Floor
- Mid Floor
- Near BTS (less than 1 km)
- Near Hospital (less than 1 km)
- Near International School (less than 1 km)
- Near Shopping Center (less than 1 km)
- Parking
- Refrigerator
- Secure keycard door access
- Washing Machine