Description
New 2-bedroom condo for sale in Asoke – high-floor – EXCLUSIVE OFFER – Noble Recole
A new 2-bedroom condo for sale in Asoke is available now.
- 2-bedroom
- 2-bathroom
- balcony
- area: 70.12 sqm
- high floor: 20+
- unblocked nice city view
- fully fitted: not furnished
- fully equipped kitchen
- foreigner freehold quota
- price reduced: from 16M originally
Noble Recole Sukhumvit 19 Condominium Near Asoke BTS
Noble Recole Sukhumvit 19 condominium was developed by Noble Development PCL in 2018. This Asoke apartment building includes 288 flats located on 28 floors.
“EXPLORE LIMITLESSLY”
Meet every aspect of lives. Enjoy variety of lifestyle. Whatever you demand from life, find it immediately.
Apartment types:
- 1 Bedroom : 34 – 45 sq.m.
- 2 Bedroom : 62 – 69 sq.m.
Project area: 1-2-28 Rais (4,892 SQ.M.)
Facilities at Noble Recole Sukhumvit 19 Condominium
- security system: key card access control, 24 hours CCTV, 24 hours security guard
- lobby
- garden area at Ground fl., 23rd fl. and 28th fl.
- infinity-edge pool
- sky fitness room
- steam rooms (male/female)
- multi-purpose room
- laundry room
- EV charger
- 2 passenger lifts & 1 service lift
- parking on Ground fl. and underground parking
Location of this new 2-bedroom condo for sale in Asoke
This apartment building is conveniently situated in Bangkok’s the primmest business and tourist location on Sukhumvit 19 road in proximity to main Sukhumvit Road, BTS stations Asoke and MRT station Sukhumvit.
- Asoke BTS – 500 m
- Sukhumvit MRT – 600 m
- Nana BTS – 900 m
- Asoke pier – 950 m
- The nearest tollway entrance is located 1.5 km from the condo.

A lot of office buildings are located in Asoke road around Noble Recole condominium at Sukhumvit 19.

Well-Known international schools & universities nearby Noble Recole
- ST. Stephen’s International School – 100 m
- Wattana Wittaya Academy – 300 m
- NIST International School – 300 m
- Srinakharinwirot University – 900 m
- Saint Dominic School – 1.5 m
- Chulalongkorn University – 5 MRT stations
Lifestyle and shopping destinations around this new 2-bedroom condo for sale in Asoke
- Prasanmit Plaza – 400 m
- Midtown Asoke – 400 m
- Robinson Department Store – 500 km
- Terminal 21 Shopping Mall – 500 km
- Emporium Shopping Mall – 1 BTS stations
- EMQuartier Shopping mall – 1 BTS stations
- Central Embassy – 2 BTS station
- Central Plaza Grand Rama 9 shopping center – 2 MRT stations
- Central World – 3 BTS stations
- Siam Paragon – 4 BTS stations
- MBK center – 5 BTS stations
International hospitals nearby this condo in Sukhumvit 19
- Mae Fa Luang University Hospital – 300 m
- Rutnin Eye Hospital – 600 m
- Asoke Skin Hospital – 800 m
- Bumrungrad Hospital – 1.4 km
- Praram 9 Hospital – 1.8 km
- Bangkok Hospital – 3 km
- Samitivej Sukhumvit Hospital – 3.5 km
- Camillian Hospital – 3.5 km
Restaurants and entertainment spots around this new 2-bedroom condo for sale in Asoke
- Thai food – 200 m
- Indian food – 300 m
- Halal food – 500 m
- Western food / pizza / coffee – 200 m
- Japanese food – 200 m
- Korean food – 500 m
- Chinese food – 500 m
- Soi Cowboy entertainment zone – 800 m
- Numerous clubs, bars, and entertainment spots are located around this Asoke apartment building within a radius of 300 m
Condominiums between Sukhumvit 11 and Sukhumvit 31 (odd Sois) by RE/MAX CondoDee
Project Name | Year of Built | # Units | Floors | Median Price | Median Price/sqm | Median rental price | ROI rental yield |
Soi |
15 Suite | 1996 | 75 | 8 | ฿9,900,000 | ฿59,277 | ฿17,200 | 2.08% | S15 |
15 Sukhumvit Residences | 2013 | 514 | 25 | ฿7,075,208 | ฿128,145 | ฿28,791 | 4.88% | S15 |
Ashton Asoke | 2018 | 783 | 50 | ฿9,962,885 | ฿283,861 | ฿34,189 | 4.12% | S21 |
Asoke Place | 1996 | 250 | 40 | ฿8,738,879 | ฿102,211 | ฿30,554 | 4.20% | S21 |
Asoke Tower | 1986 | 99 | 28 | ฿15,107,980 | ฿77,246 | ฿47,503 | 3.77% | S21 |
Baan Saraan | 2007 | 42 | 8 | ฿12,469,217 | ฿85,025 | ฿39,871 | 3.84% | S31 |
Baan Siri 31 | 2007 | 108 | 24 | ฿11,970,689 | ฿137,378 | ฿45,614 | 4.57% | S31 |
Baan Siri Sukhumvit 13 | 2004 | 73 | 8 | ฿8,084,542 | ฿109,386 | ฿32,769 | 4.86% | S13 |
Beverly Tower | 1992 | 60 | 16 | ฿5,800,000 | ฿75,443 | ฿31,170 | 6.45% | S13 |
Chicha Castle Moo Baan | 1988 | 31 | 4 | ฿22,333,333 | ฿53,175 | ฿65,923 | 3.54% | S31 |
Circle 2 Living Prototype | 2015 | 477 | 53 | ฿15,243,740 | ฿192,942 | ฿43,038 | 3.39% | S11 |
Circle Condominium | 2011 | 917 | 43 | ฿5,725,880 | ฿118,960 | ฿29,027 | 6.08% | S11 |
Circle Sukhumvit 11 | 2019 | 219 | 34 | ฿11,577,524 | ฿185,078 | ฿30,182 | 3.13% | S11 |
Edge Sukhumvit 23 | 2017 | 443 | 35 | ฿8,028,862 | ฿228,608 | ฿31,678 | 4.73% | S23 |
Grand Park View Asoke | 2006 | 481 | 32 | ฿5,862,101 | ฿132,802 | ฿20,976 | 4.29% | S21 |
Grand Ville House 2 | 1985 | 80 | 23 | ฿22,974,609 | ฿80,982 | ฿70,234 | 3.67% | S19 |
Harmony Living Sukhumvit 15 | 2006 | 24 | 8 | ฿9,985,000 | ฿93,756 | ฿41,991 | 5.05% | S15 |
Hyde Sukhumvit 11 | 2019 | 478 | 39 | ฿10,023,303 | ฿213,390 | ฿39,551 | 4.74% | S11 |
Hyde Sukhumvit 13 | 2017 | 478 | 39 | ฿18,062,342 | ฿207,363 | ฿51,533 | 3.42% | S13 |
Ideo Mobi Asoke | 2019 | 507 | 37 | ฿6,521,322 | ฿182,482 | ฿25,066 | 4.61% | S21 |
Inter Tower | 1998 | 31 | 18 | ฿28,621,429 | ฿74,925 | ฿87,355 | 3.66% | S13 |
Interlux Premier Sukhumvit 13 | 2016 | 145 | 8 | ฿7,186,753 | ฿153,416 | ฿33,015 | 5.51% | S13 |
Kallistra Mansion | 1997 | 84 | 34 | ฿56,092,752 | ฿107,259 | ฿121,112 | 2.59% | S11 |
Kiarti Thanee City Mansion | 1996 | 118 | 22 | ฿23,929,909 | ฿84,055 | ฿51,192 | 2.57% | S31 |
Las Colinas | 1995 | 198 | 44 | ฿20,583,947 | ฿140,899 | ฿61,162 | 3.57% | S21 |
Le Premier 1 | 1992 | 68 | 21 | ฿20,334,088 | ฿79,260 | ฿54,839 | 3.24% | S23 |
Le Raffine Jambunuda Sukhumvit 31 | 2006 | 46 | 30 | ฿69,279,186 | ฿184,688 | ฿184,091 | 3.19% | S31 |
Liberty Park 1 | 1993 | 79 | 34 | ฿12,747,309 | ฿77,531 | ฿56,152 | 5.29% | S23 |
Liberty Park 2 | 1998 | 136 | 23 | ฿8,001,318 | ฿72,410 | ฿38,917 | 5.84% | S11 |
Life Asoke | 2018 | 1,642 | 35 | ฿5,538,158 | ฿164,872 | ฿21,774 | 4.72% | S21 |
Lumpini Suite Phetchaburi – Makkasan | 2018 | 636 | 35 | ฿4,237,958 | ฿146,579 | ฿18,029 | 5.11% | S11 |
Mirage Sukhumvit 27 | 2014 | 246 | 8 | ฿7,469,596 | ฿151,347 | ฿27,711 | 4.45% | S27 |
My Resort Bangkok | 2010 | 384 | 28 | ฿5,913,964 | ฿98,211 | ฿23,764 | 4.82% | S21 |
Noble Be19 | 2020 | 586 | 48 | ฿10,911,981 | ฿218,718 | ฿48,000 | 5.28% | S19 |
Noble Recole | 2018 | 288 | 28 | ฿7,977,454 | ฿211,171 | ฿30,407 | 4.57% | S19 |
Prasanmit Condominium | 1985 | 51 | 8 | ฿9,000,000 | ฿126,761 | ฿36,157 | 4.82% | S23 |
Prestige Towers | 1994 | 112 | 26 | ฿12,239,198 | ฿67,297 | ฿53,583 | 5.25% | S23 |
Prime Mansion One | 1999 | 30 | 7 | ฿14,965,389 | ฿130,026 | ฿61,529 | 4.93% | S31 |
Prime Mansion Sukhumvit 31 | 2008 | 70 | 17 | ฿14,965,389 | ฿130,026 | ฿61,529 | 4.93% | S31 |
Q Asoke | 2016 | 482 | 41 | ฿8,400,412 | ฿208,063 | ฿28,588 | 4.08% | S21 |
Quarter 31 | 2019 | 10 | 3 | ฿52,535,000 | ฿123,033 | ฿248,750 | 5.68% | S31 |
Rende Sukhumvit 23 | 2013 | 50 | 8 | ฿9,413,573 | ฿144,327 | ฿49,455 | 6.30% | S23 |
Royce Private Residence | 2012 | 39 | 161 | ฿25,815,817 | ฿204,826 | ฿93,147 | 4.33% | S31 |
Ruamjai Heights | 1992 | 80 | 21 | ฿10,978,106 | ฿81,243 | ฿46,238 | 5.05% | S15 |
Siamese Exclusive Sukhumvit 31 | 2019 | 193 | 21 | ฿14,180,333 | ฿204,199 | ฿66,601 | 5.64% | S31 |
Siamese Gioia | 2010 | 168 | 7 | ฿6,550,930 | ฿125,992 | ฿30,259 | 5.54% | S31 |
Sukhumvit City Resort | 2006 | 170 | 26 | ฿7,528,103 | ฿106,268 | ฿34,748 | 5.54% | S11 |
Sukhumvit House | 1986 | 42 | 12 | ฿9,900,000 | ฿90,000 | ฿42,490 | 5.15% | S23 |
Sukhumvit Living Town | 2010 | 453 | 36 | ฿11,463,319 | ฿115,262 | ฿29,306 | 3.07% | S21 |
Sukhumvit Suite | 1994 | 558 | 44 | ฿4,391,857 | ฿73,066 | ฿24,584 | 6.72% | S13 |
Supalai Premier @ Asoke | 2014 | 635 | 38 | ฿7,994,544 | ฿139,830 | ฿26,843 | 4.03% | S21 |
Supalai Premier Place Asoke | 2006 | 285 | 30 | ฿8,458,944 | ฿99,866 | ฿32,924 | 4.67% | S21 |
The Address Asoke | 2012 | 574 | 44 | ฿7,857,499 | ฿158,813 | ฿30,320 | 4.63% | S21 |
The Concord | 1993 | 39 | 15 | ฿21,504,583 | ฿100,868 | ฿61,263 | 3.42% | S13 |
The Esse Asoke | 2019 | 419 | 55 | ฿13,755,169 | ฿248,607 | ฿48,816 | 4.26% | S21 |
The Esse at Singha Complex | 2020 | 319 | 39 | ฿14,092,303 | ฿292,735 | ฿52,227 | 4.45% | S21 |
The Lofts Asoke | 2019 | 211 | 37 | ฿17,469,261 | ฿233,454 | ฿43,372 | 2.98% | S21 |
The Master Centrium | 2009 | 79 | 27 | ฿23,103,317 | ฿112,133 | ฿51,148 | 2.66% | S19 |
The Natural Place Sukhumvit 31 | 1995 | 40 | 4 | ฿32,750,000 | ฿58,432 | ฿114,000 | 4.18% | S31 |
The Oleander | 2006 | 78 | 27 | ฿13,277,271 | ฿107,117 | ฿48,126 | 4.35% | S11 |
The Peak Sukhumvit 15 | 2005 | 26 | 8 | ฿10,664,444 | ฿87,231 | ฿41,206 | 4.64% | S15 |
The Prime 11 | 2009 | 212 | 31 | ฿9,956,778 | ฿138,420 | ฿36,578 | 4.41% | S11 |
The Room Sukhumvit 21 | 2012 | 213 | 33 | ฿10,452,101 | ฿172,701 | ฿37,187 | 4.27% | S21 |
The Trendy condo | 2008 | 530 | 17 | ฿4,634,741 | ฿108,964 | ฿20,887 | 5.41% | S13 |
Urbana Sukhumvit 15 | 2004 | 51 | 8 | ฿12,302,406 | ฿109,089 | ฿40,725 | 3.97% | S15 |
Villa Asoke | 2013 | 525 | 42 | ฿10,362,233 | ฿142,115 | ฿30,504 | 3.53% | S21 |
Voque Sukhumvit 31 | 2012 | 74 | 8 | ฿7,117,748 | ฿124,359 | ฿32,225 | 5.43% | S31 |
Wattana Suite | 2004 | 56 | 8 | ฿11,951,337 | ฿89,746 | ฿47,741 | 4.79% | S15 |
Watthana Heights | 1994 | 60 | 39 | ฿24,000,000 | ฿71,453 | ฿91,592 | 4.58% | S19 |
Wind Sukhumvit 23 | 2009 | 220 | 22 | ฿11,072,433 | ฿148,367 | ฿31,796 | 3.45% | S23 |
Average (all projects by REMAX CondoDee) | 2007.2 | 167.0 | 26.5 | ฿10,327,881 | ฿156,704 | ฿36,088 | 4.19% | |
# projects by REMAX CondoDee | 210 | Total # apartments | 59,360 | |||||
Total # floors | 5,571 | Median age (years) | 12.8 |
Market Analysis
The average sale price at Noble Recole is 35-40% above the current average sale price in the district and 85-90% above the average price in Bangkok.
Rental prices at Noble Recole are 55-60% above average in the district and 80-85% above average in Bangkok.
Features
- 24-hours security
- Balcony
- Building security
- CCTV
- Fitness
- Furnished - NO
- Garden
- High rise building
- High Standard - LUXURY
- Near BTS (less than 1 km)
- Near Hospital (less than 1 km)
- Near International School (less than 1 km)
- Near MRT (less than 1 km)
- Near Park (less than 1 km)
- Near Shopping Center (less than 1 km)
- Near University (less than 1 km)
- Parking
- Sauna
- Secure keycard door access
- Swimming Pool
- View - CITY
- View - NICE