Unit ID: 46370

Retail Space Asoke Rent – Facing Main Road

Unit ID: 46370

Retail Space Asoke Rent – Facing Main Road

Description

Retail space in Asoke for rent – facing main Asoke Road (Sukhumvit 21) – near BTS and MRT

Retail space in Asoke for rent is available now
  • ground floor commercial space
  • facing the main Asoke Road (Sukhumvit 21)
  • near BTS and MRT
  • surrounded by hotels, office buildings, shopping malls
  • size: 152 sqm
  • parking is available in the building
  • only 1,700 THB / sqm

Retail space in Asoke for rent – facing main Asoke Road (Sukhumvit 21) – near BTS and MRT

Retail space in Asoke for rent is available now
  • ground floor commercial space
  • facing the main Asoke Road (Sukhumvit 21)
  • near BTS and MRT
  • surrounded by hotels, office buildings, shopping malls
  • size: 152 sqm
  • parking is available in the building
  • only 1,700 THB / sqm

Location of this retail space in Asoke for rent in Bangkok’s most Central Business & Tourist Area

This commercial space is conveniently located on Sukhumvit  21 (Asoke) Road – short walking distance to MRT and BTS:
  • MRT Sukhumvit – 300 m
  • BTS Asoke – 300 m
  • Benjakiti park and Queen Sirikit National Convention Center – 900 m
  • Makkasan Airport Link station – 1.2 km
  • The nearest tollway entrance – 1.4 km
A lot of office buildings are located in Asoke road around this commercial retail space for rent in Asoke Condos and office buildings in Asoke

Lifestyle and shopping destinations nearby

Restaurant, bars, and entertainment spots nearby this retail space in Asoke for rent

  • Soi Cowboy entertainment district – 150 m
  • Thai restaurants – 50 m
  • Western food and pizza restaurants – 50 m
  • Japanese restaurants – 200 m
  • Chinese restaurants – 300 m
  • Korean restaurants – 300 m

Bangkok condominiums nearby by RE/MAX CondoDee

* based on publicly available data and subject to daily change
Project Name Year of Built # Units Floors Median Listing Price Median Listing PSM Median Listing Rental price ROI rental yield
15 Suite 1996 75 8 ฿9,900,000 ฿59,277 ฿17,200 2.08%
15 Sukhumvit Residences 2013 514 25 ฿7,279,751 ฿126,422 ฿28,220 4.65%
Ashton Asoke 2018 783 50 ฿9,570,848 ฿283,065 ฿31,179 3.91%
Asoke Place 1996 250 40 ฿7,942,117 ฿98,680 ฿29,302 4.43%
Asoke Tower 1986 99 28 ฿16,258,575 ฿72,120 ฿45,722 3.37%
Baan Siri Sukhumvit 13 2004 73 8 ฿7,492,138 ฿99,201 ฿29,978 4.80%
Baan Suksan 1999 89 8 ฿4,590,234 ฿78,391 ฿18,901 4.94%
Beverly Tower 1992 60 16 ฿5,800,000 ฿75,443 ฿31,170 6.45%
Celes Asoke 2020 217 40 ฿21,194,082 ฿279,901 ฿67,080 3.80%
Edge Sukhumvit 23 2017 443 35 ฿11,351,696 ฿234,319 ฿28,943 3.06%
Grand Park View Asoke 2006 481 32 ฿5,580,650 ฿115,789 ฿18,885 4.06%
Grand Ville House 2 1985 80 23 ฿21,458,858 ฿79,592 ฿61,712 3.45%
Harmony Living Sukhumvit 15 2006 24 8 ฿8,318,519 ฿94,820 ฿73,083 10.54%
Hyde Sukhumvit 13 2017 478 39 ฿18,783,084 ฿202,895 ฿54,082 3.46%
Ideo Mobi Asoke 2019 507 37 ฿5,976,399 ฿176,969 ฿23,082 4.63%
Inter Tower 1998 31 18 ฿28,621,429 ฿71,038 ฿85,728 3.59%
Interlux Premier Sukhumvit 13 2016 145 8 ฿7,186,753 ฿153,416 ฿33,015 5.51%
Las Colinas 1995 198 44 ฿20,583,947 ฿140,899 ฿61,162 3.57%
Le Premier 1 1992 68 21 ฿17,901,937 ฿82,276 ฿55,028 3.69%
Liberty Park 1 1993 79 34 ฿19,856,834 ฿84,104 ฿75,565 4.57%
Life Asoke 2018 1,642 35 ฿5,648,891 ฿165,871 ฿18,386 3.91%
Mirage Sukhumvit 27 2014 246 8 ฿6,385,934 ฿149,845 ฿25,485 4.79%
Muniq Sukhumvit 23 2020 201 36 ฿16,947,910 ฿248,286 ฿60,276 4.27%
My Resort Bangkok 2010 384 28 ฿4,918,172 ฿102,409 ฿20,183 4.92%
Noble Be19 2020 586 48 ฿12,290,364 ฿208,550 ฿27,647 2.70%
Noble Recole 2018 288 28 ฿10,427,729 ฿223,878 ฿30,050 3.46%
Prasanmit Condominium 1985 51 8 ฿9,000,000 ฿126,761 ฿36,157 4.82%
Prestige Towers 1994 112 26 ฿13,517,573 ฿70,729 ฿47,500 4.22%
Q Asoke 2016 482 41 ฿7,454,517 ฿203,450 ฿27,846 4.48%
Rende Sukhumvit 23 2013 50 8 ฿10,370,703 ฿144,524 ฿37,416 4.33%
Ruamjai Heights 1992 80 21 ฿12,507,742 ฿81,910 ฿62,929 6.04%
Sukhumvit House 1986 42 12 ฿9,900,000 ฿90,826 ฿37,280 4.52%
Sukhumvit Living Town 2010 453 36 ฿10,584,329 ฿120,430 ฿28,677 3.25%
Sukhumvit Suites 1994 558 44 ฿4,574,754 ฿73,285 ฿19,752 5.18%
Supalai Premier @ Asoke 2014 635 38 ฿8,326,079 ฿136,206 ฿28,030 4.04%
Supalai Premier Place Asoke 2006 285 30 ฿8,678,540 ฿104,647 ฿31,882 4.41%
The Address Asoke 2012 574 44 ฿7,331,377 ฿156,479 ฿28,096 4.60%
The Concord 1993 39 15 ฿21,319,766 ฿113,005 ฿52,333 2.95%
The Esse Asoke 2019 419 55 ฿14,588,165 ฿258,763 ฿49,602 4.08%
The Esse at Singha Complex 2020 319 39 ฿14,094,436 ฿285,630 ฿38,204 3.25%
The Lofts Asoke 2019 211 37 ฿17,998,385 ฿219,940 ฿63,122 4.21%
The Master Centrium 2009 79 27 ฿17,046,940 ฿99,394 ฿53,213 3.75%
The Peak Sukhumvit 15 2005 26 8 ฿10,664,444 ฿87,231 ฿41,206 4.64%
The Room Sukhumvit 21 2012 213 33 ฿11,701,260 ฿179,154 ฿34,219 3.51%
The Trendy condo 2008 530 17 ฿5,682,375 ฿103,984 ฿22,537 4.76%
Urbana Sukhumvit 15 2004 51 8 ฿12,302,406 ฿109,089 ฿40,725 3.97%
Villa Asoke 2013 525 42 ฿11,787,135 ฿140,610 ฿38,457 3.92%
Wattana Suite 2004 56 8 ฿11,201,035 ฿92,601 ฿45,875 4.91%
Watthana Heights 1994 60 39 ฿24,000,000 ฿71,602 ฿91,585 4.58%
Wind Sukhumvit 23 2009 220 22 ฿10,544,369 ฿140,856 ฿34,772 3.96%
Average (all projects by REMAX CondoDee) 2007.4 148.0 25.0 ฿10,348,256 ฿156,735 ฿34,195 3.97%
# projects by REMAX CondoDee 257 Total # apartments 68,269
Total # floors 6,647 Median age (years) 12.6

Features

Basic Information

Property Type

commercial

Ownership

Leasehold

Furnished

No

lat:
lng:

Floor Plan

Rent Price

฿ 269,253/mo
No data was found

More Trending Properties In Bangkok

This luxury apartment in Langsuan is almost new property available now in Muniq Langsuan condominium near Lumpini Park in Bangkok CBD

Luxury Apartment Langsuan Like New

MUNIQ LANGSUAN, Soi Ton Son, Lumphini, Pathum Wan, Bangkok, Thailand

฿ 22,000,000
Price Per Sqm: ฿ 392,857
฿ 70,000/mo
This unique large condo with a huge balcony is located in Ekkamai and it's available now for sale at an attractive price

Unique Large Condo Huge Balcony Ekkamai

La Cascade, Ekkamai 10 Alley, แขวง คลองตัน Watthana, Bangkok, Thailand

฿ 34,000,000
Price Per Sqm: ฿ 93,671
This luxury duplex in Ekkamai is a new 1-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Condo Sukhumvit 63 2 Bedrooms

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 18,390,000
Price Per Sqm: ฿ 213,118
This luxury condo in Ekkamai is a new 2-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Condo Ekkamai 2 Bedroom

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 16,940,000
Price Per Sqm: ฿ 208,466
This luxury duplex in Ekkamai is a new 1-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Duplex Ekkamai 2 Bedroom

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 14,140,000
Price Per Sqm: ฿ 215,976
This luxury condo in Ekkamai is a new 1-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Condo Ekkamai High Floor

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 7,050,000
Price Per Sqm: ฿ 202,179
This luxury condo in Ekkamai is a new 1-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Condo Ekkamai 1 Bedroom

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 6,380,000
Price Per Sqm: ฿ 182,651
This large bareshell condo is available now in ITF Silom Place and it's perfect for those who want to build a property as per their design

Large Bareshell Condo Silom

ITF-Silom Palace, Soi Naradhiwas Rajanagarindra 1, Suriya Wong, Bang Rak, Bangkok, Thailand

฿ 10,000,000
Price Per Sqm: ฿ 87,719