Description
Bangkok apartment with large balconies for sale – 4-Bedroom – Siam Penthouse 1 Condominium near BTS Nana
Bangkok apartment with large balconies is available for sale now.
- this Bangkok condo features 3 balconies: two of them are larger in size
- this Bangkok apartment is a combined unit: comprises 2 apartments
- 4-bedroom
- 4-bathroom
- 3-balconies
- area: 160 sqm
- 2 fixed car parking slots
- fully furnished and well maintained by the owner
- separated and fully equipped kitchen
- full set of electrical appliances
Siam Penthouse 1 Sukhumvit Condo Near BTS Nana
Siam Penthouse 1 is a Bangkok condominium in Sukhumvit Soi 8. It’s located in Nana, the heart of Bangkok’s tourist and business district. It is surrounded by endless shopping and entertainment spots and destinations, as well as hotels and office buildings. This location is very convenient for people living and working in the Sukhumvit area in Asoke or Nana.
This Bangkok condo near BTS nana comprises 4 buildings, having 48 larger apartments on 10 floors.
Facilities at this Bangkok condominium in Sukhumvit 8
- elevator
- parking
- 24-hour security with key-card entrance and exit
- CCTV cameras
- swimming pool
- fitness/gym
- garden
Location of this Bangkok apartment with large balconies near BTS Nana
Siam Penthouse 1 Bangkok condominium is conveniently located on Sukhumvit soi 8 very close to the main Sukhumvit road –
- BTS Nana – 300 m

Unlimited choice of shopping destinations near this Sukhumvit condo near BTS Nana
- Am Plaza – 400 m
- The Landmark Plaza – 500 m
- Sukhumvit Plaza (Korean Town) – 500 m
- Times Square Shopping Center – 500 m
- Villa Market (Sukhumvit 11) – 800 m
- Terminal 21 popular shopping mall – 1 BTS station
- Tops Market / Robinson Sukhumvit 19 – 1 BTS Station
- EMQuartier newest and trending shopping mall – 2 BTS stations
- Central World Bangkok – 2 BTS station
- Siam Paragon – 3 BTS station
- MBK Center – 4 BTS stations
International schools and universities around this Bangkok apartment with large balconies for sale
- Topsy Turvy International School – 900 m
- ST. Stephen’s International School – 1.2 km
- NIST International School – 1.3 km
- Srinakharinwirot University – 2 km
- Chulalongkorn University – 4 stations
- Bangkok University – 4 stations
Hospitals near this Bangkok condominium in Sukhumvit 8
- Bumrungrad International hospital – 1.0 km
- Police General Hospital – 2 BTS stations
- Sukumvit hospital – 3 BTS stations
Restaurant and entertainment spots around this Bangkok apartment with large balconies for sale
- Thai restaurants – 50 m and more
- Western food and pizza restaurants – 50 m and more
- Japanese restaurants – 100 m and more
- Korean restaurants – 350 m and more
- Pubs and bars – 100 m and more
- Nana Plaza Entertainment district – 650 m
Bangkok condominiums near Sukhumvit Road (no more than 500 m) by RE/MAX CondoDee
Project Name | Year of Built | # Units | Floors | Median Listing Price | Median Listing Price/sqm | Median Listing Rental price | ROI rental yield |
15 Sukhumvit Residences | 2013 | 514 | 25 | ฿7,075,208 | ฿128,145 | ฿28,791 | 4.88% |
39 by Sansiri | 2010 | 166 | 32 | ฿17,134,846 | ฿218,071 | ฿59,439 | 4.16% |
Acadamia Grand Tower | 1993 | 98 | 21 | ฿15,617,480 | ฿100,772 | ฿48,649 | 3.74% |
Ashton Asoke | 2018 | 783 | 50 | ฿9,943,017 | ฿284,073 | ฿32,285 | 3.90% |
Asoke Place | 1996 | 250 | 40 | ฿8,738,879 | ฿102,211 | ฿30,554 | 4.20% |
Avenue 61 | 2005 | 79 | 7 | ฿15,312,555 | ฿119,894 | ฿57,371 | 4.50% |
Baan Prida Sukhumvit 8 | 1986 | 19 | 14 | ฿16,600,000 | ฿95,402 | ฿58,553 | 4.23% |
Baan Siri 24 | 2007 | 185 | 34 | ฿14,662,992 | ฿171,966 | ฿59,165 | 4.84% |
Baan Siri Sukhumvit 10 | 2005 | 118 | 8 | ฿8,198,216 | ฿128,446 | ฿36,042 | 5.28% |
Baan Suanpetch | 1993 | 130 | 33 | ฿19,514,038 | ฿137,513 | ฿65,865 | 4.05% |
Celes Asoke | 2020 | 217 | 40 | ฿14,637,662 | ฿273,155 | ฿46,291 | 3.79% |
Circle Rein Sukhumvit 12 | 2018 | 122 | 8 | ฿6,714,032 | ฿188,095 | ฿35,300 | 6.31% |
CitiSmart Sukhumvit 18 | 2005 | 192 | 21 | ฿13,347,947 | ฿148,499 | ฿45,702 | 4.11% |
City Lakes Tower Sukhumvit 16 | 1992 | 54 | 28 | ฿33,204,304 | ฿104,076 | ฿80,000 | 2.89% |
D.S. Tower 2 Sukhumvit 39 | 1996 | 194 | 30 | ฿9,032,182 | ฿71,541 | ฿44,444 | 5.90% |
Domus Condominium | 2006 | 108 | 12 | ฿35,409,685 | ฿209,805 | ฿143,038 | 4.85% |
Edge Sukhumvit 23 | 2017 | 443 | 35 | ฿8,583,586 | ฿230,012 | ฿29,982 | 4.19% |
Fullerton | 2006 | 139 | 37 | ฿28,871,476 | ฿186,669 | ฿81,790 | 3.40% |
Grand Park View Asoke | 2006 | 481 | 32 | ฿5,862,101 | ฿132,802 | ฿20,976 | 4.29% |
Grand Ville House 1 | 1982 | 72 | 13 | ฿21,364,222 | ฿116,808 | ฿64,209 | 3.61% |
Grand Ville House 2 | 1985 | 80 | 23 | ฿21,422,710 | ฿79,534 | ฿66,574 | 3.73% |
Hyde Sukhumvit 11 | 2019 | 478 | 39 | ฿10,023,303 | ฿213,390 | ฿39,551 | 4.74% |
Hyde Sukhumvit 13 | 2017 | 478 | 39 | ฿18,062,342 | ฿207,363 | ฿51,533 | 3.42% |
Ideo Sukhumvit 93 | 2018 | 1,332 | 38 | ฿4,705,223 | ฿150,126 | ฿20,116 | 5.13% |
Keyne by Sansiri | 2013 | 208 | 28 | ฿11,540,011 | ฿209,375 | ฿44,855 | 4.66% |
Klass Langsuan | 2015 | 110 | 8 | ฿18,270,064 | ฿252,269 | ฿45,533 | 2.99% |
Kraam Sukhumvit 26 | 2019 | 128 | 29 | ฿30,242,801 | ฿298,008 | ฿103,657 | 4.11% |
Lake Avenue Sukhumvit 16 | 1985 | 160 | 26 | ฿10,224,637 | ฿109,929 | ฿46,987 | 5.51% |
Las Colinas | 1995 | 198 | 44 | ฿20,583,947 | ฿140,899 | ฿61,162 | 3.57% |
Le Cote Sukhumvit 14 | 2012 | 60 | 8 | ฿5,867,017 | ฿161,457 | ฿25,402 | 5.20% |
Le Luk condominium | 2010 | 272 | 27 | ฿8,141,897 | ฿118,454 | ฿27,037 | 3.98% |
Le Premier 1 | 1992 | 68 | 21 | ฿17,903,561 | ฿82,346 | ฿53,414 | 3.58% |
Le Raffine Jambu Dvipa Sukhumvit 39 | 2009 | 59 | 34 | ฿75,650,617 | ฿201,220 | ฿180,974 | 2.87% |
Lumpini Suite Sukhumvit 41 | 2005 | 159 | 9 | ฿9,134,439 | ฿131,509 | ฿32,507 | 4.27% |
Marque Sukhumvit | 2017 | 147 | 50 | ฿56,375,309 | ฿378,404 | ฿176,700 | 3.76% |
Mirage Sukhumvit 27 | 2014 | 246 | 8 | ฿7,469,596 | ฿151,347 | ฿27,711 | 4.45% |
Muniq Sukhumvit 23 | 2020 | 201 | 36 | ฿14,403,039 | ฿240,895 | ฿59,900 | 4.99% |
Noble Around 33 | 2020 | 268 | 25 | ฿11,484,601 | ฿241,612 | ฿52,500 | 5.49% |
Noble Be19 | 2020 | 586 | 48 | ฿14,562,597 | ฿219,056 | ฿23,917 | 1.97% |
Noble Ploenchit | 2017 | 1,444 | 51 | ฿15,748,968 | ฿287,921 | ฿54,083 | 4.12% |
Noble Recole | 2018 | 288 | 28 | ฿10,323,572 | ฿223,510 | ฿30,336 | 3.53% |
Noble Refine | 2012 | 243 | 25 | ฿9,828,031 | ฿197,105 | ฿38,434 | 4.69% |
Noble Remix (1 & 2) | 2008 | 652 | 33 | ฿8,635,887 | ฿169,796 | ฿35,352 | 4.91% |
Nusasiri Grand Condo Sukhumvit 42 | 2007 | 303 | 28 | ฿18,663,057 | ฿138,320 | ฿56,819 | 3.65% |
Pearl Residences Sukhumvit 24 | 2012 | 78 | 8 | ฿20,062,222 | ฿186,047 | ฿56,331 | 3.37% |
Prasanmit Condominium | 1985 | 51 | 8 | ฿9,000,000 | ฿126,761 | ฿36,157 | 4.82% |
Premier Condominium | 1981 | 80 | 12 | ฿14,797,422 | ฿76,003 | ฿56,163 | 4.55% |
Ramada Plaza Residence Sukhumvit 48 | 2020 | 339 | 39 | ฿5,763,455 | ฿125,342 | ฿32,872 | 6.84% |
Rende Sukhumvit 23 | 2013 | 50 | 8 | ฿10,370,703 | ฿144,524 | ฿37,416 | 4.33% |
Rhythm Ekkamai | 2018 | 326 | 32 | ฿8,003,679 | ฿212,769 | ฿34,784 | 5.22% |
Rhythm Sukhumvit 36-38 | 2017 | 496 | 25 | ฿6,366,105 | ฿193,315 | ฿25,585 | 4.82% |
Rhythm Sukhumvit 42 | 2016 | 407 | 36 | ฿9,475,797 | ฿204,113 | ฿40,414 | 5.12% |
Saranjai Mansion | 1992 | 480 | 23 | ฿5,497,345 | ฿78,217 | ฿22,192 | 4.84% |
Serene Place Sukhumvit 24 | 2006 | 78 | 8 | ฿12,080,442 | ฿126,743 | ฿46,227 | 4.59% |
Siam Penthouse 1 | 1982 | 48 | 10 | ฿17,037,037 | ฿90,784 | ฿46,528 | 3.28% |
Siri at Sukhumvit | 2009 | 460 | 34 | ฿12,683,687 | ฿204,177 | ฿45,367 | 4.29% |
Siri On 8 | 2009 | 74 | 8 | ฿11,113,735 | ฿142,381 | ฿42,326 | 4.57% |
Siri Residence | 2007 | 185 | 32 | ฿20,755,089 | ฿208,991 | ฿55,841 | 3.23% |
Sky Walk Condominium | 2013 | 520 | 50 | ฿8,387,129 | ฿154,969 | ฿34,798 | 4.98% |
Sukhumvit Casa | 1991 | 60 | 20 | ฿23,022,710 | ฿95,943 | ฿52,257 | 2.72% |
Sukhumvit House | 1986 | 42 | 12 | ฿9,900,000 | ฿90,826 | ฿39,744 | 4.82% |
Sukhumvit Park | 1995 | 135 | 30 | ฿17,013,136 | ฿74,659 | ฿34,267 | 2.42% |
Symphony Sukhumvit | 2010 | 79 | 8 | ฿4,037,500 | ฿72,092 | ฿16,726 | 4.97% |
The Address Sukhumvit 28 | 2011 | 246 | 31 | ฿13,568,113 | ฿226,159 | ฿50,836 | 4.50% |
The Address Sukhumvit 42 | 2009 | 214 | 8 | ฿5,668,089 | ฿110,764 | ฿24,279 | 5.14% |
The Base Park East Sukhumvit 77 | 2015 | 504 | 27 | ฿3,644,355 | ฿118,374 | ฿15,020 | 4.95% |
The Crest Sukhumvit 24 | 2013 | 82 | 8 | ฿8,173,311 | ฿188,300 | ฿36,531 | 5.36% |
The Diplomat 39 | 2019 | 156 | 31 | ฿27,754,602 | ฿333,242 | ฿73,426 | 3.17% |
The Heritage | 1983 | 33 | 14 | ฿11,989,866 | ฿106,332 | ฿57,400 | 5.74% |
The Lakes Condominium | 2004 | 165 | 36 | ฿43,776,038 | ฿191,720 | ฿89,984 | 2.47% |
The Line Sukhumvit 71 | 2017 | 291 | 28 | ฿7,226,589 | ฿170,959 | ฿26,788 | 4.45% |
The Lofts Ekkamai | 2017 | 263 | 28 | ฿9,182,669 | ฿203,422 | ฿37,370 | 4.88% |
The Madison | 2007 | 151 | 36 | ฿27,686,191 | ฿185,352 | ฿91,284 | 3.96% |
The Master Centrium | 2009 | 79 | 27 | ฿16,860,819 | ฿105,811 | ฿52,363 | 3.73% |
The Prime 11 | 2009 | 212 | 31 | ฿9,956,778 | ฿138,420 | ฿36,578 | 4.41% |
The Prime Suites Sukhumvit 18 | 1995 | 92 | 8 | ฿6,537,078 | ฿84,056 | ฿21,754 | 3.99% |
The Trendy condo | 2008 | 530 | 17 | ฿5,329,604 | ฿107,163 | ฿24,241 | 5.46% |
The XXXIX by Sansiri | 2015 | 178 | 32 | ฿19,199,351 | ฿313,866 | ฿82,880 | 5.18% |
Urbitia Thonglor | 2018 | 130 | 8 | ฿6,771,293 | ฿174,635 | ฿27,005 | 4.79% |
Vittorio 39 | 2018 | 88 | 28 | ฿47,176,015 | ฿338,068 | ฿152,820 | 3.89% |
Watthana Heights | 1994 | 60 | 39 | ฿24,000,000 | ฿71,606 | ฿91,585 | 4.58% |
Wind Sukhumvit 23 | 2009 | 220 | 22 | ฿10,544,369 | ฿140,856 | ฿34,772 | 3.96% |
Wyndham Garden Residence at Sukhumvit 42 | 2019 | 452 | 31 | ฿7,625,290 | ฿189,261 | ฿37,450 | 5.89% |
Average (all projects by REMAX CondoDee) | 2007.3 | 149.5 | 26.0 | ฿10,516,454 | ฿158,353 | ฿36,110 | 4.12% |
# projects by REMAX CondoDee | 234 | Total # apartments | 62,112 | ||||
Total # floors | 6,050 | Median age (years) | 12.7 |
Market Analysis
The average sale price at Siam Penthouse 1 is 30-35% below the current average sale price in the Khlong Toei district and 10-15% below the average price in Bangkok.
Rental prices at Siam Penthouse 1 are 25-30% below average in Khlong Toei and 15-20% below average in Bangkok.
Features
- 24-hours security
- Air conditioning
- Balcony
- Big rooms
- Building security
- CCTV
- Elevator
- Equipped kitchen
- Fitness
- Fully Furnished
- Garage
- Garden
- Gym
- Lift
- Low Floor
- Low rise building
- Near BTS (less than 1 km)
- Near Hospital (less than 1 km)
- Near International School (less than 1 km)
- Near Shopping Center (less than 1 km)
- Parking
- Refrigerator
- Secure keycard door access
- Swimming Pool
- Washing Machine