This stylish condo on Sukhumvit 21 Asoke Road is available now in the Sukhumvit Living Town condominium near Skinakharinwirot University in Bangkok CBD
This Bangkok condominium is located in the midst of two CBDs (Central Business Districts) – Asoke and Rama 9. It is surrounded by many kinds of Mass Transit and is connected to all four directions of the city.
A lot of office buildings are located on Asoke Road around Sukhumvit Living Town apartment in Bangkok
Shopping and business destinations near this Bangkok condo for sale in Asoke
* based on publicly available data and subject to daily change
Median Price | Median Price/sqm | Median Rent price | Median Rental yield | |||||
Bangkok CBD | ฿11,505,075 | ฿137,938 | ฿39,726 | 4.2% | ||||
Sukhumvit Living Town Sukhumvit 21 | ฿7,815,869 | -32% | ฿122,555 | -11% | ฿33,982 | -14% | 5.2% | +25% |
Asoke | ฿10,893,158 | ฿128,391 | ฿40,120 | 4.2% | ||||
Sukhumvit Living Town Sukhumvit 21 | ฿7,815,869 | -28% | ฿122,555 | -5% | ฿33,982 | -15% | 5.2% | +23% |
Phetchaburi Rd. | ฿8,243,843 | ฿146,265 | ฿30,836 | 4.3% | ||||
Sukhumvit Living Town Sukhumvit 21 | ฿7,815,869 | -5% | ฿122,555 | -16% | ฿33,982 | +10% | 5.2% | +21% |
Property Sales Consultant