Description
Condo Near Bumrungrad Hospital – Large 3-bedroom in Sukhumvit City Resort For Sale

This Condo Near Bumrungrad Hospital features a larger size and 3-bedroom. The condo is located in Sukhumvit City Resort condominium:
- 3-bedroom, 3-bathroom
- 147.9 sqm
- High floor (25+)
- Fully and nicely furnished
- Fully kitchen
- Refrigerator
- Washing machine
Sukhumvit City Resort Condominium in Nana in Sukhumvit soi 11
Sukhumvit City Resort condominium was developed by Harrison PCL in 2006. This Nana apartment building in Sukhumvit 11 comprises of a single building, having 170 flats on 26 floors.
Facilities at Sukhumvit City Resort
- elevator
- parking
- 24-hours security and 24/7 security guards and reception desk
- key card with access to specific floor
- CCTV
- swimming pool
- gym room
- garden/BBQ
- playground/kids’ area
- sauna
Location of Sukhumvit City Resort
Sukhumvit City Resort condominium is located on Sukhumvit 11 road in a quieter area of Nana – Asoke within 500 m from main Sukhumvit road and 650 m from BTS Nana, making it an ideal place for living:
- Pier – 200 m
- BTS Nana – 900 m
- BTS Asoke – 1.3 km
- MRT Sukhumvit- 1.4 km
- MRT Phetchaburi – 1.1 km
- Makkasan Airport Link station – 1.2 km
- The nearest tollway entrance is located 1.2 km from the condo in Nana.

Well-Know International Schools & University nearby Sukhumvit City Resort
- NIST International School – 500 m
- Saint Dominic School – 600 m
- Wattana Wittaya Academy – 950 m
- Topsy Turvy International School – 1.3 km
- Srinakharinwirot University – 1.2 km
- Chulalongkorn University – 3.5 km
Lifestyle and hopping destinations around this condominium in Nana
- Villa Market (Sukhumvit 11) – 150 m
- City Plaza Nana – 500 m
- The Plaza – 550 m
- Am Plaza – 600 m
- Nana Square – about 800 m
- Robinson Shopping Center – 1.3 km
- Terminal 21 Shopping Mall – 1.4 km
- Emquartier Department Store – 2 BTS stations
- Emporium Department Store – 2 BTS stations
- Queen Sirikit National Center & Benjakitti Park – 2 station
- Central Embassy – 2 stations
- Central World – stations
- Gayson Village – 2 stations
- Siam Paragon – 3 stations
- MBK Center – 4 stations
International Hospitals nearby Sukhumvit City Resort
- Bumrungrad International Hospital – 500 m
- Rutnin Eye Hospital – 1.1 km
- Asoke Skin Hospital – 1.2 km
- Mae Fah Luang University hospital – 1.3 km
- Phyathai 1 Hospital – 3.1 km
- Samitivej Sukhumvit hospital – 3.8 km
- Bangkok hospital – 4.4 km
Restaurants and entertainment spots nearby Sukhumvit City Resort condominium
- Thai food – 100 m
- Japanese food – 200 m
- Western food and pizza – 200 m
- Numerous pubs and clubs are located within easy walking distance: Above Eleven, Insanity Night Club, Levels Club & Lounge, Sugar Club, etc.
- Nana Plaza entertainment – 700 m
Condominiums between Sukhumvit 11 and Sukhumvit 31 (odd sois) by RE/MAX CondoDee
Project Name | Year of Built | # Units | Floors | Median Listing Price | Median Listing Price/sqm | Median Listing Rental price |
15 Suite | 1996 | 75 | 8 | ฿9,900,000 | ฿59,277 | ฿17,200 |
15 Sukhumvit Residences | 2013 | 514 | 25 | ฿7,075,208 | ฿128,145 | ฿28,791 |
Ashton Asoke | 2018 | 783 | 50 | ฿9,962,885 | ฿283,861 | ฿34,189 |
Asoke Place | 1996 | 250 | 40 | ฿8,738,879 | ฿102,211 | ฿30,554 |
Asoke Tower | 1986 | 99 | 28 | ฿15,107,980 | ฿77,246 | ฿47,503 |
Baan Saraan | 2007 | 42 | 8 | ฿12,469,217 | ฿85,025 | ฿39,871 |
Baan Siri 31 | 2007 | 108 | 24 | ฿11,970,689 | ฿137,378 | ฿45,614 |
Baan Siri Sukhumvit 13 | 2004 | 73 | 8 | ฿8,084,542 | ฿109,386 | ฿32,769 |
Beverly Tower | 1992 | 60 | 16 | ฿5,800,000 | ฿75,443 | ฿31,170 |
Celes Asoke | 2020 | 217 | 40 | ฿14,637,662 | ฿273,155 | ฿46,291 |
Chicha Castle Moo Baan | 1988 | 31 | 4 | ฿22,333,333 | ฿53,175 | ฿65,923 |
Circle 2 Living Prototype | 2015 | 477 | 53 | ฿15,243,740 | ฿192,942 | ฿43,038 |
Circle Condominium | 2011 | 917 | 43 | ฿5,725,880 | ฿118,960 | ฿29,027 |
Circle Sukhumvit 11 | 2019 | 219 | 34 | ฿11,577,524 | ฿185,078 | ฿30,182 |
Edge Sukhumvit 23 | 2017 | 443 | 35 | ฿8,028,862 | ฿228,608 | ฿31,678 |
Grand Park View Asoke | 2006 | 481 | 32 | ฿5,862,101 | ฿132,802 | ฿20,976 |
Grand Ville House 2 | 1985 | 80 | 23 | ฿22,974,609 | ฿80,982 | ฿70,234 |
Harmony Living Sukhumvit 15 | 2006 | 24 | 8 | ฿9,985,000 | ฿93,756 | ฿41,991 |
Hyde Sukhumvit 11 | 2019 | 478 | 39 | ฿10,023,303 | ฿213,390 | ฿39,551 |
Hyde Sukhumvit 13 | 2017 | 478 | 39 | ฿18,062,342 | ฿207,363 | ฿51,533 |
Ideo Mobi Asoke | 2019 | 507 | 37 | ฿6,521,322 | ฿182,482 | ฿25,066 |
Inter Tower | 1998 | 31 | 18 | ฿28,621,429 | ฿74,925 | ฿87,355 |
Interlux Premier Sukhumvit 13 | 2016 | 145 | 8 | ฿7,186,753 | ฿153,416 | ฿33,015 |
Kallistra Mansion | 1997 | 84 | 34 | ฿56,092,752 | ฿107,259 | ฿121,112 |
Kiarti Thanee City Mansion | 1996 | 118 | 22 | ฿23,929,909 | ฿84,055 | ฿51,192 |
Las Colinas | 1995 | 198 | 44 | ฿20,583,947 | ฿140,899 | ฿61,162 |
Le Premier 1 | 1992 | 68 | 21 | ฿20,334,088 | ฿79,260 | ฿54,839 |
Le Raffine Jambunuda Sukhumvit 31 | 2006 | 46 | 30 | ฿69,279,186 | ฿184,688 | ฿184,091 |
Liberty Park 1 | 1993 | 79 | 34 | ฿12,747,309 | ฿77,531 | ฿56,152 |
Liberty Park 2 | 1998 | 136 | 23 | ฿8,001,318 | ฿72,410 | ฿38,917 |
Life Asoke | 2018 | 1,642 | 35 | ฿5,538,158 | ฿164,872 | ฿21,774 |
Lumpini Suite Phetchaburi – Makkasan | 2018 | 636 | 35 | ฿4,237,958 | ฿146,579 | ฿18,029 |
Mirage Sukhumvit 27 | 2014 | 246 | 8 | ฿7,469,596 | ฿151,347 | ฿27,711 |
My Resort Bangkok | 2010 | 384 | 28 | ฿5,913,964 | ฿98,211 | ฿23,764 |
Noble Be19 | 2020 | 586 | 48 | ฿10,911,981 | ฿218,718 | ฿48,000 |
Noble Recole | 2018 | 288 | 28 | ฿7,977,454 | ฿211,171 | ฿30,407 |
Prasanmit Condominium | 1985 | 51 | 8 | ฿9,000,000 | ฿126,761 | ฿36,157 |
Prestige Towers | 1994 | 112 | 26 | ฿12,239,198 | ฿67,297 | ฿53,583 |
Prime Mansion One | 1999 | 30 | 7 | ฿14,965,389 | ฿130,026 | ฿61,529 |
Prime Mansion Sukhumvit 31 | 2008 | 70 | 17 | ฿14,965,389 | ฿130,026 | ฿61,529 |
Q Asoke | 2016 | 482 | 41 | ฿8,400,412 | ฿208,063 | ฿28,588 |
Quarter 31 | 2019 | 10 | 3 | ฿52,535,000 | ฿123,033 | ฿248,750 |
Rende Sukhumvit 23 | 2013 | 50 | 8 | ฿9,413,573 | ฿144,327 | ฿49,455 |
Royce Private Residence | 2012 | 39 | 161 | ฿25,815,817 | ฿204,826 | ฿93,147 |
Ruamjai Heights | 1992 | 80 | 21 | ฿10,978,106 | ฿81,243 | ฿46,238 |
Siamese Exclusive Sukhumvit 31 | 2019 | 193 | 21 | ฿14,180,333 | ฿204,199 | ฿66,601 |
Siamese Gioia | 2010 | 168 | 7 | ฿6,550,930 | ฿125,992 | ฿30,259 |
Sukhumvit City Resort | 2006 | 170 | 26 | ฿7,528,103 | ฿106,268 | ฿34,748 |
Sukhumvit House | 1986 | 42 | 12 | ฿9,900,000 | ฿90,000 | ฿42,490 |
Sukhumvit Living Town | 2010 | 453 | 36 | ฿11,463,319 | ฿115,262 | ฿29,306 |
Sukhumvit Suite | 1994 | 558 | 44 | ฿4,391,857 | ฿73,066 | ฿24,584 |
Supalai Premier @ Asoke | 2014 | 635 | 38 | ฿7,994,544 | ฿139,830 | ฿26,843 |
Supalai Premier Place Asoke | 2006 | 285 | 30 | ฿8,458,944 | ฿99,866 | ฿32,924 |
The Address Asoke | 2012 | 574 | 44 | ฿7,857,499 | ฿158,813 | ฿30,320 |
The Concord | 1993 | 39 | 15 | ฿21,504,583 | ฿100,868 | ฿61,263 |
The Esse Asoke | 2019 | 419 | 55 | ฿13,755,169 | ฿248,607 | ฿48,816 |
The Esse at Singha Complex | 2020 | 319 | 39 | ฿14,092,303 | ฿292,735 | ฿52,227 |
The Lofts Asoke | 2019 | 211 | 37 | ฿17,469,261 | ฿233,454 | ฿43,372 |
The Master Centrium | 2009 | 79 | 27 | ฿23,103,317 | ฿112,133 | ฿51,148 |
The Natural Place Sukhumvit 31 | 1995 | 40 | 4 | ฿32,750,000 | ฿58,432 | ฿114,000 |
The Oleander | 2006 | 78 | 27 | ฿13,277,271 | ฿107,117 | ฿48,126 |
The Peak Sukhumvit 15 | 2005 | 26 | 8 | ฿10,664,444 | ฿87,231 | ฿41,206 |
The Prime 11 | 2009 | 212 | 31 | ฿9,956,778 | ฿138,420 | ฿36,578 |
The Room Sukhumvit 21 | 2012 | 213 | 33 | ฿10,452,101 | ฿172,701 | ฿37,187 |
The Trendy condo | 2008 | 530 | 17 | ฿4,634,741 | ฿108,964 | ฿20,887 |
Urbana Sukhumvit 15 | 2004 | 51 | 8 | ฿12,302,406 | ฿109,089 | ฿40,725 |
VIA 31 | 2012 | 88 | 8 | ฿7,339,102 | ฿143,961 | ฿37,879 |
Villa Asoke | 2013 | 525 | 42 | ฿10,362,233 | ฿142,115 | ฿30,504 |
Voque Sukhumvit 31 | 2012 | 74 | 8 | ฿7,117,748 | ฿124,359 | ฿32,225 |
Wattana Suite | 2004 | 56 | 8 | ฿11,951,337 | ฿89,746 | ฿47,741 |
Watthana Heights | 1994 | 60 | 39 | ฿24,000,000 | ฿71,453 | ฿91,592 |
Wind Sukhumvit 23 | 2009 | 220 | 22 | ฿11,072,433 | ฿148,367 | ฿31,796 |
Average (all projects by REMAX CondoDee) | 2007.2 | 160.0 | 27.0 | ฿10,693,751 | ฿159,667 | ฿37,191 |
# projects by REMAX CondoDee | 219 | Total # apartments | 59,484 | |||
Total # floors | 5,796 | Median age (years) | 12.8 |
Market analysis
The average sale price at this Nana apartment is 15-20% below the current average sale price in the district and 5-10% above the average price in Bangkok.
Rental prices at Sukhumvit City Resort are 5-10% below average in the district and 5-10% below average in Bangkok.
Features
- 24-hours security
- Air conditioning
- Balcony
- BBQ area
- Big rooms
- Building security
- CCTV
- City View
- Elevator
- Equipped kitchen
- Fitness
- Fully Furnished
- Garage
- Garden
- Gym
- High floor
- High rise building
- Internet in public area
- Laundry service
- Lift
- Near Hospital (less than 1 km)
- Near International School (less than 1 km)
- Near Pier (less than 1 km)
- Near Shopping Center (less than 1 km)
- Parking
- Playground
- Refrigerator
- Sauna
- Secure keycard door access
- Swimming Pool
- Washing Machine