Description
A condo for rent on high-floor in Asoke – 1-bedroom – The Esse Asoke
A condo for rent on high-floor in Asoke is available now.
- 1-bedroom: Queen size bed
- 1-bathroom
- area: 37 sqm
- high floor: 25+
- facing direction: East towards Asoke Road
- car parking slot
- fully furnished: modern style
- fully equipped kitchen
- full set of electrical appliances: flat TV, refrigerator, washing machine, microwave
The Esse Asoke Luxury Condominium Near University
The Esse Asoke condominium project was developed by Singha Estate PCL and completed in 2019.
Developer: | Singha Estate Public Company Limited. |
Project Name : | The Esse Asoke |
Land Area : | 2-2-74.4 Rai |
Project Type : | 1-Building, 55-Storey |
Total Units : | 419 Units |
Room type & Room size
Unit Details | Unit area (sq.m) |
1 Bedroom 1 Bathroom | 37.00 – 53.00 sq.m. |
2 Bedroom 2 Bathroom | 75.50 – 84.00 sq.m. |
Penthouse | 104.50 – 195.50 sq.m. |
Facilities of The Esse Asoke Condominium
Parking |
Car parking spaces are in excess of 100% of the residential unit with supercar and superbike parking. |
Ground Floor |
|
10th Floor |
Sculpture court |
33rd Floor |
|
43rd Floor |
|
Location of this condo for rent on high-floor in Asoke

This Asoke condominium is located on Sukhumvit 21 (Asoke) Road, one of the most central and busiest tourist and business street. Srinakharinwirot University is located just steps from The Esse Asoke. There are many office buildings around this luxury apartment complex in Asoke. Some of these office buildings are GMM Grammy Place, Ocean Tower 2, BB Building, Asoke Tower, Sermmit Tower, Sino-Thai Tower, PS Tower, Q House Asoke, Exchange Tower, Interchange 21 Tower, Singha Complex, 253 Asoke building and more.

Public transportation nearby this condo for rent on high-floor in Asoke
- MRT Sukhumvit – 550 m
- MRT Phetchaburi – 650 m
- Asoke Pier – 700 m
- BTS Asoke – 750 m
- Airport Link Makkasan – 950 m
- Expressway exit – 1.2 km
Shopping and lifestyle destinations around The Esse Asoke condo:
- Mid-Town Asoke – 50 m
- [email protected] – 200 m
- Terminal 21 – 700 m
- Singha Complex – 700 m
- Robinson Department Store (Sukhumvit) – 800 m
- Emquartier and Emporium Shopping centers – 1 BTS station
- Central Plaza Grand Rama 9 – 1 MRT station
- Fortune IT Mall – 1 MRT station
- Queen Sirikit National Convention Center – 1 MRT station
- Central Embassy Shopping center – 2 BTS stations
- CentralWorld – 3 BTS stations
- Gaysorn Village – 3 BTS Stations
- Siam Paragon – 4 BTS stations
- MBK Center – 5 BTS stations
International schools and universities around this condo for rent on high-floor in Asoke
- Wattana Wittaya Academy – 100 m
- ST. Stephen’s International School – 100 m
- Srinakharinwirot (Prasarnmit) University – 150 m
- NIST International school – 1 km
- Saint Dominic School – 1.2 km
- Australian International School – 1.5 km
- Anglo Singapore International School – 1.9 km
- Chulalongkorn University – 4 MRT stations
Hospitals around this condo for rent on high-floor in Asoke
- Rutnin Eye Hospital – 250 m
- Mae Fa Luang University Hospital – 250 m
- Asoke Skin Hospital – 850 m
- Bumrungrad Hospital – 2 km
- Praram 9 Hospital – 2 km
- Samitivej Sukhumvit Hospital – 3 km
- Bangkok Hospital – 3.7 km
Restaurants and entertainment spots nearby this condo for rent on high-floor in Asoke
- Great choice of restaurants of all levels in Mid-Town Asoke, [email protected] and Terminal 21
- Western food / pizza / Coffee / Starbucks – 100 m
- Thai food- 100 m
- Japanese food – 100 m
- Chinese food – 200 m
- Korean food – 200 m
- Soi Cowboy Entertainment – 800 m
Condominiums in Asoke by RE/MAX CondoDee
Condominiums by RE/MAX CondoDee | All projects: | 196 | Ave units/project: | 105.9 | |||
Project Name | Year of Built | # Units | Floors | Median Price | Median Price/sqm | Median rental price | ROI rental yield |
Total Average | 12.9 | 20,754 | 26.3 | ฿27,452,632 | ฿423,188 | ฿96,195 | 4.20% |
15 Suite | 1996 | 75 | 8 | ฿9,900,000 | ฿59,277 | ฿17,200 | 2.08% |
15 Sukhumvit Residences | 2013 | 514 | 25 | ฿7,075,208 | ฿128,145 | ฿28,791 | 4.88% |
Aguston Sukhumvit 22 | 2010 | 269 | 24 | ฿13,035,156 | ฿156,037 | ฿50,712 | 4.67% |
Ashton Asoke | 2018 | 783 | 50 | ฿9,962,885 | ฿283,861 | ฿34,189 | 4.12% |
Asoke Place | 1996 | 250 | 40 | ฿8,738,879 | ฿102,211 | ฿30,554 | 4.20% |
Asoke Tower | 1986 | 99 | 28 | ฿15,107,980 | ฿77,246 | ฿47,503 | 3.77% |
Baan Prida Sukhumvit 8 | 1986 | 19 | 14 | ฿19,700,000 | ฿112,868 | ฿58,422 | 3.56% |
Baan Saraan | 2007 | 42 | 8 | ฿12,469,217 | ฿85,025 | ฿39,871 | 3.84% |
Baan Siri 31 | 2007 | 108 | 24 | ฿11,970,689 | ฿137,378 | ฿45,614 | 4.57% |
Baan Siri Sukhumvit 10 | 2005 | 118 | 8 | ฿8,198,216 | ฿128,446 | ฿36,042 | 5.28% |
Baan Siri Sukhumvit 13 | 2004 | 73 | 8 | ฿8,084,542 | ฿109,386 | ฿32,769 | 4.86% |
Beverly Tower | 1992 | 60 | 16 | ฿5,800,000 | ฿75,443 | ฿31,170 | 6.45% |
Chicha Castle Moo Baan | 1988 | 31 | 4 | ฿22,333,333 | ฿53,175 | ฿65,923 | 3.54% |
Circle Rein Sukhumvit 12 | 2018 | 122 | 8 | ฿6,714,032 | ฿188,095 | ฿35,300 | 6.31% |
Circle S Sukhumvit 12 | 2015 | 110 | 8 | ฿8,882,523 | ฿156,095 | ฿30,000 | 4.05% |
CitiSmart Sukhumvit 18 | 2005 | 192 | 21 | ฿13,347,947 | ฿148,499 | ฿45,702 | 4.11% |
City Lake Tower Sukhumvit 16 | 1992 | 54 | 28 | ฿33,204,304 | ฿104,076 | ฿80,000 | 2.89% |
D.S. Tower 1 Sukhumvit 33 | 1990 | 84 | 38 | ฿25,403,483 | ฿92,855 | ฿69,092 | 3.26% |
Domus Condominium | 2006 | 108 | 12 | ฿35,551,637 | ฿208,151 | ฿115,328 | 3.89% |
Edge Sukhumvit 23 | 2017 | 443 | 35 | ฿8,028,862 | ฿228,608 | ฿31,678 | 4.73% |
Fairview Tower | 1993 | 54 | 25 | ฿23,111,428 | ฿87,401 | ฿65,219 | 3.39% |
G.M. Tower (rentals only) | 2002 | 27 | 22 | ฿145,499 | #DIV/0! | ||
G.P. Grande Tower (rentals only) | 1997 | 86 | 32 | ฿82,915 | #DIV/0! | ||
Grand Park View Asoke | 2006 | 481 | 32 | ฿5,862,101 | ฿132,802 | ฿20,976 | 4.29% |
Grand Ville House 2 | 1985 | 80 | 23 | ฿22,974,609 | ฿80,982 | ฿70,234 | 3.67% |
Harmony Living Sukhumvit 15 | 2006 | 24 | 8 | ฿9,985,000 | ฿93,756 | ฿41,991 | 5.05% |
Hawaii Tower (rentals only) | 1994 | 60 | 23 | ฿97,119 | #DIV/0! | ||
Hyde Sukhumvit 13 | 2017 | 478 | 39 | ฿18,062,342 | ฿207,363 | ฿51,533 | 3.42% |
Ideo Mobi Asoke | 2019 | 507 | 37 | ฿6,521,322 | ฿182,482 | ฿25,066 | 4.61% |
Inter Tower | 1998 | 31 | 18 | ฿28,621,429 | ฿74,925 | ฿87,355 | 3.66% |
Interlux Prmier Sukhumvit 13 | 2016 | 145 | 8 | ฿7,186,753 | ฿153,416 | ฿33,015 | 5.51% |
Kiarti Thanee City Mansion | 1996 | 118 | 22 | ฿23,929,909 | ฿84,055 | ฿51,192 | 2.57% |
Lake Avenue Sukhumvit 16 | 1985 | 160 | 26 | ฿10,224,637 | ฿109,929 | ฿46,987 | 5.51% |
Lake Green | 1997 | 68 | 27 | ฿16,007,359 | ฿115,696 | ฿57,606 | 4.32% |
Las Colinas | 1995 | 198 | 44 | ฿20,583,947 | ฿140,899 | ฿61,162 | 3.57% |
Le Cote Sukhumvit 14 | 2012 | 60 | 8 | ฿5,867,017 | ฿161,457 | ฿25,402 | 5.20% |
Le Premier 1 | 1992 | 68 | 21 | ฿20,334,088 | ฿79,260 | ฿54,839 | 3.24% |
Le Raffine Jambunuda Sukhumvit 31 | 2006 | 46 | 30 | ฿69,279,186 | ฿184,688 | ฿184,091 | 3.19% |
Liberty Park 1 | 1993 | 79 | 34 | ฿12,747,309 | ฿77,531 | ฿56,152 | 5.29% |
Life Asoke | 2018 | 1,642 | 35 | ฿5,538,158 | ฿164,872 | ฿21,774 | 4.72% |
Millennium Residence | 2010 | 604 | 51 | ฿24,349,118 | ฿179,349 | ฿80,498 | 3.97% |
Mirage Sukhumvit 27 | 2014 | 246 | 8 | ฿7,469,596 | ฿151,347 | ฿27,711 | 4.45% |
Monterey Place | 1995 | 196 | 25 | ฿5,968,516 | ฿81,328 | ฿24,871 | 5.00% |
My Resort Bangkok | 2010 | 384 | 28 | ฿5,913,964 | ฿98,211 | ฿23,764 | 4.82% |
Noble Recole | 2018 | 288 | 28 | ฿7,977,454 | ฿211,171 | ฿30,407 | 4.57% |
Prestige Towers | 1994 | 112 | 26 | ฿12,239,198 | ฿67,297 | ฿53,583 | 5.25% |
Prime Mansion One | 1999 | 30 | 7 | ฿14,965,389 | ฿130,026 | ฿61,529 | 4.93% |
Prime Mansion Sukhumvit 31 | 2008 | 70 | 17 | ฿14,965,389 | ฿130,026 | ฿61,529 | 4.93% |
Q Asoke | 2016 | 482 | 41 | ฿8,400,412 | ฿208,063 | ฿28,588 | 4.08% |
Quarter 31 | 2019 | 10 | 3 | ฿52,535,000 | ฿123,033 | ฿248,750 | 5.68% |
Rende Sukhumvit 23 | 2013 | 50 | 8 | ฿9,413,573 | ฿144,327 | ฿49,455 | 6.30% |
Royce Private Residence | 2012 | 39 | 161 | ฿25,815,817 | ฿204,826 | ฿93,147 | 4.33% |
Ruamjai Heights | 1992 | 80 | 21 | ฿10,978,106 | ฿81,243 | ฿46,238 | 5.05% |
Siamese Exclusive Queens | 2019 | 332 | 33 | ฿13,484,069 | ฿213,826 | ฿42,229 | 3.76% |
Siamese Exclusive Sukhumvit 31 | 2019 | 193 | 21 | ฿14,180,333 | ฿204,199 | ฿66,601 | 5.64% |
Siamese Gioia | 2010 | 168 | 7 | ฿6,550,930 | ฿125,992 | ฿30,259 | 5.54% |
Siri On 8 | 2009 | 74 | 8 | ฿11,935,011 | ฿148,787 | ฿45,473 | 4.57% |
Sukhumvit Casa | 1991 | 60 | 20 | ฿23,022,710 | ฿95,943 | ฿52,257 | 2.72% |
Sukhumvit House | 1986 | 42 | 12 | ฿9,900,000 | ฿90,000 | ฿42,490 | 5.15% |
Sukhumvit Living Town | 2010 | 453 | 36 | ฿11,463,319 | ฿115,262 | ฿29,306 | 3.07% |
Sukhumvit Suite | 1994 | 558 | 44 | ฿4,391,857 | ฿73,066 | ฿24,584 | 6.72% |
Supalai Premier @ Asoke | 2014 | 635 | 38 | ฿7,994,544 | ฿139,830 | ฿26,843 | 4.03% |
Supalai Premier Place Asoke | 2006 | 285 | 30 | ฿8,458,944 | ฿99,866 | ฿32,924 | 4.67% |
The Address Asoke | 2012 | 574 | 44 | ฿7,857,499 | ฿158,813 | ฿30,320 | 4.63% |
The Concord | 1993 | 39 | 15 | ฿21,504,583 | 100,868 | ฿61,263 | 3.42% |
The Esse Asoke | 2019 | 419 | 55 | ฿13,755,169 | ฿248,607 | ฿48,816 | 4.26% |
The Esse at Singha Complex | 2020 | 319 | 39 | ฿14,092,303 | ฿292,735 | ฿52,227 | 4.45% |
The Heritage | 1983 | 33 | 14 | ฿13,088,660 | ฿104,118 | ฿44,146 | 4.05% |
The Lakes Condominium | 2004 | 165 | 36 | ฿43,776,038 | ฿191,720 | ฿89,984 | 2.47% |
The Lofts Asoke | 2019 | 211 | 37 | ฿17,469,261 | ฿233,454 | ฿43,372 | 2.98% |
The Master Centrium | 2009 | 79 | 27 | ฿23,103,317 | ฿112,133 | ฿51,148 | 2.66% |
The Nest Sukhumvit 22 | 2018 | 316 | 8 | ฿4,285,193 | ฿145,018 | ฿19,378 | 5.43% |
The Peak Sukhumvit 15 | 2005 | 26 | 8 | ฿10,664,444 | ฿87,231 | ฿41,206 | 4.64% |
The Prime Suites Sukhumvit 18 | 1995 | 92 | 8 | ฿6,537,078 | ฿84,056 | ฿21,754 | 3.99% |
The Room Sukhumvit 21 | 2012 | 213 | 33 | ฿10,452,101 | ฿172,701 | ฿37,187 | 4.27% |
The Trendy condo | 2008 | 530 | 17 | ฿4,634,741 | ฿108,964 | ฿20,887 | 5.41% |
Trapezo Sukhumvit 16 | 2014 | 70 | 7 | ฿5,884,687 | ฿138,810 | ฿25,555 | 5.21% |
Urbana Sukhumvit 15 | 2004 | 51 | 8 | ฿12,302,406 | ฿109,089 | ฿40,725 | 3.97% |
Villa Asoke | 2013 | 525 | 42 | ฿10,362,233 | ฿142,115 | ฿30,504 | 3.53% |
Voque Sukhumvit 16 | 2011 | 140 | 8 | ฿5,505,360 | ฿110,809 | ฿28,689 | 6.25% |
Voque Sukhumvit 31 | 2012 | 74 | 8 | ฿7,117,748 | ฿124,359 | ฿32,225 | 5.43% |
Wattana Suite | 2004 | 56 | 8 | ฿11,951,337 | ฿89,746 | ฿47,741 | 4.79% |
Watthana Heights | 1994 | 60 | 39 | ฿24,000,000 | ฿71,453 | ฿91,592 | 4.58% |
Wilshire | 2006 | 78 | 22 | ฿22,879,131 | ฿115,457 | ฿80,434 | 4.22% |
Wind Sukhumvit 23 | 2009 | 220 | 22 | ฿11,072,433 | ฿148,367 | ฿31,796 | 3.45% |
Windsor Tower | 1996 | 50 | 32 | ฿38,310,000 | ฿95,727 | ฿68,192 | 2.14% |
Market Analysis
The average sale price at The ESSE Asoke is 65-70% above the current average sale price in the district and 130-140% above the average price in Bangkok.
Rental prices at The ESSE Asoke are 50-60% above average in the district and 65-75% above average in Bangkok.
Features
- 24-hours security
- Building security
- CCTV
- Fitness
- Furnished - FULLY
- Garden
- High rise building
- High Standard - LUXURY
- Near Airport Link (less than 1 km)
- Near BTS (less than 1 km)
- Near Hospital (less than 1 km)
- Near International School (less than 1 km)
- Near MRT (less than 1 km)
- Near Park (less than 1 km)
- Near Pier (less than 1 km)
- Near Shopping Center (less than 1 km)
- Near University (less than 1 km)
- Parking
- Secure keycard door access
- Steam
- Swimming Pool
- View - CITY
- View - NICE