Description
A condo for sale on high-floor in Asoke – 1-bedroom – The Esse Asoke
A condo for sale on the high-floor in Asoke is available now.
- 1-bedroom: Queen size bed
- 1-bathroom
- area: 37 sqm
- high floor: 25+
- facing direction: East towards Asoke Road
- car parking slot
- fully furnished: modern style
- fully equipped kitchen
- full set of electrical appliances: flat TV, refrigerator, washing machine, microwave
- foreign freehold ownership quota is available
The Esse Asoke Luxury Condominium Near University
The Esse Asoke condominium project was developed by Singha Estate PCL and completed in 2019.
Developer: | Singha Estate Public Company Limited. |
Project Name : | The Esse Asoke |
Land Area : | 2-2-74.4 Rai |
Project Type : | 1-Building, 55-Storey |
Total Units : | 419 Units |
Room type & Room size
Unit Details | Unit area (sq.m) |
1 Bedroom 1 Bathroom | 37.00 – 53.00 sq.m. |
2 Bedroom 2 Bathroom | 75.50 – 84.00 sq.m. |
Penthouse | 104.50 – 195.50 sq.m. |
Facilities of The Esse Asoke Condominium
Parking |
Car parking spaces are in excess of 100% of the residential unit with supercar and superbike parking. |
Ground Floor |
|
10th Floor |
Sculpture court |
33rd Floor |
|
43rd Floor |
|
Location of this condo for sale on the high-floor in Asoke
This Asoke condominium is located on Sukhumvit 21 (Asoke) Road, one of the most central and busiest tourist and business street. Srinakharinwirot University is located just steps from The Esse Asoke. There are many office buildings around this luxury apartment complex in Asoke. Some of these office buildings are GMM Grammy Place, Ocean Tower 2, BB Building, Asoke Tower, Sermmit Tower, Sino-Thai Tower, PS Tower, Q House Asoke, Exchange Tower, Interchange 21 Tower, Singha Complex, 253 Asoke building and more.

Public transportation nearby this condo in Asoke:
- MRT Sukhumvit – 550 m
- MRT Phetchaburi – 650 m
- Asoke Pier – 700 m
- BTS Asoke – 750 m
- Airport Link Makkasan – 950 m
- Expressway exit – 1.2 km

Shopping and lifestyle destinations around The Esse Asoke Bangkok condo:
- Mid-Town Asoke – 50 m
- BaanKampu@Asoke – 200 m
- Terminal 21 – 700 m
- Singha Complex – 700 m
- Robinson Department Store (Sukhumvit) – 800 m
- Emquartier and Emporium Shopping centers – 1 BTS station
- Central Plaza Grand Rama 9 – 1 MRT station
- Fortune IT Mall – 1 MRT station
- Queen Sirikit National Convention Center – 1 MRT station
- Central Embassy Shopping center – 2 BTS stations
- CentralWorld – 3 BTS stations
- Gaysorn Village – 3 BTS Stations
- Siam Paragon – 4 BTS stations
- MBK Center – 5 BTS stations
International schools and universities around this luxury Bangkok condominium in Asoke
- Wattana Wittaya Academy – 100 m
- ST. Stephen’s International School – 100 m
- Srinakharinwirot (Prasarnmit) University – 150 m
- NIST International school – 1 km
- Saint Dominic School – 1.2 km
- Australian International School – 1.5 km
- Anglo Singapore International School – 1.9 km
- Chulalongkorn University – 4 MRT stations
Hospitals around this condo for sale on the high-floor in Asoke
- Rutnin Eye Hospital – 250 m
- Mae Fa Luang University Hospital – 250 m
- Asoke Skin Hospital – 850 m
- Bumrungrad Hospital – 2 km
- Praram 9 Hospital – 2 km
- Samitivej Sukhumvit Hospital – 3 km
- Bangkok Hospital – 3.7 km
Restaurants and entertainment spots nearby this condo for sale on the high-floor in Asoke
- Great choice of restaurants of all levels in Mid-Town Asoke, BaanKampu@Asoke, and Terminal 21
- Western food / pizza / Coffee / Starbucks – 100 m
- Thai food- 100 m
- Japanese food – 100 m
- Chinese food – 200 m
- Korean food – 200 m
- Soi Cowboy Entertainment – 800 m
Condominiums between Sukhumvit 11 and Sukhumvit 31 (odd sois) by RE/MAX CondoDee
Project Name | Year of Built | # Units | Floors | Median Listing Price | Median Listing Price/sqm | Median Listing Rental price |
15 Suite | 1996 | 75 | 8 | ฿9,900,000 | ฿59,277 | ฿17,200 |
15 Sukhumvit Residences | 2013 | 514 | 25 | ฿7,075,208 | ฿128,145 | ฿28,791 |
Ashton Asoke | 2018 | 783 | 50 | ฿9,962,885 | ฿283,861 | ฿34,189 |
Asoke Place | 1996 | 250 | 40 | ฿8,738,879 | ฿102,211 | ฿30,554 |
Asoke Tower | 1986 | 99 | 28 | ฿15,107,980 | ฿77,246 | ฿47,503 |
Baan Saraan | 2007 | 42 | 8 | ฿12,469,217 | ฿85,025 | ฿39,871 |
Baan Siri 31 | 2007 | 108 | 24 | ฿11,970,689 | ฿137,378 | ฿45,614 |
Baan Siri Sukhumvit 13 | 2004 | 73 | 8 | ฿8,084,542 | ฿109,386 | ฿32,769 |
Beverly Tower | 1992 | 60 | 16 | ฿5,800,000 | ฿75,443 | ฿31,170 |
Celes Asoke | 2020 | 217 | 40 | ฿14,637,662 | ฿273,155 | ฿46,291 |
Chicha Castle Moo Baan | 1988 | 31 | 4 | ฿22,333,333 | ฿53,175 | ฿65,923 |
Circle 2 Living Prototype | 2015 | 477 | 53 | ฿15,243,740 | ฿192,942 | ฿43,038 |
Circle Condominium | 2011 | 917 | 43 | ฿5,725,880 | ฿118,960 | ฿29,027 |
Circle Sukhumvit 11 | 2019 | 219 | 34 | ฿11,577,524 | ฿185,078 | ฿30,182 |
Edge Sukhumvit 23 | 2017 | 443 | 35 | ฿8,028,862 | ฿228,608 | ฿31,678 |
Grand Park View Asoke | 2006 | 481 | 32 | ฿5,862,101 | ฿132,802 | ฿20,976 |
Grand Ville House 2 | 1985 | 80 | 23 | ฿22,974,609 | ฿80,982 | ฿70,234 |
Harmony Living Sukhumvit 15 | 2006 | 24 | 8 | ฿9,985,000 | ฿93,756 | ฿41,991 |
Hyde Sukhumvit 11 | 2019 | 478 | 39 | ฿10,023,303 | ฿213,390 | ฿39,551 |
Hyde Sukhumvit 13 | 2017 | 478 | 39 | ฿18,062,342 | ฿207,363 | ฿51,533 |
Ideo Mobi Asoke | 2019 | 507 | 37 | ฿6,521,322 | ฿182,482 | ฿25,066 |
Inter Tower | 1998 | 31 | 18 | ฿28,621,429 | ฿74,925 | ฿87,355 |
Interlux Premier Sukhumvit 13 | 2016 | 145 | 8 | ฿7,186,753 | ฿153,416 | ฿33,015 |
Kallistra Mansion | 1997 | 84 | 34 | ฿56,092,752 | ฿107,259 | ฿121,112 |
Kiarti Thanee City Mansion | 1996 | 118 | 22 | ฿23,929,909 | ฿84,055 | ฿51,192 |
Las Colinas | 1995 | 198 | 44 | ฿20,583,947 | ฿140,899 | ฿61,162 |
Le Premier 1 | 1992 | 68 | 21 | ฿20,334,088 | ฿79,260 | ฿54,839 |
Le Raffine Jambunuda Sukhumvit 31 | 2006 | 46 | 30 | ฿69,279,186 | ฿184,688 | ฿184,091 |
Liberty Park 1 | 1993 | 79 | 34 | ฿12,747,309 | ฿77,531 | ฿56,152 |
Liberty Park 2 | 1998 | 136 | 23 | ฿8,001,318 | ฿72,410 | ฿38,917 |
Life Asoke | 2018 | 1,642 | 35 | ฿5,538,158 | ฿164,872 | ฿21,774 |
Lumpini Suite Phetchaburi – Makkasan | 2018 | 636 | 35 | ฿4,237,958 | ฿146,579 | ฿18,029 |
Mirage Sukhumvit 27 | 2014 | 246 | 8 | ฿7,469,596 | ฿151,347 | ฿27,711 |
My Resort Bangkok | 2010 | 384 | 28 | ฿5,913,964 | ฿98,211 | ฿23,764 |
Noble Be19 | 2020 | 586 | 48 | ฿10,911,981 | ฿218,718 | ฿48,000 |
Noble Recole | 2018 | 288 | 28 | ฿7,977,454 | ฿211,171 | ฿30,407 |
Prasanmit Condominium | 1985 | 51 | 8 | ฿9,000,000 | ฿126,761 | ฿36,157 |
Prestige Towers | 1994 | 112 | 26 | ฿12,239,198 | ฿67,297 | ฿53,583 |
Prime Mansion One | 1999 | 30 | 7 | ฿14,965,389 | ฿130,026 | ฿61,529 |
Prime Mansion Sukhumvit 31 | 2008 | 70 | 17 | ฿14,965,389 | ฿130,026 | ฿61,529 |
Q Asoke | 2016 | 482 | 41 | ฿8,400,412 | ฿208,063 | ฿28,588 |
Quarter 31 | 2019 | 10 | 3 | ฿52,535,000 | ฿123,033 | ฿248,750 |
Rende Sukhumvit 23 | 2013 | 50 | 8 | ฿9,413,573 | ฿144,327 | ฿49,455 |
Royce Private Residence | 2012 | 39 | 161 | ฿25,815,817 | ฿204,826 | ฿93,147 |
Ruamjai Heights | 1992 | 80 | 21 | ฿10,978,106 | ฿81,243 | ฿46,238 |
Siamese Exclusive Sukhumvit 31 | 2019 | 193 | 21 | ฿14,180,333 | ฿204,199 | ฿66,601 |
Siamese Gioia | 2010 | 168 | 7 | ฿6,550,930 | ฿125,992 | ฿30,259 |
Sukhumvit City Resort | 2006 | 170 | 26 | ฿7,528,103 | ฿106,268 | ฿34,748 |
Sukhumvit House | 1986 | 42 | 12 | ฿9,900,000 | ฿90,000 | ฿42,490 |
Sukhumvit Living Town | 2010 | 453 | 36 | ฿11,463,319 | ฿115,262 | ฿29,306 |
Sukhumvit Suite | 1994 | 558 | 44 | ฿4,391,857 | ฿73,066 | ฿24,584 |
Supalai Premier @ Asoke | 2014 | 635 | 38 | ฿7,994,544 | ฿139,830 | ฿26,843 |
Supalai Premier Place Asoke | 2006 | 285 | 30 | ฿8,458,944 | ฿99,866 | ฿32,924 |
The Address Asoke | 2012 | 574 | 44 | ฿7,857,499 | ฿158,813 | ฿30,320 |
The Concord | 1993 | 39 | 15 | ฿21,504,583 | ฿100,868 | ฿61,263 |
The Esse Asoke | 2019 | 419 | 55 | ฿13,755,169 | ฿248,607 | ฿48,816 |
The Esse at Singha Complex | 2020 | 319 | 39 | ฿14,092,303 | ฿292,735 | ฿52,227 |
The Lofts Asoke | 2019 | 211 | 37 | ฿17,469,261 | ฿233,454 | ฿43,372 |
The Master Centrium | 2009 | 79 | 27 | ฿23,103,317 | ฿112,133 | ฿51,148 |
The Natural Place Sukhumvit 31 | 1995 | 40 | 4 | ฿32,750,000 | ฿58,432 | ฿114,000 |
The Oleander | 2006 | 78 | 27 | ฿13,277,271 | ฿107,117 | ฿48,126 |
The Peak Sukhumvit 15 | 2005 | 26 | 8 | ฿10,664,444 | ฿87,231 | ฿41,206 |
The Prime 11 | 2009 | 212 | 31 | ฿9,956,778 | ฿138,420 | ฿36,578 |
The Room Sukhumvit 21 | 2012 | 213 | 33 | ฿10,452,101 | ฿172,701 | ฿37,187 |
The Trendy condo | 2008 | 530 | 17 | ฿4,634,741 | ฿108,964 | ฿20,887 |
Urbana Sukhumvit 15 | 2004 | 51 | 8 | ฿12,302,406 | ฿109,089 | ฿40,725 |
VIA 31 | 2012 | 88 | 8 | ฿7,339,102 | ฿143,961 | ฿37,879 |
Villa Asoke | 2013 | 525 | 42 | ฿10,362,233 | ฿142,115 | ฿30,504 |
Voque Sukhumvit 31 | 2012 | 74 | 8 | ฿7,117,748 | ฿124,359 | ฿32,225 |
Wattana Suite | 2004 | 56 | 8 | ฿11,951,337 | ฿89,746 | ฿47,741 |
Watthana Heights | 1994 | 60 | 39 | ฿24,000,000 | ฿71,453 | ฿91,592 |
Wind Sukhumvit 23 | 2009 | 220 | 22 | ฿11,072,433 | ฿148,367 | ฿31,796 |
Average (all projects by REMAX CondoDee) | 2007.2 | 160.0 | 27.0 | ฿10,693,751 | ฿159,667 | ฿37,191 |
# projects by REMAX CondoDee | 219 | Total # apartments | 59,484 | |||
Total # floors | 5,796 | Median age (years) | 12.8 |
Market Analysis
The average sale price at The ESSE Asoke is 65-70% above the current average sale price in the district and 130-140% above the average price in Bangkok.
Rental prices at The ESSE Asoke are 50-60% above average in the district and 65-75% above average in Bangkok.
Features
- 24-hours security
- Air conditioning
- BBQ area
- Building security
- CCTV
- City View
- Elevator
- Equipped kitchen
- Fitness
- Fully Furnished
- Garage
- Garden
- Gym
- High floor
- High rise building
- High standard
- Internet in public area
- Library
- Lift
- Near Airport Link (less than 1 km)
- Near BTS (less than 1 km)
- Near Hospital (less than 1 km)
- Near International School (less than 1 km)
- Near MRT (less than 1 km)
- Near Park (less than 1 km)
- Near Pier (less than 1 km)
- Near Shopping Center (less than 1 km)
- Near University (less than 1 km)
- Nice View
- Parking
- Playground
- Refrigerator
- Secure keycard door access
- Steam
- Swimming Pool
- Washing Machine