Description
Apartment with a large balcony for sale – high floor – 3-bedroom – The Master Centrium Asoke-Sukhumvit
An apartment with a large balcony for sale is available now.
- this apartment was divided by the owner to 2 separated units (2-bedroom and 1 bedroom): one title deed, can be combined into 1 unit again
- 3-bedroom
- 3-bathroom
- large balcony
- area: 157 sqm
- high floor (20+): nice greenery view
- private lift
- fixed parking slot
- furnished
- foreign freehold ownership quota is available for this condo in Asoke
The Master Centrium Condominium near Asoke BTS
The Master Centrium condominium is located in the heart of Bangkok business area near Asoke BTS between Sukhumvit 21 and Sukhumvit 19
Units in The Master Centrium Condominium range
- studio
- 1-bedroom
- 2-bedroom
- 3-bedroom
- 4-bedroom
- penthouse of 6 bedrooms
The condominium was completed in 2009 and includes 79 apartments on 27 floors. This Asoke apartment building has a retail area on the ground floor
Modern Facilities at The Master Centrium condominium
- Security gate
- CCTV
- 24/7 reception desk
- Parking area
- Fitness/gym
- Swimming pool – roofed outdoor – included 2 pools for children
- Sauna
- Public area
- Kids play zone
- Retail shops in the building
Location of this apartment with a large balcony for sale
A great location on Sukhumvit Soi 21 (Asoke Road) in the heart of the Asoke business district – walking distance to
- BTS Asoke – 200 m
- MRT Sukhumvit – 250 m
- Pier Asoke – 500 m
- MRT Phetchaburi – 550 m
- Airport Link Makkasan – 600 m
- Queen Sirikit National Conventional Center and Benjakiti Park – 650 m

A lot of office buildings are located in Asoke road around this condominium.

Shopping and lifestyle destinations nearby The Master Centrium condominium
- Terminal 21 Shopping mall – 200 m
- Robinson Department Store – 250 m
- EMQuartier Trendy Shopping mall – 1 BTS station
- Emporium Shopping Center– 1 BTS station
- Central Plaza Grand Rama 9 – 2 MRT stations
- Central Embassy – 2 BTS Stations
- Central World – 3 BTS stations
- Siam Paragon – 4 BTS stations
International schools and universities around this apartment with a large balcony for sale
- Wattana Wittaya Academy – 150 m
- ST. Stephen’s International School – 300 m
- Srinakharinwirot University – 400 m
- NIST International school – 500 m
- Chulalongkorn University – 4 MRT stations
Hospitals nearby The Master Centrium
- Mae Fa Luang University Hospital – 200 m
- Rutnin Eye Hospital – 450 m
- Asoke Skin Hospital – 500 m
- Bumrungrad Hospital – 1.1 km
- Praram 9 Hospital – 2.3 km
- Samitivej Sukhumvit Hospital – 2.8 km
- Bangkok International Hospital – 4 km
- Police General Hospital – 2 BTS stations
Restaurants and entertainment spots nearby this apartment with a large balcony for sale
- Thai food – 50 m
- Western food and pizza – 50 m
- Japanese food – 100 m
- Korean food – 200 m
- Chinese food – 200 m
- a lot of bars, pubs, and entertainment spots are located within easy walking distance – 200 m and more
- Soi Cowboy entertainment zone – 200 m
Condominiums in Asoke by RE/MAX CondoDee
Project Name | Year of Built | # Units | Floors | Median Price | Median Price/sqm | Median rental price | ROI rental yield |
Soi |
15 Suite | 1996 | 75 | 8 | ฿9,900,000 | ฿59,277 | ฿17,200 | 2.08% | S15 |
15 Sukhumvit Residences | 2013 | 514 | 25 | ฿7,075,208 | ฿128,145 | ฿28,791 | 4.88% | S15 |
Aguston Sukhumvit 22 | 2010 | 269 | 24 | ฿13,035,156 | ฿156,037 | ฿50,712 | 4.67% | S22 |
Ashton Asoke | 2018 | 783 | 50 | ฿9,962,885 | ฿283,861 | ฿34,189 | 4.12% | S21 |
Asoke Place | 1996 | 250 | 40 | ฿8,738,879 | ฿102,211 | ฿30,554 | 4.20% | S21 |
Asoke Tower | 1986 | 99 | 28 | ฿15,107,980 | ฿77,246 | ฿47,503 | 3.77% | S21 |
Baan Prida Sukhumvit 8 | 1986 | 19 | 14 | ฿19,700,000 | ฿112,868 | ฿58,422 | 3.56% | S08 |
Baan Saraan | 2007 | 42 | 8 | ฿12,469,217 | ฿85,025 | ฿39,871 | 3.84% | S31 |
Baan Siri 31 | 2007 | 108 | 24 | ฿11,970,689 | ฿137,378 | ฿45,614 | 4.57% | S31 |
Baan Siri Sukhumvit 10 | 2005 | 118 | 8 | ฿8,198,216 | ฿128,446 | ฿36,042 | 5.28% | S10 |
Baan Siri Sukhumvit 13 | 2004 | 73 | 8 | ฿8,084,542 | ฿109,386 | ฿32,769 | 4.86% | S13 |
Beverly Tower | 1992 | 60 | 16 | ฿5,800,000 | ฿75,443 | ฿31,170 | 6.45% | S13 |
Chicha Castle Moo Baan | 1988 | 31 | 4 | ฿22,333,333 | ฿53,175 | ฿65,923 | 3.54% | S31 |
Circle Rein Sukhumvit 12 | 2018 | 122 | 8 | ฿6,714,032 | ฿188,095 | ฿35,300 | 6.31% | S12 |
Circle S Sukhumvit 12 | 2015 | 110 | 8 | ฿8,882,523 | ฿156,095 | ฿30,000 | 4.05% | S12 |
CitiSmart Sukhumvit 18 | 2005 | 192 | 21 | ฿13,347,947 | ฿148,499 | ฿45,702 | 4.11% | S18 |
City Lakes Tower Sukhumvit 16 | 1992 | 54 | 28 | ฿33,204,304 | ฿104,076 | ฿80,000 | 2.89% | S16 |
D.S. Tower 1 Sukhumvit 33 | 1990 | 84 | 38 | ฿25,403,483 | ฿92,855 | ฿69,092 | 3.26% | S33 |
Domus Condominium | 2006 | 108 | 12 | ฿35,551,637 | ฿208,151 | ฿115,328 | 3.89% | S18 |
Edge Sukhumvit 23 | 2017 | 443 | 35 | ฿8,028,862 | ฿228,608 | ฿31,678 | 4.73% | S23 |
Fairview Tower | 1993 | 54 | 25 | ฿23,111,428 | ฿87,401 | ฿65,219 | 3.39% | S18 |
G.M. Tower (rentals only) | 2002 | 27 | 22 | ฿145,499 | S20 | |||
G.P. Grande Tower (rentals only) | 1997 | 86 | 32 | ฿82,915 | S23 | |||
Grand Park View Asoke | 2006 | 481 | 32 | ฿5,862,101 | ฿132,802 | ฿20,976 | 4.29% | S21 |
Grand Ville House 2 | 1985 | 80 | 23 | ฿22,974,609 | ฿80,982 | ฿70,234 | 3.67% | S19 |
Harmony Living Sukhumvit 15 | 2006 | 24 | 8 | ฿9,985,000 | ฿93,756 | ฿41,991 | 5.05% | S15 |
Hawaii Tower (rentals only) | 1994 | 60 | 23 | ฿97,119 | S23 | |||
Hyde Sukhumvit 13 | 2017 | 478 | 39 | ฿18,062,342 | ฿207,363 | ฿51,533 | 3.42% | S13 |
Ideo Mobi Asoke | 2019 | 507 | 37 | ฿6,521,322 | ฿182,482 | ฿25,066 | 4.61% | S21 |
Inter Tower | 1998 | 31 | 18 | ฿28,621,429 | ฿74,925 | ฿87,355 | 3.66% | S13 |
Interlux Premier Sukhumvit 13 | 2016 | 145 | 8 | ฿7,186,753 | ฿153,416 | ฿33,015 | 5.51% | S13 |
Kiarti Thanee City Mansion | 1996 | 118 | 22 | ฿23,929,909 | ฿84,055 | ฿51,192 | 2.57% | S31 |
Lake Avenue Sukhumvit 16 | 1985 | 160 | 26 | ฿10,224,637 | ฿109,929 | ฿46,987 | 5.51% | S16 |
Lake Green | 1997 | 68 | 27 | ฿16,007,359 | ฿115,696 | ฿57,606 | 4.32% | S08 |
Las Colinas | 1995 | 198 | 44 | ฿20,583,947 | ฿140,899 | ฿61,162 | 3.57% | S21 |
Le Cote Sukhumvit 14 | 2012 | 60 | 8 | ฿5,867,017 | ฿161,457 | ฿25,402 | 5.20% | S14 |
Le Premier 1 | 1992 | 68 | 21 | ฿20,334,088 | ฿79,260 | ฿54,839 | 3.24% | S23 |
Le Raffine Jambunuda Sukhumvit 31 | 2006 | 46 | 30 | ฿69,279,186 | ฿184,688 | ฿184,091 | 3.19% | S31 |
Liberty Park 1 | 1993 | 79 | 34 | ฿12,747,309 | ฿77,531 | ฿56,152 | 5.29% | S23 |
Life Asoke | 2018 | 1,642 | 35 | ฿5,538,158 | ฿164,872 | ฿21,774 | 4.72% | S21 |
Millennium Residence | 2010 | 604 | 51 | ฿24,349,118 | ฿179,349 | ฿80,498 | 3.97% | S20 |
Mirage Sukhumvit 27 | 2014 | 246 | 8 | ฿7,469,596 | ฿151,347 | ฿27,711 | 4.45% | S27 |
Monterey Place | 1995 | 196 | 25 | ฿5,968,516 | ฿81,328 | ฿24,871 | 5.00% | S16 |
My Resort Bangkok | 2010 | 384 | 28 | ฿5,913,964 | ฿98,211 | ฿23,764 | 4.82% | S21 |
Noble Be19 | 2020 | 586 | 48 | ฿10,911,981 | ฿218,718 | ฿48,000 | 5.28% | S19 |
Noble Recole | 2018 | 288 | 28 | ฿7,977,454 | ฿211,171 | ฿30,407 | 4.57% | S19 |
Prasanmit Condominium | 1985 | 51 | 8 | ฿9,000,000 | ฿126,761 | ฿36,157 | 4.82% | S23 |
Prestige Towers | 1994 | 112 | 26 | ฿12,239,198 | ฿67,297 | ฿53,583 | 5.25% | S23 |
Prime Mansion One | 1999 | 30 | 7 | ฿14,965,389 | ฿130,026 | ฿61,529 | 4.93% | S31 |
Prime Mansion Sukhumvit 31 | 2008 | 70 | 17 | ฿14,965,389 | ฿130,026 | ฿61,529 | 4.93% | S31 |
Q Asoke | 2016 | 482 | 41 | ฿8,400,412 | ฿208,063 | ฿28,588 | 4.08% | S21 |
Quarter 31 | 2019 | 10 | 3 | ฿52,535,000 | ฿123,033 | ฿248,750 | 5.68% | S31 |
Rende Sukhumvit 23 | 2013 | 50 | 8 | ฿9,413,573 | ฿144,327 | ฿49,455 | 6.30% | S23 |
Royce Private Residence | 2012 | 39 | 161 | ฿25,815,817 | ฿204,826 | ฿93,147 | 4.33% | S31 |
Ruamjai Heights | 1992 | 80 | 21 | ฿10,978,106 | ฿81,243 | ฿46,238 | 5.05% | S15 |
Shiva Tower (rentals only) | 1998 | 44 | 20 | ฿67,500 | S15 | |||
Siamese Exclusive Queens | 2019 | 332 | 33 | ฿13,484,069 | ฿213,826 | ฿42,229 | 3.76% | S16 |
Siamese Exclusive Sukhumvit 31 | 2019 | 193 | 21 | ฿14,180,333 | ฿204,199 | ฿66,601 | 5.64% | S31 |
Siamese Gioia | 2010 | 168 | 7 | ฿6,550,930 | ฿125,992 | ฿30,259 | 5.54% | S31 |
Siri On 8 | 2009 | 74 | 8 | ฿11,935,011 | ฿148,787 | ฿45,473 | 4.57% | S08 |
Sukhumvit Casa | 1991 | 60 | 20 | ฿23,022,710 | ฿95,943 | ฿52,257 | 2.72% | S10 |
Sukhumvit House | 1986 | 42 | 12 | ฿9,900,000 | ฿90,000 | ฿42,490 | 5.15% | S23 |
Sukhumvit Living Town | 2010 | 453 | 36 | ฿11,463,319 | ฿115,262 | ฿29,306 | 3.07% | S21 |
Sukhumvit Suite | 1994 | 558 | 44 | ฿4,391,857 | ฿73,066 | ฿24,584 | 6.72% | S13 |
Supalai Premier @ Asoke | 2014 | 635 | 38 | ฿7,994,544 | ฿139,830 | ฿26,843 | 4.03% | S21 |
Supalai Premier Place Asoke | 2006 | 285 | 30 | ฿8,458,944 | ฿99,866 | ฿32,924 | 4.67% | S21 |
The Address Asoke | 2012 | 574 | 44 | ฿7,857,499 | ฿158,813 | ฿30,320 | 4.63% | S21 |
The Concord | 1993 | 39 | 15 | ฿21,504,583 | 100,868 | ฿61,263 | 3.42% | S13 |
The Esse Asoke | 2019 | 419 | 55 | ฿13,755,169 | ฿248,607 | ฿48,816 | 4.26% | S21 |
The Esse at Singha Complex | 2020 | 319 | 39 | ฿14,092,303 | ฿292,735 | ฿52,227 | 4.45% | S21 |
The Heritage | 1983 | 33 | 14 | ฿13,088,660 | ฿104,118 | ฿44,146 | 4.05% | S08 |
The Lakes Condominium | 2004 | 165 | 36 | ฿43,776,038 | ฿191,720 | ฿89,984 | 2.47% | S16 |
The Lofts Asoke | 2019 | 211 | 37 | ฿17,469,261 | ฿233,454 | ฿43,372 | 2.98% | S21 |
The Master Centrium | 2009 | 79 | 27 | ฿23,103,317 | ฿112,133 | ฿51,148 | 2.66% | S19 |
The Natural Place Sukhumvit 31 | 1995 | 40 | 4 | ฿32,750,000 | ฿58,432 | ฿114,000 | 4.18% | S31 |
The Nest Sukhumvit 22 | 2018 | 316 | 8 | ฿4,285,193 | ฿145,018 | ฿19,378 | 5.43% | S16 |
The Peak Sukhumvit 15 | 2005 | 26 | 8 | ฿10,664,444 | ฿87,231 | ฿41,206 | 4.64% | S15 |
The Prime Suites Sukhumvit 18 | 1995 | 92 | 8 | ฿6,537,078 | ฿84,056 | ฿21,754 | 3.99% | S18 |
The Room Sukhumvit 21 | 2012 | 213 | 33 | ฿10,452,101 | ฿172,701 | ฿37,187 | 4.27% | S21 |
The Trendy condo | 2008 | 530 | 17 | ฿4,634,741 | ฿108,964 | ฿20,887 | 5.41% | S13 |
Trapezo Sukhumvit 16 | 2014 | 70 | 7 | ฿5,884,687 | ฿138,810 | ฿25,555 | 5.21% | S16 |
Urbana Sukhumvit 15 | 2004 | 51 | 8 | ฿12,302,406 | ฿109,089 | ฿40,725 | 3.97% | S15 |
Villa Asoke | 2013 | 525 | 42 | ฿10,362,233 | ฿142,115 | ฿30,504 | 3.53% | S21 |
Voque Sukhumvit 16 | 2011 | 140 | 8 | ฿5,505,360 | ฿110,809 | ฿28,689 | 6.25% | S16 |
Voque Sukhumvit 31 | 2012 | 74 | 8 | ฿7,117,748 | ฿124,359 | ฿32,225 | 5.43% | S31 |
Wattana Suite | 2004 | 56 | 8 | ฿11,951,337 | ฿89,746 | ฿47,741 | 4.79% | S15 |
Watthana Heights | 1994 | 60 | 39 | ฿24,000,000 | ฿71,453 | ฿91,592 | 4.58% | S19 |
Wilshire | 2006 | 78 | 22 | ฿22,879,131 | ฿115,457 | ฿80,434 | 4.22% | S22 |
Wind Sukhumvit 23 | 2009 | 220 | 22 | ฿11,072,433 | ฿148,367 | ฿31,796 | 3.45% | S23 |
Windsor Tower | 1996 | 50 | 32 | ฿38,310,000 | ฿95,727 | ฿68,192 | 2.14% | S20 |
Average (all projects by REMAX CondoDee) | 2007.0 | 160.0 | 26.0 | ฿10,195,216 | ฿156,459 | ฿36,017 | 4.24% | |
# projects by REMAX CondoDee | 213 | Total # apartments | 59,072 | |||||
Total # floors | 5,663 | Median age (years) | 13.0 |
Market Analysis
The average sale prices at The Master Centrium are 15-20% below the average sale price in the district and 7-12% above the average price in Bangkok.
Rental prices at The Master Centrium are 3-8% above the average price in the district and 3-8% below the average price in Bangkok.
Additional Details
- Constrated year
- 2009
- Floors
- 27
- Units
- 79
Features
- 24-hours security
- Balcony
- Big rooms
- Building security
- CCTV
- Fitness
- Furnished - FULLY
- Garden
- High rise building
- Near Airport Link (less than 1 km)
- Near BTS (less than 1 km)
- Near Hospital (less than 1 km)
- Near International School (less than 1 km)
- Near Motorway Entrance (less than 1 km)
- Near MRT (less than 1 km)
- Near Park (less than 1 km)
- Near Pier (less than 1 km)
- Near Shopping Center (less than 1 km)
- Near University (less than 1 km)
- Parking
- private lift
- Sauna
- Secure keycard door access
- Storage room
- Swimming Pool
- View - CITY