Description
3-bedroom condo for sale in Asoke – high floor – Wind Sukhumvit 23
A 3-bedroom condo for sale in Asoke is available now.
- 3-bedroom
- 2-bathroom
- large area: 108 sqm
- high floor: 15+
- car parking place
- 2 balconies
- fully furnished
- fully equipped kitchen
- washing machine
- foreign freehold ownership quota is available
Wind Sukhumvit 23 Condominium in Asoke New Srinakharinwirot University
Wind Sukhumvit 23 condominium was developed by Major Development Public Company and completed construction in 2009.
Wind Sukhumvit 23 is a high rise single building with 22 stories and 220 spacious condos for rent and sale. Units range from studio to 4-bedroom.
Wind Sukhumvit 23 is located in Asoke, in the heart of the Business Center in Bangkok, and still in a quieter part of Asoke. Located only 500 meters away from Asoke BTS and Sukhumvit MRT stations on Sukhumvit road, Wind Sukhumvit 23 condominium convenience, and comfort of life with easy access to the highway and quick 30-minute drive to Suvarnabhumi International airport. It is surrounded by a variety of restaurants, bars, and shopping outlets in the Asoke area.
Fact Sheet about Wind Sukhumvit 23
- completed in 2009
- 1 building
- 22 store
- 220 units
Apartment types
- studio – 107 sqm
- 1 bedroom – 53 sqm
- 2 bedroom – 79 sqm
- 3 bedroom – 158 sqm
- 4 bedroom – 348 sqm
Facilities at Wind Sukhumvit 23 condominium
- elevator
- parking
- 24-hours security
- CCTV
- key card door access system
- swimming pool
- gym/fitness club
- garden
Location of this 3-bedroom condo for sale in Asoke
Wind condominium is located in a quiet area in Sukhumvit 23 in Asoke
- MRT Sukhumvit – 400 m
- BTS Asoke – 500 m
- MRT Phetchaburi – 850 m
- Asoke pier – 850 m
- Makkasan Airport Link – 900 m
- Tollway entrance – 1.1 km

A lot of office buildings are located in Asoke road around this condominium.

Shops and lifestyle nearby Wind Sukhumvit 23 condominium:
- Prasanmit Plaza (Bunkun Building 1888) – 300 m
- Terminal 21 Shopping Mall – 600 m
- Tops Market (Robinson Sukhumvit 19) – 800 m
- Singha Complex – 1.2 km
- Villa Market (Sukhumvit 33) – 1.4 km
- Emquartier Shopping Mall – 1.8 km
- Emporium Shopping Mall – 1.8 km
- Queen Sirikit National Convention Center – 1 MRT station
- Benjakitti park – 1 MRT station
- Central Plaza Grand Rama 9 – 2 MRT stations
International Schools and universities nearby this 3-bedroom condo for sale in Asoke
- Srinakharinwirot University – 500 m
- ST. Stephen’s International School – 600 m
- Education Longtime For International College – 750 m
- Chulalongkorn University – 4 MRT stations
Restaurants and entertainment spots around Wind condominium Sukhumvit 23:
- Thai food – 100 m and more
- Western food and pizza – 200 m and more
- Japanese food – 300 m and more
- Korean food – 400 m and more
- Sports Bars, clubs, massage shops, and other entertainment spots – 400 m and more
- Soi Cowboy entertainment zone – 400 m
Hospitals in proximity to this 3-bedroom condo for sale in Asoke
- Mae Fa Luang University Hospital – 400 m
- Rutnin Eye Hospital – 700 m
- Asoke Skin Hospital – 1.3 km
- Bumrungrad Hospital – 1.7 km
- Bangkok Hospital – 2 km
Condominiums between Sukhumvit 11 and Sukhumvit 31 (odd Sois) by RE/MAX CondoDee
Project Name | Year of Built | # Units | Floors | Median Listing Price | Median Listing Price/sqm | Median Listing Rental price |
15 Suite | 1996 | 75 | 8 | ฿9,900,000 | ฿59,277 | ฿17,200 |
15 Sukhumvit Residences | 2013 | 514 | 25 | ฿7,075,208 | ฿128,145 | ฿28,791 |
Ashton Asoke | 2018 | 783 | 50 | ฿9,962,885 | ฿283,861 | ฿34,189 |
Asoke Place | 1996 | 250 | 40 | ฿8,738,879 | ฿102,211 | ฿30,554 |
Asoke Tower | 1986 | 99 | 28 | ฿15,107,980 | ฿77,246 | ฿47,503 |
Baan Saraan | 2007 | 42 | 8 | ฿12,469,217 | ฿85,025 | ฿39,871 |
Baan Siri 31 | 2007 | 108 | 24 | ฿11,970,689 | ฿137,378 | ฿45,614 |
Baan Siri Sukhumvit 13 | 2004 | 73 | 8 | ฿8,084,542 | ฿109,386 | ฿32,769 |
Beverly Tower | 1992 | 60 | 16 | ฿5,800,000 | ฿75,443 | ฿31,170 |
Celes Asoke | 2020 | 217 | 40 | ฿14,637,662 | ฿273,155 | ฿46,291 |
Chicha Castle Moo Baan | 1988 | 31 | 4 | ฿22,333,333 | ฿53,175 | ฿65,923 |
Circle 2 Living Prototype | 2015 | 477 | 53 | ฿15,243,740 | ฿192,942 | ฿43,038 |
Circle Condominium | 2011 | 917 | 43 | ฿5,725,880 | ฿118,960 | ฿29,027 |
Circle Sukhumvit 11 | 2019 | 219 | 34 | ฿11,577,524 | ฿185,078 | ฿30,182 |
Edge Sukhumvit 23 | 2017 | 443 | 35 | ฿8,028,862 | ฿228,608 | ฿31,678 |
Grand Park View Asoke | 2006 | 481 | 32 | ฿5,862,101 | ฿132,802 | ฿20,976 |
Grand Ville House 2 | 1985 | 80 | 23 | ฿22,974,609 | ฿80,982 | ฿70,234 |
Harmony Living Sukhumvit 15 | 2006 | 24 | 8 | ฿9,985,000 | ฿93,756 | ฿41,991 |
Hyde Sukhumvit 11 | 2019 | 478 | 39 | ฿10,023,303 | ฿213,390 | ฿39,551 |
Hyde Sukhumvit 13 | 2017 | 478 | 39 | ฿18,062,342 | ฿207,363 | ฿51,533 |
Ideo Mobi Asoke | 2019 | 507 | 37 | ฿6,521,322 | ฿182,482 | ฿25,066 |
Inter Tower | 1998 | 31 | 18 | ฿28,621,429 | ฿74,925 | ฿87,355 |
Interlux Premier Sukhumvit 13 | 2016 | 145 | 8 | ฿7,186,753 | ฿153,416 | ฿33,015 |
Kallistra Mansion | 1997 | 84 | 34 | ฿56,092,752 | ฿107,259 | ฿121,112 |
Kiarti Thanee City Mansion | 1996 | 118 | 22 | ฿23,929,909 | ฿84,055 | ฿51,192 |
Las Colinas | 1995 | 198 | 44 | ฿20,583,947 | ฿140,899 | ฿61,162 |
Le Premier 1 | 1992 | 68 | 21 | ฿20,334,088 | ฿79,260 | ฿54,839 |
Le Raffine Jambunuda Sukhumvit 31 | 2006 | 46 | 30 | ฿69,279,186 | ฿184,688 | ฿184,091 |
Liberty Park 1 | 1993 | 79 | 34 | ฿12,747,309 | ฿77,531 | ฿56,152 |
Liberty Park 2 | 1998 | 136 | 23 | ฿8,001,318 | ฿72,410 | ฿38,917 |
Life Asoke | 2018 | 1,642 | 35 | ฿5,538,158 | ฿164,872 | ฿21,774 |
Lumpini Suite Phetchaburi – Makkasan | 2018 | 636 | 35 | ฿4,237,958 | ฿146,579 | ฿18,029 |
Mirage Sukhumvit 27 | 2014 | 246 | 8 | ฿7,469,596 | ฿151,347 | ฿27,711 |
My Resort Bangkok | 2010 | 384 | 28 | ฿5,913,964 | ฿98,211 | ฿23,764 |
Noble Be19 | 2020 | 586 | 48 | ฿10,911,981 | ฿218,718 | ฿48,000 |
Noble Recole | 2018 | 288 | 28 | ฿7,977,454 | ฿211,171 | ฿30,407 |
Prasanmit Condominium | 1985 | 51 | 8 | ฿9,000,000 | ฿126,761 | ฿36,157 |
Prestige Towers | 1994 | 112 | 26 | ฿12,239,198 | ฿67,297 | ฿53,583 |
Prime Mansion One | 1999 | 30 | 7 | ฿14,965,389 | ฿130,026 | ฿61,529 |
Prime Mansion Sukhumvit 31 | 2008 | 70 | 17 | ฿14,965,389 | ฿130,026 | ฿61,529 |
Q Asoke | 2016 | 482 | 41 | ฿8,400,412 | ฿208,063 | ฿28,588 |
Quarter 31 | 2019 | 10 | 3 | ฿52,535,000 | ฿123,033 | ฿248,750 |
Rende Sukhumvit 23 | 2013 | 50 | 8 | ฿9,413,573 | ฿144,327 | ฿49,455 |
Royce Private Residence | 2012 | 39 | 161 | ฿25,815,817 | ฿204,826 | ฿93,147 |
Ruamjai Heights | 1992 | 80 | 21 | ฿10,978,106 | ฿81,243 | ฿46,238 |
Siamese Exclusive Sukhumvit 31 | 2019 | 193 | 21 | ฿14,180,333 | ฿204,199 | ฿66,601 |
Siamese Gioia | 2010 | 168 | 7 | ฿6,550,930 | ฿125,992 | ฿30,259 |
Sukhumvit City Resort | 2006 | 170 | 26 | ฿7,528,103 | ฿106,268 | ฿34,748 |
Sukhumvit House | 1986 | 42 | 12 | ฿9,900,000 | ฿90,000 | ฿42,490 |
Sukhumvit Living Town | 2010 | 453 | 36 | ฿11,463,319 | ฿115,262 | ฿29,306 |
Sukhumvit Suite | 1994 | 558 | 44 | ฿4,391,857 | ฿73,066 | ฿24,584 |
Supalai Premier @ Asoke | 2014 | 635 | 38 | ฿7,994,544 | ฿139,830 | ฿26,843 |
Supalai Premier Place Asoke | 2006 | 285 | 30 | ฿8,458,944 | ฿99,866 | ฿32,924 |
The Address Asoke | 2012 | 574 | 44 | ฿7,857,499 | ฿158,813 | ฿30,320 |
The Concord | 1993 | 39 | 15 | ฿21,504,583 | ฿100,868 | ฿61,263 |
The Esse Asoke | 2019 | 419 | 55 | ฿13,755,169 | ฿248,607 | ฿48,816 |
The Esse at Singha Complex | 2020 | 319 | 39 | ฿14,092,303 | ฿292,735 | ฿52,227 |
The Lofts Asoke | 2019 | 211 | 37 | ฿17,469,261 | ฿233,454 | ฿43,372 |
The Master Centrium | 2009 | 79 | 27 | ฿23,103,317 | ฿112,133 | ฿51,148 |
The Natural Place Sukhumvit 31 | 1995 | 40 | 4 | ฿32,750,000 | ฿58,432 | ฿114,000 |
The Oleander | 2006 | 78 | 27 | ฿13,277,271 | ฿107,117 | ฿48,126 |
The Peak Sukhumvit 15 | 2005 | 26 | 8 | ฿10,664,444 | ฿87,231 | ฿41,206 |
The Prime 11 | 2009 | 212 | 31 | ฿9,956,778 | ฿138,420 | ฿36,578 |
The Room Sukhumvit 21 | 2012 | 213 | 33 | ฿10,452,101 | ฿172,701 | ฿37,187 |
The Trendy condo | 2008 | 530 | 17 | ฿4,634,741 | ฿108,964 | ฿20,887 |
Urbana Sukhumvit 15 | 2004 | 51 | 8 | ฿12,302,406 | ฿109,089 | ฿40,725 |
VIA 31 | 2012 | 88 | 8 | ฿7,339,102 | ฿143,961 | ฿37,879 |
Villa Asoke | 2013 | 525 | 42 | ฿10,362,233 | ฿142,115 | ฿30,504 |
Voque Sukhumvit 31 | 2012 | 74 | 8 | ฿7,117,748 | ฿124,359 | ฿32,225 |
Wattana Suite | 2004 | 56 | 8 | ฿11,951,337 | ฿89,746 | ฿47,741 |
Watthana Heights | 1994 | 60 | 39 | ฿24,000,000 | ฿71,453 | ฿91,592 |
Wind Sukhumvit 23 | 2009 | 220 | 22 | ฿11,072,433 | ฿148,367 | ฿31,796 |
Average (all projects by REMAX CondoDee) | 2007.2 | 160.0 | 27.0 | ฿10,693,751 | ฿159,667 | ฿37,191 |
# projects by REMAX CondoDee | 219 | Total # apartments | 59,484 | |||
Total # floors | 5,796 | Median age (years) | 12.8 |
Market Analysis
The average sale price at Wind Sukhumvit 23 is 8-12% above the current average sale price in the district and 45-50% above the average price in Bangkok.
Rental prices at this Asoke condominium are 40-50% above average in the district and 15-20% above average in Bangkok.
Features
- 24-hours security
- Air conditioning
- Balcony
- BBQ area
- Big rooms
- Building security
- CCTV
- City View
- Elevator
- Equipped kitchen
- Fitness
- Fully Furnished
- Garage
- Garden
- Gym
- High floor
- High rise building
- Internet in public area
- Laundry service
- Library
- Lift
- Near BTS (less than 1 km)
- Near Hospital (less than 1 km)
- Near International School (less than 1 km)
- Near MRT (less than 1 km)
- Near Pier (less than 1 km)
- Near Shopping Center (less than 1 km)
- Near University (less than 1 km)
- Nice View
- Parking
- Playground
- Sauna
- Secure keycard door access
- Swimming Pool