More Filters
Investment
Other Features
Special Features
View
Furnished
Property Features
Year Built
Distance to BTS/MRT
Floor
อพาร์ทเมนท์สำหรับขายที่สุขุมวิท 13 พร้อมให้บริการแล้ว คอนโดนี้มีวิวเมืองที่สวยงามจากชั้นสูง (25+)
อพาร์ทเมนท์สำหรับขายที่สุขุมวิท 13 พร้อมให้บริการแล้ว คอนโดนี้มีวิวเมืองที่สวยงามจากชั้นสูง (25+)

| Project Name | Year of Built | # Units | Floors | Median Listing Price | Median Listing Price/sqm | Median Listing Rental price | ROI rental yield |
| 15 Suite | 1996 | 75 | 8 | ฿9,900,000 | ฿59,277 | ฿17,200 | 2.08% |
| Chicha Castle Moo Baan | 1988 | 31 | 4 | ฿22,333,333 | ฿53,175 | ฿65,923 | 3.54% |
| Crystal Garden | 1992 | 112 | 26 | ฿16,787,206 | ฿69,567 | ฿53,569 | 3.83% |
| D.S. Tower 2 Sukhumvit 39 | 1996 | 194 | 30 | ฿8,942,019 | ฿67,542 | ฿45,643 | 6.13% |
| Empire House Ekamai 12 | 1994 | 58 | 28 | ฿13,158,009 | ฿63,811 | ฿59,384 | 5.42% |
| Inter Tower | 1998 | 31 | 18 | ฿28,621,429 | ฿74,925 | ฿87,355 | 3.66% |
| La Maison Sukhumvit 22 | 1994 | 35 | 13 | ฿22,316,667 | ฿48,500 | ฿39,500 | 2.12% |
| Liberty Park 2 | 1998 | 136 | 23 | ฿7,430,845 | ฿66,542 | ฿39,568 | 6.39% |
| Omni Tower Sukhumvit Nana | 1999 | 90 | 34 | ฿4,389,760 | ฿62,668 | ฿21,079 | 5.76% |
| Regent on the Park 3 | 1995 | 29 | 73 | ฿16,872,961 | ฿68,796 | ฿61,148 | 4.35% |
| Rin House Sukhumvit 39 | 1997 | 62 | 8 | ฿4,789,000 | ฿74,005 | ฿25,449 | 6.38% |
| Sukhumvit Park | 1995 | 135 | 30 | ฿17,013,136 | ฿74,659 | ฿34,267 | 2.42% |
| Sukhumvit Suite | 1994 | 558 | 44 | ฿4,227,296 | ฿72,773 | ฿19,465 | 5.53% |
| Symphony Sukhumvit | 2010 | 79 | 8 | ฿4,037,500 | ฿72,092 | ฿16,726 | 4.97% |
| Tai Ping Towers | 1981 | 300 | 33 | ฿9,003,758 | ฿68,366 | ฿41,126 | 5.48% |
| The Natural Place Sukhumvit 31 | 1995 | 40 | 4 | ฿32,750,000 | ฿58,432 | ฿114,000 | 4.18% |
| Watthana Heights | 1994 | 60 | 39 | ฿24,000,000 | ฿71,606 | ฿91,585 | 4.58% |
| Yada Residential | 1986 | 97 | 9 | ฿6,992,565 | ฿64,036 | ฿27,222 | 4.67% |
| Average (all projects by REMAX CondoDee) | 2007.3 | 151.0 | 26.0 | ฿10,520,015 | ฿157,731 | ฿36,047 | 4.11% |
| # projects by REMAX CondoDee | 247 | Total # apartments | 65,548 | ||||
| Total # floors | 6,361 | Median age (years) | 12.7 | ||||
Yes, foreigners can get a mortgage in Thailand, although the process is more limited than for Thai nationals. A few Thai and international banks offer financing to non-residents, often with specific conditions such as higher down payments and shorter loan terms.
📌 Notably, residents of Singapore and Hong Kong can apply for mortgages with UOB Bank to purchase property in Thailand, including condos under the foreign freehold quota.
That said, financing is considered case-by-case and depends on your income, nationality, and property type. CondoDee provides personalized support and can connect you with the right financing solution for your situation.
📞 For tailored mortgage advice, contact us at
📧 [email protected] | 📱 WhatsApp: +66 62 189 9659 | LINE: @realty