More Filters
Investment
Other Features
Special Features
View
Furnished
Property Features
Year Built
Distance to BTS/MRT
Floor

| Project Name | Year of Built | # Units | Floors | Median Price | Median Price/sqm | Median rental price | ROI rental yield | Soi |
| 39 by Sansiri | 2010 | 166 | 32 | ฿17,134,846 | ฿218,071 | ฿59,439 | 4.16% | S39 |
| 49 Plus | 2005 | 77 | 9 | ฿8,481,015 | ฿128,038 | ฿44,490 | 6.30% | S49 |
| Acadamia Grand Tower | 1993 | 98 | 21 | ฿18,987,977 | ฿96,072 | ฿60,885 | 3.85% | S43 |
| Baan Prompong | 1992 | 98 | 22 | ฿12,379,469 | ฿87,946 | ฿52,825 | 5.12% | S39 |
| Baan Saraan | 2007 | 42 | 8 | ฿12,469,217 | ฿85,025 | ฿39,871 | 3.84% | S31 |
| Baan Siri 31 | 2007 | 108 | 24 | ฿11,970,689 | ฿137,378 | ฿45,614 | 4.57% | S31 |
| Baan Suanpetch | 1993 | 130 | 33 | ฿19,514,038 | ฿137,513 | ฿65,865 | 4.05% | S39 |
| Chicha Castle Moo Baan | 1988 | 31 | 4 | ฿22,333,333 | ฿53,175 | ฿65,923 | 3.54% | S31 |
| D.S. Tower 1 Sukhumvit 33 | 1990 | 84 | 38 | ฿25,403,483 | ฿92,855 | ฿69,092 | 3.26% | S33 |
| D.S. Tower 2 Sukhumvit 39 | 1996 | 194 | 30 | ฿9,032,182 | ฿71,541 | ฿44,444 | 5.90% | S39 |
| H Sukhumvit 43 | 2014 | 288 | 32 | ฿10,579,329 | ฿193,005 | ฿43,438 | 4.93% | S43 |
| Kiarti Thanee City Mansion | 1996 | 118 | 22 | ฿23,929,909 | ฿84,055 | ฿51,192 | 2.57% | S31 |
| Le Raffine Jambu Dvipa Sukhumvit 39 | 2009 | 34 | 59 | ฿75,650,617 | ฿201,220 | ฿180,974 | 2.87% | S39 |
| Le Raffine Jambunuda Sukhumvit 31 | 2006 | 46 | 30 | ฿69,279,186 | ฿184,688 | ฿184,091 | 3.19% | S31 |
| LIV@49 | 2016 | 183 | 8 | ฿8,571,594 | ฿177,966 | ฿41,626 | 5.83% | S49 |
| Lumpini Suite Sukhumvit 41 | 2005 | 159 | 9 | ฿9,134,439 | ฿131,509 | ฿32,507 | 4.27% | S41 |
| Maestro 39 Sukhumvit 39 | 2015 | 90 | 8 | ฿8,613,742 | ฿150,965 | ฿42,785 | 5.96% | S39 |
| Marques Sukhumvit | 2017 | 147 | 50 | ฿56,375,309 | ฿378,404 | ฿176,700 | 3.76% | S39 |
| Prime Mansion One | 1999 | 30 | 7 | ฿14,965,389 | ฿130,026 | ฿61,529 | 4.93% | S31 |
| Prime Mansion Promsri | 2005 | 40 | 8 | ฿13,821,932 | ฿108,432 | ฿53,614 | 4.65% | S49 |
| Prime Mansion Sukhumvit 31 | 2008 | 70 | 17 | ฿14,965,389 | ฿130,026 | ฿61,529 | 4.93% | S31 |
| Quarter 31 | 2019 | 10 | 3 | ฿52,535,000 | ฿123,033 | ฿248,750 | 5.68% | S31 |
| Quarter 39 | 2018 | 15 | 3 | ฿50,125,000 | ฿131,908 | ฿160,000 | 3.83% | S39 |
| Regent on the Park 3 | 1995 | 29 | 73 | ฿16,872,961 | ฿68,796 | ฿61,148 | 4.35% | S39 |
| Rin House Sukhumvit 39 | 1997 | 62 | 8 | 4,789,000 | ฿74,005 | ฿25,449 | 6.38% | S39 |
| Royal Castle Sukhumvit 39 | 1993 | 146 | 24 | ฿15,036,036 | ฿99,078 | ฿56,146 | 4.48% | S39 |
| Royce Private Residence | 2012 | 39 | 161 | ฿25,815,817 | ฿204,826 | ฿93,147 | 4.33% | S31 |
| Siamese Exclusive Sukhumvit 31 | 2019 | 193 | 21 | ฿14,180,333 | ฿204,199 | ฿66,601 | 5.64% | S31 |
| Siamese Gioia | 2010 | 168 | 7 | ฿6,550,930 | ฿125,992 | ฿30,259 | 5.54% | S31 |
| Siamese Thirty Nine | 2013 | 87 | 7 | ฿8,262,895 | ฿128,485 | ฿38,341 | 5.57% | S39 |
| Supalai Place Sukhumvit 39 | 1992 | 500 | 23 | ฿8,573,271 | ฿77,422 | ฿34,389 | 4.81% | S39 |
| The Alcove 49 | 2009 | 55 | 8 | ฿6,372,023 | ฿120,485 | ฿33,115 | S49 | |
| The Cadogan Private Residence | 2005 | 23 | 7 | ฿23,322,480 | ฿119,770 | ฿72,875 | 3.75% | S39 |
| The Crest Sukhumvit 49 | 2014 | 88 | 8 | ฿6,735,274 | ฿148,386 | ฿31,917 | 5.69% | S49 |
| The Diplomat 39 | 2019 | 156 | 31 | ฿27,754,602 | ฿333,242 | ฿73,426 | 3.17% | S39 |
| The Madison | 2007 | 151 | 36 | ฿27,686,191 | ฿185,352 | ฿91,284 | 3.96% | S41 |
| The Natural Place Sukhumvit 31 | 1995 | 40 | 4 | ฿32,750,000 | ฿58,432 | ฿114,000 | 4.18% | S31 |
| The Rise Sukhumvit 39 | 2008 | 77 | 7 | ฿14,600,312 | ฿128,671 | ฿53,133 | 4.37% | S39 |
| The Teak Sukhumvit 39 | 2018 | 70 | 8 | ฿5,546,503 | ฿140,597 | ฿25,139 | 5.44% | S39 |
| The XXXIX by Sansiri | 2015 | 178 | 32 | ฿19,199,351 | ฿313,866 | ฿82,880 | 5.18% | S39 |
| VIA 31 | 2012 | 88 | 8 | ฿7,339,102 | ฿143,961 | ฿37,879 | 6.19% | S39 |
| Viscaya Private Residences (rentals only) | 2008 | 14 | 7 | ฿67,145 | S39 | |||
| Vittorio 39 | 2018 | 88 | 28 | ฿47,176,015 | ฿338,068 | ฿152,820 | 3.89% | S39 |
| Voque Sukhumvit 31 | 2012 | 74 | 8 | ฿7,117,748 | ฿124,359 | ฿32,225 | 5.43% | S31 |
| Yada Residential | 1986 | 97 | 9 | ฿7,579,815 | ฿72,986 | ฿28,333 | 4.49% | S39 |
| Average (all projects by REMAX CondoDee) | 2007.0 | 157.5 | 26.0 | ฿10,249,775 | ฿156,588 | ฿36,034 | 4.22% | |
| # projects by REMAX CondoDee | 212 | Total # apartments | 58,140 | |||||
| Total # floors | 5,615 | Median age (years) | 13.0 | |||||
Yes, foreigners can get a mortgage in Thailand, although the process is more limited than for Thai nationals. A few Thai and international banks offer financing to non-residents, often with specific conditions such as higher down payments and shorter loan terms.
📌 Notably, residents of Singapore and Hong Kong can apply for mortgages with UOB Bank to purchase property in Thailand, including condos under the foreign freehold quota.
That said, financing is considered case-by-case and depends on your income, nationality, and property type. CondoDee provides personalized support and can connect you with the right financing solution for your situation.
📞 For tailored mortgage advice, contact us at
📧 [email protected] | 📱 WhatsApp: +66 62 189 9659 | LINE: @realty