More Filters
Investment
Other Features
Special Features
View
Furnished
Property Features
Year Built
Distance to BTS/MRT
Floor
| Project Name | Year of Built | # Units | Floors | Median Listing Price | Median Listing PSM | Median Listing Rental price | ROI (rental yield) |
| 39 by Sansiri | 2010 | 166 | 32 | ฿15,939,925 | ฿217,710 | ฿58,189 | 4.38% |
| Ashton Asoke | 2018 | 783 | 50 | ฿9,570,848 | ฿283,065 | ฿31,179 | 3.91% |
| Ashton Chula Silom | 2018 | 1,182 | 56 | ฿8,636,710 | ฿259,103 | ฿27,515 | 3.82% |
| Bright Sukhumvit 24 | 2011 | 292 | 36 | ฿24,498,993 | ฿210,408 | ฿68,420 | 3.35% |
| Celes Asoke | 2020 | 217 | 40 | ฿20,773,936 | ฿281,446 | ฿64,575 | 3.73% |
| Circle Sukhumvit 11 | 2019 | 219 | 34 | ฿12,815,596 | ฿183,448 | ฿30,333 | 2.84% |
| Domus Condominium | 2006 | 108 | 12 | ฿27,030,261 | ฿217,218 | ฿114,549 | 5.09% |
| Edge Sukhumvit 23 | 2017 | 443 | 35 | ฿10,178,401 | ฿234,831 | ฿28,896 | 3.41% |
| Eight Thonglor Residences | 2009 | 196 | 34 | ฿18,413,468 | ฿204,436 | ฿53,935 | 3.51% |
| HQ Thonglor by Sansiri | 2014 | 197 | 36 | ฿18,449,414 | ฿242,807 | ฿59,987 | 3.90% |
| Hyde Sukhumvit 11 | 2019 | 478 | 39 | ฿11,406,499 | ฿207,475 | ฿41,036 | 4.32% |
| Hyde Sukhumvit 13 | 2017 | 478 | 39 | ฿18,783,084 | ฿202,895 | ฿54,082 | 3.46% |
| Keyne by Sansiri | 2013 | 208 | 28 | ฿12,875,025 | ฿204,955 | ฿43,247 | 4.03% |
| KHUN by YOO inspired by Starck | 2020 | 148 | 27 | ฿20,962,970 | ฿385,813 | ฿67,675 | 3.87% |
| Klass Langsuan | 2015 | 110 | 8 | ฿18,742,025 | ฿245,583 | ฿43,601 | 2.79% |
| Kraam Sukhumvit 26 | 2019 | 128 | 29 | ฿31,001,401 | ฿299,167 | ฿104,592 | 4.05% |
| Le Raffine Jambu Dvipa Sukhumvit 39 | 2009 | 59 | 34 | ฿76,747,429 | ฿199,310 | ฿192,292 | 3.01% |
| Le Raffine Jambunuda Sukhumvit 31 | 2006 | 46 | 30 | ฿58,825,897 | ฿134,651 | ฿164,632 | 3.36% |
| Marque Sukhumvit | 2017 | 147 | 50 | ฿49,383,546 | ฿377,064 | ฿152,575 | 3.71% |
| Muniq Sukhumvit 23 | 2020 | 201 | 36 | ฿16,947,910 | ฿248,286 | ฿60,276 | 4.27% |
| Na Vara Residence | 2018 | 96 | 8 | ฿11,626,874 | ฿256,024 | ฿39,167 | 4.04% |
| Noble Around 33 | 2020 | 268 | 25 | ฿10,280,203 | ฿219,993 | ฿42,083 | 4.91% |
| Noble Be19 | 2020 | 586 | 48 | ฿12,290,364 | ฿208,550 | ฿27,647 | 2.70% |
| Noble Be33 | 2020 | 277 | 31 | ฿10,532,325 | ฿222,687 | ฿36,898 | 4.20% |
| Noble Form Thonglor | 2024 | 546 | 46 | ฿17,225,000 | ฿248,806 | 0.00% | |
| Noble Ploenchit | 2017 | 1,444 | 51 | ฿17,263,821 | ฿298,631 | ฿50,808 | 3.53% |
| Noble Recole | 2018 | 288 | 28 | ฿10,427,729 | ฿223,878 | ฿30,050 | 3.46% |
| Park 24 | 2018 | 2,077 | 51 | ฿8,166,271 | ฿229,266 | ฿29,804 | 4.38% |
| Pyne by Sansiri | 2013 | 298 | 42 | ฿14,554,936 | ฿289,033 | ฿37,905 | 3.13% |
| Q Asoke | 2016 | 482 | 41 | ฿7,454,517 | ฿203,450 | ฿27,846 | 4.48% |
| Quattro by Sansiri | 2012 | 446 | 36 | ฿19,553,912 | ฿248,033 | ฿60,687 | 3.72% |
| Rhythm Ekkamai | 2018 | 326 | 32 | ฿9,454,560 | ฿230,567 | ฿32,318 | 4.10% |
| Rhythm Sukhumvit 42 | 2016 | 407 | 36 | ฿9,044,073 | ฿193,409 | ฿34,045 | 4.52% |
| Royce Private Residence | 2012 | 39 | 161 | ฿24,557,913 | ฿205,096 | ฿100,978 | 4.93% |
| Saladaeng One | 2015 | 187 | 33 | ฿20,511,857 | ฿361,816 | ฿60,950 | 3.57% |
| Siamese Exclusive Queens | 2019 | 332 | 33 | ฿13,627,023 | ฿217,462 | ฿43,017 | 3.79% |
| Siamese Exclusive Sukhumvit 31 | 2019 | 193 | 21 | ฿15,009,342 | ฿197,273 | ฿59,698 | 4.77% |
| Siri at Sukhumvit | 2009 | 460 | 34 | ฿12,683,687 | ฿204,177 | ฿45,367 | 4.29% |
| Siri Residence | 2007 | 185 | 32 | ฿20,755,089 | ฿208,991 | ฿55,841 | 3.23% |
| TELA Thonglor | 2018 | 88 | 33 | ฿43,052,537 | ฿356,732 | ฿126,360 | 3.52% |
| The Address Sukhumvit 28 | 2011 | 246 | 31 | ฿13,314,261 | ฿211,834 | ฿50,905 | 4.59% |
| The Bangkok Thonglor | 2019 | 148 | 31 | ฿27,666,239 | ฿353,327 | ฿92,589 | 4.02% |
| The Crest Sukhumvit 34 | 2014 | 265 | 28 | ฿11,304,678 | ฿231,720 | ฿38,790 | 4.12% |
| The Diplomat 39 | 2019 | 156 | 31 | ฿26,094,017 | ฿329,526 | ฿76,929 | 3.54% |
| The Esse Asoke | 2019 | 419 | 55 | ฿14,588,165 | ฿258,763 | ฿49,602 | 4.08% |
| The Esse at Singha Complex | 2020 | 319 | 39 | ฿14,094,436 | ฿285,630 | ฿38,204 | 3.25% |
| The Lofts Asoke | 2019 | 211 | 37 | ฿18,066,320 | ฿219,806 | ฿63,501 | 4.22% |
| The Lofts Ekkamai | 2017 | 263 | 28 | ฿10,531,092 | ฿192,324 | ฿39,189 | 4.47% |
| The Lumpini 24 | 2013 | 400 | 46 | ฿11,387,525 | ฿224,014 | ฿38,486 | 4.06% |
| The Monument Thong Lo | 2019 | 127 | 45 | ฿38,158,215 | ฿299,643 | ฿130,964 | 4.12% |
| The Rich Ploenchit – Nana | 2022 | 427 | 32 | ฿16,673,941 | ฿271,355 | ||
| The XXXIX by Sansiri | 2015 | 178 | 32 | ฿23,623,224 | ฿307,815 | ฿76,182 | 3.87% |
| Vittorio 39 | 2018 | 88 | 28 | ฿46,549,145 | ฿342,087 | ฿150,006 | 3.87% |
| Average (all projects by REMAX CondoDee) | 2007.4 | 148.0 | 26.0 | ฿10,373,371 | ฿159,396 | ฿34,157 | 3.95% |
| # projects by REMAX CondoDee | 259 | Total # apartments | 68,637 | ||||
| Total # floors | 6,701 | Median age (years) | 12.6 | ||||
Yes, foreigners can get a mortgage in Thailand, although the process is more limited than for Thai nationals. A few Thai and international banks offer financing to non-residents, often with specific conditions such as higher down payments and shorter loan terms.
📌 Notably, residents of Singapore and Hong Kong can apply for mortgages with UOB Bank to purchase property in Thailand, including condos under the foreign freehold quota.
That said, financing is considered case-by-case and depends on your income, nationality, and property type. CondoDee provides personalized support and can connect you with the right financing solution for your situation.
📞 For tailored mortgage advice, contact us at
📧 [email protected] | 📱 WhatsApp: +66 62 189 9659 | LINE: @realty