Unit ID: 58301

ขายทาวน์เฮ้าส์เอกมัย 4 ชั้น ทำเลดี

฿ 22,500,000

Unit ID: 58301

ขายทาวน์เฮ้าส์เอกมัย 4 ชั้น ทำเลดี

Description

ขายทาวน์เฮ้าส์เอกมัย 4 ชั้น ทำเลดี

ครัวบิวท์อินพร้อมเครื่องใช้ระดับพรีเมียม

ครัวแยกส่วนและพื้นที่ซักล้างที่สนามหลังบ้าน

  • ที่ดิน: 32 ตรว.
  • พื้นที่สร้าง: 300 ตรม
  • 4 ห้องนอน
  • 5 ห้องน้ำ
  • 3 ระเบียง
  • ที่จอดรถ 1 คัน
  • เฟอร์นิเจอร์ครบ

ขายทาวน์เฮ้าส์เอกมัย 4 ชั้น ทำเลดี

ครัวบิวท์อินพร้อมเครื่องใช้ระดับพรีเมียม

ครัวแยกส่วนและพื้นที่ซักล้างที่สนามหลังบ้าน

  • ที่ดิน: 32 ตรว.
  • พื้นที่สร้าง: 300 ตรม
  • 4 ห้องนอน
  • 5 ห้องน้ำ
  • 3 ระเบียง
  • ที่จอดรถ 1 คัน
  • เฟอร์นิเจอร์ครบ

ที่ตั้งของทาวน์เฮ้าส์สำหรับขายในเอกมัย

  • Shortcut to exit Sukhumvit 71
  • Walking distance to Makro Food Service (Sukhumvit 71)
  • BTS Ekamai – 2 km

แหล่งช้อปปิ้งและไลฟ์สไตล์ใกล้เคียง

ขายโรงเรียนและมหาวิทยาลัยแถวเอกมัย

โรงพยาบาลรอบๆ ทาวน์เฮาส์แห่งนี้ ใน เอกมัย


Bangkok condominiums in Thong Lo and Ekkamai by RE/MAX CondoDee

* based on publicly available data and subject to daily change

Project Name Year of Built # Units Floors Median Listing Price Median Listing PSM Median Listing Rental price ROI
rental yield
49 Plus 2005 77 9 ฿7,311,896 ฿110,239 ฿48,704 7.99%
59 Heritage 2009 27 226 ฿8,767,902 ฿119,305 ฿34,605 4.74%
Avenue 61 2005 79 7 ฿15,312,555 ฿119,894 ฿57,371 4.50%
Baan Ananda Sukhumvit 61 2007 28 7 ฿41,214,722 ฿143,715 ฿137,483 4.00%
Baan Klang Krung British Town Thonglor 2003 99 2 ฿49,900,000 ฿153,067 ฿82,189 1.98%
Ceil by Sansiri 2016 376 17 ฿5,443,682 ฿127,392 ฿20,669 4.56%
D 65 Condominium 2008 228 8 ฿5,343,894 ฿85,443 ฿21,532 4.84%
Downtown 49 2013 8 135 ฿9,906,772 ฿154,542 ฿29,031 3.52%
Eight Thonglor Residences 2009 196 34 ฿16,562,130 ฿202,416 ฿53,923 3.91%
Empire House Ekamai 12 1994 58 28 ฿14,775,505 ฿69,472 ฿52,182 4.24%
Fifty-Fifth Tower 1996 103 35 ฿18,728,068 ฿102,820 ฿60,701 3.89%
Fullerton 2006 139 37 ฿23,620,762 ฿176,151 ฿79,597 4.04%
HQ Thonglor by Sansiri 2014 197 36 ฿18,436,126 ฿241,889 ฿60,557 3.94%
ICON I 1993 28 17 ฿23,900,000 ฿154,194 ฿70,000 3.51%
ICON II 1993 24 8 ฿25,000,000 ฿100,000 ฿51,000 2.45%
ICON III 2006 161 33 ฿12,673,149 ฿122,307 ฿47,165 4.47%
IVY Thonglor 2020 447 24 ฿7,848,548 ฿182,976 ฿33,816 5.17%
Keyne by Sansiri 2013 208 28 ฿12,875,025 ฿204,955 ฿43,247 4.03%
KHUN by YOO inspired by Starck 2020 148 27 ฿22,362,078 ฿392,694 ฿66,208 3.55%
Le Cote Thonglor 8 2013 101 8 ฿7,599,750 ฿133,196 ฿30,251 4.78%
Le Nice Ekamai 2010 79 8 ฿6,770,554 ฿107,185 ฿31,738 5.63%
LIV@49 2016 183 8 ฿10,553,107 ฿177,210 ฿46,989 5.34%
M Thonglor 10 2016 179 22 ฿5,887,956 ฿172,152 ฿24,011 4.89%
Movenpick Residences Ekkamai Bangkok / Up Ekamai 2012 259 30 ฿6,122,450 ฿134,842 ฿27,381 5.37%
Noble Form Thonglor 2024 546 46 ฿17,225,000 0.00%
Noble Ora 2009 220 21 ฿16,018,122 ฿132,750 ฿53,041 3.97%
Noble Remix (1 & 2) 2008 652 33 ฿8,635,887 ฿169,796 ฿35,352 4.91%
Noble Solo 2009 572 24 ฿7,532,162 ฿139,243 ฿30,285 4.82%
Nusasiri Grand Condo Sukhumvit 42 2007 303 28 ฿18,663,057 ฿138,320 ฿56,819 3.65%
Prime Mansion Promsri 2005 40 8 ฿13,615,944 ฿108,213 ฿54,127 4.77%
Quattro by Sansiri 2012 446 36 ฿19,685,449 ฿247,878 ฿60,437 3.68%
Rhythm Ekkamai 2018 326 32 ฿9,454,560 ฿230,567 ฿32,318 4.10%
Rhythm Sukhumvit 36-38 2017 496 25 ฿6,261,187 ฿189,898 ฿25,668 4.92%
Rhythm Sukhumvit 42 2016 407 36 ฿9,555,956 ฿194,334 ฿34,460 4.33%
Silver Heritage 2007 27 8 ฿29,062,898 ฿129,147 ฿73,259 3.02%
Siri at Sukhumvit 2009 460 34 ฿12,683,687 ฿204,177 ฿45,367 4.29%
T.P.J. Condo 1988 17 10 ฿14,500,000 ฿51,786 ฿55,000 4.55%
Tai Ping Towers 1981 300 33 ฿8,774,611 ฿65,108 ฿38,326 5.24%
Taka Haus Ekamai 12 2019 269 8 ฿10,436,920 ฿197,105 ฿36,046 4.14%
TELA Thonglor 2018 88 33 ฿42,653,949 ฿351,989 ฿127,800 3.60%
The Address Sukhumvit 42 2009 214 8 ฿5,668,089 ฿110,764 ฿24,279 5.14%
The Alcove 49 2009 55 8 ฿6,372,023 ฿120,485 ฿33,115 6.24%
The Bangkok Thonglor 2019 148 31 ฿27,399,475 ฿354,415 ฿95,956 4.20%
The Clover Thong Lo 2010 590 9 ฿5,029,481 ฿111,038 ฿21,102 5.03%
The Crest Sukhumvit 34 2014 265 28 ฿11,304,678 ฿231,720 ฿38,790 4.12%
The Crest Sukhumvit 49 2014 88 8 ฿6,735,274 ฿148,386 ฿31,917 5.69%
The Lofts Ekkamai 2017 263 28 ฿10,531,092 ฿192,324 ฿39,189 4.47%
The Monument Thong Lo 2019 127 45 ฿37,961,068 ฿296,283 ฿129,345 4.09%
The Waterford Park Sukhumvit 53 1993 281 29 ฿11,440,305 ฿82,367 ฿30,442 3.19%
Thonglor Tower 1995 700 18 ฿7,681,966 ฿80,914 ฿21,652 3.38%
Tidy Deluxe Condominium 2013 141 8 ฿5,953,444 ฿154,502 ฿21,216 4.28%
Urbitia Thonglor 2018 130 8 ฿6,771,293 ฿174,635 ฿27,005 4.79%
Wyndham Garden Residence at Sukhumvit 42 2019 452 31 ฿7,625,290 ฿189,261 ฿37,450 5.89%
Average (all projects by REMAX CondoDee) 2007.4 148.0 25.0 ฿10,348,256 ฿156,735 ฿34,195 3.97%
# projects by REMAX CondoDee 257 Total # apartments 68,269
Total # floors 6,647 Median age (years) 12.6

Features

Basic Information

Property Type

ทาวน์เฮาส์

Price per SqM

฿ 75,000

Ownership

Freehold

Special Features

Pet Friendly

Furnished

Fully

Parking Slots

1

Investment

Sale with tenant

lat: 13.730282043792
lng: 100.58772123149

Sale Price

฿ 22,500,000
Price Per Sqm: ฿ 75,000

Rent Price

฿ 55,000/mo
Gong - CondoDee real estate agent - condo for sale in Bangkok CBD

ชิษณุพงศ์ (Gong) วานิชธิติพันธ์

Property Sales Consultant

More Trending Properties In Bangkok

This luxury apartment in Langsuan is almost new property available now in Muniq Langsuan condominium near Lumpini Park in Bangkok CBD

คอนโด หรู หลังสวน Like New

MUNIQ LANGSUAN, Soi Ton Son, Lumphini, Pathum Wan, Bangkok, Thailand

฿ 22,000,000
Price Per Sqm: ฿ 392,857
฿ 70,000/mo
This unique large condo with a huge balcony is located in Ekkamai and it's available now for sale at an attractive price

คอนโด ใหญ่ ระเบียงใหญ่ เอกมัย

La Cascade, Ekkamai 10 Alley, แขวง คลองตัน Watthana, Bangkok, Thailand

฿ 34,000,000
Price Per Sqm: ฿ 93,671
This luxury duplex in Ekkamai is a new 1-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Condo Sukhumvit 63 2 Bedrooms

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 18,390,000
Price Per Sqm: ฿ 213,118
This luxury condo in Ekkamai is a new 2-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Condo Ekkamai 2 Bedroom

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 16,940,000
Price Per Sqm: ฿ 208,466
This luxury duplex in Ekkamai is a new 1-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Duplex Ekkamai 2 Bedroom

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 14,140,000
Price Per Sqm: ฿ 215,976
This luxury condo in Ekkamai is a new 1-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Condo Ekkamai High Floor

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 7,050,000
Price Per Sqm: ฿ 202,179
This luxury condo in Ekkamai is a new 1-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Condo Ekkamai 1 Bedroom

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 6,380,000
Price Per Sqm: ฿ 182,651
This large bareshell condo is available now in ITF Silom Place and it's perfect for those who want to build a property as per their design

คอนโด เปลือย ขนาดใหญ่ สีลม

ITF-Silom Palace, Soi Naradhiwas Rajanagarindra 1, Suriya Wong, Bang Rak, Bangkok, Thailand

฿ 10,000,000
Price Per Sqm: ฿ 87,719