Unit ID: 9051

GM Tower Apartments for Rent at Sukhumvit 20

Unit ID: 9051

GM Tower Apartments for Rent at Sukhumvit 20

Description

GM Tower – Large Bangkok Appartments at Sukhumvit 20

GM Tower is a high-rise Bangkok apartment project that was constructed in 2002. GM Tower has one tower of residential units with a total of 27 spacious apartments on 22 floors. Units range from 3 bedrooms to 5 bedrooms – all of them are only for rent. All units feature a larger size. GM Tower is a pet-friendly Bangkok apartment building. Pet-friendly condominiums by RE/MAX CondoDee

Facilities at GM Tower Bangkok apartments for rent

GM Tower has a great variety of facilities including
  • swimming pool
  • sauna
  • garden
  • fully equipped gym/fitness club
  • squash court
  • Kids play area
  • table pool
  • Security gate
  • CCTV
  • 24/7 reception desk
  • Parking area
  • a free daily shuttle bus service

GM Tower – Large Bangkok Appartments at Sukhumvit 20

GM Tower is a high-rise Bangkok apartment project that was constructed in 2002. GM Tower has one tower of residential units with a total of 27 spacious apartments on 22 floors. Units range from 3 bedrooms to 5 bedrooms – all of them are only for rent. All units feature a larger size. GM Tower is a pet-friendly Bangkok apartment building. Pet-friendly condominiums by RE/MAX CondoDee

Facilities at GM Tower Bangkok apartments for rent

GM Tower has a great variety of facilities including
  • swimming pool
  • sauna
  • garden
  • fully equipped gym/fitness club
  • squash court
  • Kids play area
  • table pool
  • Security gate
  • CCTV
  • 24/7 reception desk
  • Parking area
  • a free daily shuttle bus service

Location of GM Tower apartments in Bangkok

GM Tower is located at Sukhumvit soi 20 in the heart of Bangkok business area, between BTS Asoke and BTS Phrom Pong within easy walking distance to both of these stations.
  • BTS Asoke – 1.0 km
  • MRT Sukhumvit – 1.0 km
  • BTS Phrom Pong- 1.1 km
  • MRT Queen Sirikit – 1.4 km

Lifestyle, shopping, and business destinations around this Bangkok apartment building

Restaurants and entertainment spots nearby GM Tower

  • Thai food – 50 m
  • Western food and pizza – 50 m
  • Japanese food – 100 m
  • Chinese food – 700 m
  • a lot of bars, pubs and entertainment spots are located within easy walking distance – 1 km
  • Soi Cowboy entertainment area – 1.1 km

International schools and universities around GM Tower

Hospitals around the GM Tower


Older Condominiums in Bangkok CBD (more than 25 yo) by RE/MAX CondoDee

* based on publicly available data and subject to daily change
Project Name Year of Built # Units Floors Median Listing Price Median Listing PSM Median Listing Rental price ROI rental yield
15 Suite 1996 75 8 ฿9,900,000 ฿59,277 ฿17,200 2.08%
33 Tower 1996 28 70 ฿15,393,719 ฿76,686 ฿51,144 3.99%
39 Suites 1996 60 9 ฿8,138,017 ฿85,291 ฿33,489 4.94%
Acadamia Grand Tower 1993 98 21 ฿15,395,839 ฿100,695 ฿47,265 3.68%
Aree Place Sukhumvit 26 1996 101 8 ฿6,015,280 ฿78,414 ฿32,265 6.44%
Asoke Place 1996 250 40 ฿7,942,117 ฿98,680 ฿29,302 4.43%
Asoke Tower 1986 99 28 ฿16,258,575 ฿72,120 ฿45,722 3.37%
Baan Ploenchit 1994 129 16 ฿8,462,114 ฿108,244 ฿39,137 5.55%
Baan Prida Sukhumvit 8 1986 19 14 ฿16,600,000 ฿95,402 ฿61,302 4.43%
Baan Prompong 1992 98 22 ฿14,773,041 ฿84,387 ฿45,896 3.73%
Baan Suanpetch 1993 130 33 ฿19,514,038 ฿137,513 ฿65,865 4.05%
Beverly Tower 1992 60 16 ฿5,800,000 ฿75,443 ฿31,170 6.45%
Chicha Castle Moo Baan 1988 31 4 ฿19,900,000 ฿40,590 ฿65,360 3.94%
City Lakes Tower Sukhumvit 16 1992 54 28 ฿30,514,635 ฿95,688 ฿76,753 3.02%
Crystal Garden 1992 112 26 ฿21,785,373 ฿89,226 ฿48,760 2.69%
D.S. Tower 1 Sukhumvit 33 1990 84 38 ฿23,422,197 ฿90,722 ฿67,074 3.44%
D.S. Tower 2 Sukhumvit 39 1996 194 30 ฿9,123,124 ฿67,919 ฿45,098 5.93%
Empire House Ekamai 12 1994 58 28 ฿14,775,505 ฿69,472 ฿52,182 4.24%
Fairview Tower 1993 54 25 ฿22,842,882 ฿87,187 ฿55,000 2.89%
Fifty-Fifth Tower 1996 103 35 ฿18,728,068 ฿102,820 ฿60,701 3.89%
Grand Ville House 1 1982 72 13 ฿21,364,225 ฿116,808 ฿65,424 3.67%
Grand Ville House 2 1985 80 23 ฿21,458,858 ฿79,592 ฿61,712 3.45%
ICON I 1993 28 17 ฿23,900,000 ฿154,194 ฿70,000 3.51%
ICON II 1993 24 8 ฿25,000,000 ฿100,000 ฿51,000 2.45%
Kiarti Thanee City Mansion 1996 118 22 ฿20,229,630 ฿94,015 ฿58,964 3.50%
La Maison Sukhumvit 22 1994 35 13 ฿22,070,370 ฿45,644 ฿39,500 2.15%
Lake Avenue Sukhumvit 16 1985 160 26 ฿10,030,121 ฿105,645 ฿45,157 5.40%
Las Colinas 1995 198 44 ฿20,583,947 ฿140,899 ฿61,162 3.57%
Le Premier 1 1992 68 21 ฿17,901,937 ฿82,276 ฿55,028 3.69%
Liberty Park 1 1993 79 34 ฿19,856,834 ฿84,104 ฿75,565 4.57%
Mahogany Tower 1994 58 36 ฿42,645,908 ฿141,326 ฿76,574 2.15%
Monterey Place 1995 196 25 ฿12,213,975 ฿91,101 ฿33,410 3.28%
Prasanmit Condominium 1985 51 8 ฿9,000,000 ฿126,761 ฿36,157 4.82%
Premier Condominium 1981 80 12 ฿14,797,458 ฿76,002 ฿52,340 4.24%
President Park Sukhumvit 24 1996 228 43 ฿18,017,604 ฿77,534 ฿69,582 4.63%
Prestige Towers 1994 112 26 ฿13,517,573 ฿70,729 ฿47,500 4.22%
Regent on the Park 1 1992 81 34 ฿22,893,171 ฿88,204 ฿58,578 3.07%
Regent on the Park 3 1995 29 73 ฿20,197,118 ฿81,120 ฿59,204 3.52%
Richmond Palace 1994 157 23 ฿16,195,457 ฿103,782 ฿51,203 3.79%
Royal Castle Sukhumvit 39 1993 146 24 ฿15,514,335 ฿102,670 ฿56,066 4.34%
Ruamjai Heights 1992 80 21 ฿12,507,742 ฿81,910 ฿62,929 6.04%
Saranjai Mansion 1992 480 23 ฿5,374,868 ฿80,440 ฿21,417 4.78%
Siam Penthouse 1 1982 48 10 ฿16,944,444 ฿90,995 ฿46,476 3.29%
Sukhumvit Casa 1991 60 20 ฿23,234,284 ฿95,242 ฿54,375 2.81%
Sukhumvit House 1986 42 12 ฿9,900,000 ฿90,826 ฿37,280 4.52%
Sukhumvit Park 1995 135 30 ฿18,799,743 ฿73,878 ฿31,131 1.99%
Sukhumvit Suites 1994 558 44 ฿4,574,754 ฿73,285 ฿19,752 5.18%
Supalai Place Sukhumvit 39 1992 500 23 ฿9,993,924 ฿74,931 ฿41,929 5.03%
T.P.J. Condo 1988 17 10 ฿14,500,000 ฿51,786 ฿55,000 4.55%
Tai Ping Towers 1981 300 33 ฿8,774,611 ฿65,108 ฿38,326 5.24%
The Concord 1993 39 15 ฿21,319,766 ฿113,005 ฿52,333 2.95%
The Heritage 1983 33 14 ฿11,989,866 ฿106,332 ฿57,400 5.74%
The Natural Place Sukhumvit 31 1995 40 4 ฿32,750,000 ฿58,432 ฿114,000 4.18%
The Prime Suites Sukhumvit 18 1995 92 8 ฿6,537,071 ฿84,056 ฿25,594 4.70%
The Waterford Park Sukhumvit 53 1993 281 29 ฿11,440,305 ฿82,367 ฿30,442 3.19%
Thonglor Tower 1995 700 18 ฿7,681,966 ฿80,914 ฿21,652 3.38%
Watthana Heights 1994 60 39 ฿24,000,000 ฿71,602 ฿91,585 4.58%
Windsor Tower 1996 50 32 ฿38,310,000 ฿95,727 ฿68,192 2.14%
Yada Residential 1986 97 9 ฿6,992,565 ฿64,036 ฿27,222 4.67%
Average (all projects by REMAX CondoDee) 2007.4 148.0 25.0 ฿10,348,256 ฿156,735 ฿34,195 3.97%
# projects by REMAX CondoDee 257 Total # apartments 68,269
Total # floors 6,647 Median age (years) 12.6

Bangkok Apartments Market Analysis

Rental prices in GM Tower are 30-40% below the average price in the district and 35-45% below the average price in Bangkok.

Features

Basic Information

Property Type

-

Ownership

Leasehold

Special Features

Pet-Friendly

lat:
lng:

Property Video

Rent Price

฿ 80,000/mo
No data was found

More Trending Properties In Bangkok

This luxury apartment in Langsuan is almost new property available now in Muniq Langsuan condominium near Lumpini Park in Bangkok CBD

คอนโด หรู หลังสวน Like New

MUNIQ LANGSUAN, Soi Ton Son, Lumphini, Pathum Wan, Bangkok, Thailand

฿ 22,000,000
Price Per Sqm: ฿ 392,857
฿ 70,000/mo
This unique large condo with a huge balcony is located in Ekkamai and it's available now for sale at an attractive price

คอนโด ใหญ่ ระเบียงใหญ่ เอกมัย

La Cascade, Ekkamai 10 Alley, แขวง คลองตัน Watthana, Bangkok, Thailand

฿ 34,000,000
Price Per Sqm: ฿ 93,671
This luxury duplex in Ekkamai is a new 1-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Condo Sukhumvit 63 2 Bedrooms

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 18,390,000
Price Per Sqm: ฿ 213,118
This luxury condo in Ekkamai is a new 2-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Condo Ekkamai 2 Bedroom

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 16,940,000
Price Per Sqm: ฿ 208,466
This luxury duplex in Ekkamai is a new 1-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Duplex Ekkamai 2 Bedroom

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 14,140,000
Price Per Sqm: ฿ 215,976
This luxury condo in Ekkamai is a new 1-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Condo Ekkamai High Floor

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 7,050,000
Price Per Sqm: ฿ 202,179
This luxury condo in Ekkamai is a new 1-bedroom unit available now at a special promotional price for foreign owners only by CondoDee Eternal Property in Bangkok CBD

Luxury Condo Ekkamai 1 Bedroom

Rhythm Ekkamai Estate Ekkamai 1 Alley, Khlong Tan Nuea, Watthana, Bangkok, Thailand

฿ 6,380,000
Price Per Sqm: ฿ 182,651
This large bareshell condo is available now in ITF Silom Place and it's perfect for those who want to build a property as per their design

คอนโด เปลือย ขนาดใหญ่ สีลม

ITF-Silom Palace, Soi Naradhiwas Rajanagarindra 1, Suriya Wong, Bang Rak, Bangkok, Thailand

฿ 10,000,000
Price Per Sqm: ฿ 87,719